Audi Quattro group 4 (1981)
Home » Rally Cars » Audi Quattro
Source
Bosch Motronic for ABY and ADU engines
Source
Source
Source
Source | Development chain: 1981: Audi Quattro 1983: Audi Quattro A1 1983: Audi Quattro A2 1984: Audi Sport Quattro 1985: Audi Sport Quattro S1 1987: Audi Sport Quattro S2 |
Chassis numbers here
Click here for T85q.com
Also called Audi Ur Quattro
Specifications
Group/Class | 4/4 | Homologation number: 671 and transfer group B, B242 |
Years active | 1981-1982 | Homologation start: 1/1/1981, 1/5/1983 Homologation end: 1/1/1982, 31/12/1994 |
Engine | ||
---|---|---|
Type | Audi R5T GV/WR, straight 5 cyl, 4 stroke, petrol engine | located front longitudinal with 27.5o inclination to the co-drivers side (LHD) |
Capacity | 2145 cc | WRC: x 1.4 = 3003 cc 1988: x 1.7 = 3646.5 cc |
Bore x Stroke (mm) | 79.51 x 86.4 | |
Compression ratio | 6.3:1 | |
Output power - torgue | 300 - 320 HP / 6500 rpm | 42.0 kgm (412 Nm) / 3500 rpm |
Main bearings | die-forged steel crankshaft with 6 main bearings 54mm diameter, big end journal diameter 46mm | forged steel connecting rod length center to center 136mm, big end bearing tunnel diameter 49mm, aluminium alloy piston |
Materials | block: grey cast iron or 22kg lighter aluminium alloy with GG cast iron cylinder liners, 88mm bore spacing, 220mm deck height | cylinderhead: reverse flow cast aluminium alloy with hemispherical combustion chambers and vertical valves |
Cams/valves | 1 overhead camshaft (SOHC), belt driven | 2 valves/cyl. - 10 valves total. 38.2mm inlet valve diameter, 33.3mm exhaust valve diameter. 0o angle between inlet valve axis and vertical, 0o angle between inlet valve axis and vertical |
Aspiration | KKK K26 53269706416 turbocharger (12 blades nickel alloy turbine 54.6/64.4mm in/out diameter, 12 blades aluminium alloy compressor 42/66mm in/out diameter) with air/air intercooler. Early editions with Hitachi MAC-10 management. 1982: Bosch K-jetronic multipoint mechanical fuel injection | pressure: 1.6 bar |
Ignition | electronic, Bosch W4DP spark plugs, firing order 1-2-4-5-3 | |
Cooling system | jacketed watercooled with pump, radiator, fan and thermostat | |
Lubrication system | wet or dry sump with 1 oil cooler located on rear upper spoiler | 12 lt |
Transmission | ||
Type | four wheel drive | 016, 5 speed manual gearbox |
Gearbox ratios | 1st: 3.600/1 (36/10) 2nd: 2.125/1 (34/16) 3rd: 1.360/1 (34/25) 4th: 0.967/1 (29/30) 5th: 0.778/1 (28/36) R: 3.500/1 (42/12) |
1st: 3.000/1 (27/9) 2nd: 2.000/1 (24/12) 3rd: 1.500/1 (27/18) 4th: 1.217/1 (28/23) 5th: 1.040/1 (26/25) R: 3.500/1 (42/12) |
Diffrential ratio | front and rear, 3.888/1 (35/9), 3.222/1 (29/9), 3.444/1 (31/9), 3.556/1 (32/9), 3.700/1 (37/10), 4.111/1 (37/9), 4.300/1 (43/10), 4.375/1 (35/8), 4.556/1 (41/9), 4.625/1 (37/8), 4.778/1 (43/9), 4.875/1 (39/8), | output from gearbox secondary shaft to open or locked center differential with two outputs, 1st to hypoid spiral bevel gear, open front differential homocentrically through secondary hollow shaft of gearbox, 2nd to hypoid spiral bevel gear, 75% limited slip rear differential |
Clutch | Fichtel & Sachs dry, single disk, 240mm diameter | |
Chassis-body | ||
Type | steel monocoque Typ 85 chassis version of VW B2 platform with roll-cage. Front steel subframe. 2 door coupe steel bodyshell with plastic bumpers | |
Front suspension | mc pherson strut with lower steel/titanium/aluminium wishbone, coil spring, telescopic gas shock absorber and antiroll bar | |
Rear suspension | mc pherson strut with lower steel/titanium/aluminium wishbone, coil spring, telescopic gas shock absorber and antiroll bar | |
Steering system | rack and pinion with hydraulic power assistance | 3.44 turns lock to lock, 22.4/1. 2.5 turns |
Brakes | front ventilated disks 280 mm diameter with 1 piston caliper 54mm diameter, rear solid discs 245 mm diameter with 1 piston caliper 36mm diameter. Ventilated discs all around with 4 piston calipers 42.5mm diameter | dual circuit with vacuum servo, standard ratio split front to rear: 60%-40% |
Dimensions | ||
length: 4.404 m (173.4") | width: 1.733 m (68.2") | height: 1.346 m (53.0") |
wheelbase: 2.524 m (99.4") | front track: 1.465 m (57.7") | rear track: 1.502 m (59.1") |
Rims - tires | speedline light alloy snow or gravel: 6" - 7" x 15", tarmac: 10" x 15" |
Kleber |
Weight | 1190 - 1240 kg | 60% - 40% front to rear distribution |
Weight/power | 3.9 kg/HP | |
Fuel tank | 90 - 120 lt | |
Drag coefficient | 0.43 |
Results in WRC
Statistics
1981 | 1982 | 1983 | 1984 | 1985 | 1986 | Total | |
Works | |||||||
Races /wins | 8/3 | 11/5 | 19/8 | ||||
Entries/finishes | 18/7 | 30/16 | 48/23 (47.9%) | ||||
Others | |||||||
Races/wins | +1 | /2 | 4 | 2 | 1 | 2 | 10/2 |
Entries/finishes | 1/0 | 17/11 | 6/4 | 5/1 | 2/1 | 3/0 | 34/17 (50%) |
Total WRC results | |||||||
Races/wins | 9/3 | 11/7 | 4 | 2 | 1 | 5 | 29/10 |
Entries/finishes | 19/7 | 47/27 | 6/4 | 5/1 | 2/1 | 3/0 | 82/40 (48.8%) |
Total points | 52 | 142 | 194 (6.690 per race) (2.366 per entry) |
Races
Works team: Audi Sport
Season
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | M.C | (SVE) Entry list |
POR | KEN | TdC | GRE | ARG | (BRA) | FIN | S.R | CdI | RAC | ||
Hannu Mikkola Arne Hertz |
works | brakes | 1st | eng ine | pis ton | excl uded | 3rd | 4th | 1st | ||||||
Michèle Mouton Annie Arrii |
works | fuel | 4th | cam shaft | excl uded | 13th | 1st | acci dent | |||||||
Franz Wittmann Kurt Nestinger |
works | excl uded | with drawn | ||||||||||||
Michele Cinotto Emilio Radaelli |
works | acci dent | |||||||||||||
Adolphe Choteau Pierre-Yves Burel |
fuel | ||||||||||||||
Total points () |
52 | 10 | 7 | 8 | 17 | 10 | |||||||||
Statistics | |||||||||||||||
Works starts/finishes | 18/7 | 2/0 | 1/1 | 2/1 | 2/0 | 3/0 | 3/2 | 3/2 | 2/1 | ||||||
Others starts/finishes | 1/0 | 1/0 |
Information and articles
Article from 4T 129, 6/1981
Click here
SourceSource
Bosch Motronic for ABY and ADU engines
Drawings
SourceSource
Source
Engine
KKK K26 turbocharger
SourceTransmission
SourceSource
page revision: 104, last edited: 20 Feb 2019 16:34