Audi Coupe B3 S2 group A (1993)

![]() |
Development chain 1986: Audi Coupe B2 Quattro 1993: Audi Coupe B3 S2 |
Development level Group A Group N Production |
Specifications
Group/Class | A/8 | Homologation number: A 5467 | ||
Years active | 1993 | Homologation start: 1/1/1993 Homologation end: 31/12/2000 |
||
Engine | ||||
Type | ABY, straight 5cyl, 4 stroke | located front longitudinal with 27.5o right inclination | ||
Capacity | 2226 cc | WRC: x 1.7 = 3784 cc | ||
Bore x Stroke (mm) | 81.0 x 86.4 | |||
Compression ratio | 8.5:1 | |||
Output power - torgue | 300 HP / 4300 rpm | 58.1 kgm (570 Nm) / 3800 rpm | ||
Main bearings | 6 of 58mm diameter | connecting rod length between centers 144mm, big end bearing diameter 50.6mm | ||
Materials | block: cast iron 277.8mm height | cylinderhead: cross flow aluminium alloy with hemispherical combustion chambers | ||
Cams/valves | 2 overhead camshafts (DOHC), belt driven | 4 valves/cyl. - 20 valves total. 32.1mm inlet valves diameter, 28.1mm exhaust valves diameter. 25o angle between inlet valves and vertical, 0o angle between exhaust valves and vertical. | ||
Aspiration | KKK K24 turbocharger (59mm nickel alloy turbine, 60.6mm aluminium compressor) with air/air intercooler, Bosch Motronic LH multipoint electronic fuel injection | pressure: 1.7 bar | ||
Ignition | electronic, firing order 1-2-4-5-3 | |||
Cooling system | watercooled | |||
Lubrication system | wet sump | |||
Transmission | ||||
Type | four wheel drive | 01E 6 speed manual gearbox | ||
Gearbox ratios | 1st: 3.500/1 (35/10) 2nd: 1.842/1 (35/19) 3rd: 1.222/1 (33/27) 4th: 0.903/1 (28/31) 5th: 0.714/1(25/35) R: 3.444/1 (31/9) |
1st: 3.111/1 (28/9) 2nd: 2.273/1 (25/11) 3rd: 1.706/1 (29/17) 4th: 1.318/1 (29/22) 5th: 0.962/1(25/26) R: 3.455/1 (38/11) |
1st: 3.000/1 (27/9) 2nd: 2.083/1 (25/12) 3rd: 1.571/1 (22/14) 4th: 1.286/1 (27/21) 5th: 1.043/1(24/23) 6th: 0.880/1(22/25) R: 3.455/1 (38/11) |
1994+, 1st: 3.500/1 (28/8) 2nd: 1.889/1 (34/18) 3rd: 1.320/1 (33/25) 4th: 1.034/1 (30/29) 5th: 0.858/1(30/35) 6th: 0.711/1(27/38) R: 3.455/1 (38/11) |
Diffrential ratio | front and rear: 4.111/1 (37/9), 3.400/1 (34/10), 3.500/1 (35/10), 3.555/1 (32/9), 3.778/1 (34/9), 3.800/1 (38/10), 3.889/1 (35/9), 4.000/1 (36/9), 4.250/1 (34/8), 4.375/1 (35/8), 4.429/1 (31/7), 4.444/1 (40/9), 4.571/1 (32/7), 4.625/1 (37/8), 4.857/1 (34/7), 5.143/1 (36/7), 5.286/1 (37/7), 5.429/1 (38/7), 5.571/1 (39/7), 5.857/1 (41/7) | output from gearbox hollow secondary shaft to torsen center differential with two outputs, 1st to hypoid spiral bevel gear limited slip front differential homocentrically through secondary hollow shaft of gearbox, 2nd to hypoid spiral bevel gear limited slip rear differential | ||
Clutch | dry, single disk | |||
Chassis | ||||
Type | steel monocoque Typ 8B chassis version of VW B3 platform with roll-cage. Front and rear steel sub frames. 3 door liftback/coupe steel bodyshell with polypropylene bumpers, and glass fiber reinforced polyester rear spoiler | |||
Front suspension | McPherson strut with lower triangular wishbone, coil spring, telescopic gas shock absorber and anti roll-bar | |||
Rear suspension | McPherson strut with lower triangular wishbone, coil spring, telescopic gas shock absorber and anti-roll bar | |||
Steering system | rack and pinion with hydraulic power assistance | 2.6 turns lock to lock | ||
Brakes | front ventilated disks 276mm diameter with 2 cast iron piston calipers, or 280-373mm diameter with 4 aluminium piston calipers. Rear solid disk 245mm diameter with 1 cast iron piston caliper, or ventilated disks 280-373mm diameter with 4 aluminium piston calipers |
dual circuit with servo, adjustable ratio split front to rear | ||
Dimensions | ||||
length: 4.393 m (173.0 in) | width: 1.725 m (67.9 in) | height: 1.375 m (54.1 in) | ||
wheelbase: 2.549 m (100.4 in) | front track: 1.446 m (56.9 in) | rear track: 1.437 m (56.6 in) | ||
Rims - tires | gravel: 6.5" or 7" x 15" - 16" tarmac: 17" - 18" |
gravel: 195/65-15 | ||
Weight | 1300 - 1400 kg | 59-41% distribution front/back | ||
Weight/power | 4.5 kg/HP | |||
Fuel tank | 70 lt | |||
Drag coefficient | 0.32 |
Results in WRC
Statistics
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | Total | |||||||||
Total WRC results | |||||||||||||||
Races | 8 | 7 | 7 | 6 | 2 | 2 | 32 | ||||||||
Entries/ finishes | 9/7 | 1/4 | 9/4 | 7/1 | 2/1 | 2/0 | 39/17 (43.6%) | ||||||||
Total points | 17 | 13 | 12 | 3 | 45 (1.406 per race) (1.184 per car) |
Races
Works team: -
Season
Entry | Rally event | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | M.C | SVE | POR | KEN | T.dC | GRE | ARG | N.Z | FIN | AUS | S.R | ESP | RAC | |||
Sepp Haider Klaus Wendel |
SMS Revo Ingenieure | 7th | gear box | 5th | |||||||||||||
António Ferreira da Cunha Carlos Resende |
15th | ||||||||||||||||
Rudi Stohl Peter Diekmann |
8th | eng ine | 7th | ||||||||||||||
Manfred Stohl Kay Gerlach |
12th | ||||||||||||||||
Esa Saarenpää Lasse Hirvijärvi |
17th | ||||||||||||||||
Total points () |
17 | 4 | 3 | 4 | 6 | ||||||||||||
Statistics | |||||||||||||||||
Starts/finishes | 9/7 | 1/1 | 1/1 | 1/1 | 1/0 | 2/2 | 1/0 | 1/1 | 1/1 |

Information and articles
Article from 4T 284, 3/1994
Click here
Drawings




page revision: 45, last edited: 31 Jan 2019 19:40