Home » Racing Sports Cars » Alfa Romeo Giulia TZ2
SourceTZ = Tubolare Zagato
Chassis numbers
Specifications
12 units built
Alfa Romeo Twin Cam, straight 4 cyl, 4 stroke, petrol engine
1570 cc (78.0 x 82.0 mm)
11.4:1
170 bhp (127 kW) @ 7000 rpm
133 Nm / 98 lb.ft @ 6500 rpm
aluminium alloy engine block with steel "wet" cylinder liners, aluminium alloy head with hemispherical combustion chambers
forged steel crankshaft with 5 main bearings
DOHC (direct valve actuation with bucket tappets) driven by a double row timing chain
80 degrees angle between inlet and exhaust valves axis
aspiration, natural with 2 x Weber 45DCOE carbs
water cooled
dry sump
5 speed manual gearbox
steel tubular spaceframe chassis, 2 door coupe fibreglass bodyshell
front/rear suspension, double wishbones with coil springs and shock absorber
Recirculating ball steering
disc brakes all around
Length, 3680 mm (144.9")
Width, 1600 mm (63.0")
Height, 1020 mm (40.2")
Wheelbase, 2200 mm (86.6")
Front Axle, 1300 mm (51.18")
Rear Axle, 1300 mm (51.18")
620 kg
fuel tank, 100 lt
Results in WSCC
Car entry, chassis number | Car number/ result | |||||||||||||||||
Dayt | Sebring | Monza | Targa Florio | Spa | Nurb | Mugelo | Rossfeld | Le Man | Bolzano Mendola | Freiburg | CC Enna | Ollon | Bridgeh | |||||
Team | 2000km | 12h | 1000km | 720km | 500km | 1000km | Hill climb | 24h | Hill climb | Hill climb | Hill climb | 500km | ||||||
Autodelta S.p.A., AR10511.750072-> AR10511.750112 | #25, 7th | #64, acci dent | #82, 30th | #43, acci dent | ||||||||||||||
Autodelta S.p.A. | #83, 17th | #42, oil pipe | ||||||||||||||||
Autodelta S.p.A., AR10511.750110 | #41, bear ings | |||||||||||||||||
Total points 4 |
4 | |||||||||||||||||
Statistics | ||||||||||||||||||
Starts/finishes 7/3 | 1/1 | 1/0 | 2/2 | 3/0 | ||||||||||||||
Drivers | Team entries and car number | |||||||||||||||||
Autodelta S.p.A. | ||||||||||||||||||
Roberto Bussinello | 25 | 64 | 82 | 41 | ||||||||||||||
Andrea de Adamich | 25 | 83 | ||||||||||||||||
Nino Todaro | 64 | |||||||||||||||||
Carlo Zuccoli | 82 | 42 | ||||||||||||||||
'Geki' | 83 | 42 | ||||||||||||||||
Jean Rolland | 41 | |||||||||||||||||
Teodoro Zeccoli | 43 | |||||||||||||||||
José Rosinski | 43 |
Source
TZ2 in 1000km Nürburgring 1965