Alfa Romeo Giulia Ti group T (1962)
Home » Racing Sports Cars » Alfa Romeo Giulia Ti
SourceTI= Turismo Internazionale
Specifications
Production numbers:
TI super 10516: 501
Group | T and 1 | T | T and 1 | 1 | ||||
---|---|---|---|---|---|---|---|---|
Homologation number | 1148 and 5050 | 1267 | 1388 and 5046, transfer to group A | 5287 | ||||
Homologation start | 8/10/1962 and 1/1/1966 | 13/1/1964 | 1/6/1965 and 2/1/1966 | 1/4/1969 | ||||
Model | Giulia TI | Giulia TI Super | Giulia Super | Giulia S | ||||
Chassis Type | 400001, 423501, 440001, 725001 | AR525001 | AR350000, AR720001 | AR170001 and AR179001 | ||||
Engine Type | AR10514.00001 | AR00516 | AR00526 | AR00585 | ||||
Capacity | 1570 cc (78.0 x 82.0 mm) | |||||||
Compression | 9.0:1 | 9.7:1 | 9.0:1 | |||||
Aspiration | 1 x Solex 32 PAIA7 carb | 2 x Weber 45DCOE14 carbs | 2 x Weber 40 DCOE or 2 x Solex 40 PHH2 | 1 x Solex 32 PAIA7 carb | ||||
Power output | 92 HP @ 6000 rpm | 112 HP @ 6500 rpm | 98 HP @ 5500 rpm | 95 HP @ 5500 rpm | ||||
Torque | 12.1 kgm @ 4000 rpm | 13.3 kgm @ 2900 rpm | 13.8 kgm @ 4400 rpm |
Alfa Romeo Twin Cam, straight 4 cyl, 4 stroke, petrol engine
aluminium alloy engine block with cast iron "wet" cylinder liners, aluminium alloy head with hemispherical combustion chambers
forged steel crankshaft with 5 main bearings
DOHC (direct valve actuation with bucket tappets) driven by a double row timing chain
80 degrees angle between inlet and exhaust valves axis
flat, finned oil sump
drag coefficient, 0.34
Results in WSCC
Nurburgring 1000km, Rally Wiesbaden and Coppa Inter Europa are Races for GT cars
Car entry, chassis number | Car number/ result | ||||||||||||||||||||
Nurb | Cons uma | Ross feld | Wies baden | Inter Europa | TdF | ||||||||||||||||
Team | 1000km | Hill climb | Hill climb | rally | |||||||||||||||||
Jolly Club (TI Super group GT) | #106, 24th | #18, dnf | #25, 11th | ||||||||||||||||||
Jolly Club (TI Super group GT) | #107, acci dent | ||||||||||||||||||||
Paolo Gardi | #202, 46th | ||||||||||||||||||||
Ignazio Giunti | #194, 61st | ||||||||||||||||||||
Moreno Baldi | #190, OTL | ||||||||||||||||||||
Armeno Degli Innocenti | #200, dns | ||||||||||||||||||||
Marco Fagioli | #192, in entry list | ||||||||||||||||||||
Franco Monnanni | #196, in entry list | ||||||||||||||||||||
Pietro Beltratti | #198, in entry list | ||||||||||||||||||||
Ernst Furtmayr | #100, 30th | ||||||||||||||||||||
Alfred Katz | #101, 50th | ||||||||||||||||||||
Hessen | in entry list | ||||||||||||||||||||
Ernesto Prinoth (TI Super group GT) | #24, 7th | ||||||||||||||||||||
Roberto Bussinello (TI Super group GT) | #23, 8th | ||||||||||||||||||||
Fernand Masoero/ Jean Maurin (TI Super group GT) | #148, 5th | ||||||||||||||||||||
Gérard Sevaux/ "Mendola" (TI Super group GT) | #147, 13th | ||||||||||||||||||||
Louis Chardin/ Bernard Pasquier (TI Super group GT) | #141, acci dent | ||||||||||||||||||||
Lionel Raudet/ Georges Gallon | #49, dnf | ||||||||||||||||||||
Therese Mahieuw/ Ginette Derolland | #50, dnf | ||||||||||||||||||||
Maurice Martin/ Remy Faure | #48, acci dent | ||||||||||||||||||||
Vittel | in entry list | ||||||||||||||||||||
Georges Hacquin | in entry list | ||||||||||||||||||||
Total points 13 |
7 | 6 | |||||||||||||||||||
Statistics | |||||||||||||||||||||
Works Starts/finishes 19/10 | 2/1 | 4/2 | 2/2 | 1/0 | 3/3 | 6/2 | |||||||||||||||
Drivers | Team entries and car number | ||||||||||||||||||||
Jolly Club | |||||||||||||||||||||
Alessandro Arcioni | 106 | 18 | 25 | ||||||||||||||||||
Carlo Zuccoli | 106 | ||||||||||||||||||||
Carlo Facetti | 107 | ||||||||||||||||||||
Andrea Vianini | 107 | ||||||||||||||||||||
Bruno Zavagli | 18 | ||||||||||||||||||||
Hessen | |||||||||||||||||||||
Hans Braun | + |
page revision: 200, last edited: 09 May 2021 07:12