Home » Racing Sports Cars » Alfa Romeo Giulia Sprint GT
SourceSpecifications
1963-1966: Sprint GT 105.02 (left hand drive), 105.04 (right hand drive): 21542
1964-1966: Sprint GTCabriolet 105.25 (left hand drive), 105.29 (right hand drive): 1000
1965-1968: Sprint GTV 105.36 (left hand drive), 105.37 (right hand drive): 14240
1965-1972: Sprint GTJunior 1300 105.30 (left hand drive), 105.31 (right hand drive): 91964
1972-1976: Sprint GTJunior 1600 115.03 (left hand drive), 105.05 (right hand drive), 115.34 (LHD 1974+): 13120
Model | 1964 | 1965 | 1966 | Total 1964–66 |
---|---|---|---|---|
Giulia GTC (LHD) | 106 | 548 | 247 | 901 |
Giulia GTC (RHD) | — | 54 | 45 | 99 |
Total | 106 | 602 | 292 | 1000 |
Click here, here, here and here
Group | 1 | 3 | 1 | 1 | 1 |
---|---|---|---|---|---|
Homologation number | 5048 | 516 | 5126 | 5148 | 5480 |
Homologation start | 1/1/1966 | 1/1/1966 | 1/12/1966 | 1/4/1967 | 1/7/1972 |
Model | Giulia Sprint GT | Giulia Sprint GTC (Cabrio) | Giulia Sprint GT Veloce | Giulia GT 1300 Junior | GT 1600 Junior |
Chassis Type | 600001, 751001 | 755001 | AR240001, AR298001 | AR1200101, AR1290001 | AR2195001 |
Engine Type | AR00502 | AR00536 | AR00536 | ||
Capacity | 1570 cc (78.0 x 82.0 mm) | 1290 cc (74.0 x 75.0 mm) | 1570 cc (78.0 x 82.0 mm) | ||
Compression | 9.0:1 | 8.5:1 | 9.0:1 | ||
Aspiration | 2 x Weber 40 DCOE or 2 x Solex 40 PHH2 | 2 x Weber 40DCOE27 carbs | 2 x Weber 40DCOE28 carbs | 2 x Weber 40 DCOE or 2 x Solex C40DDH/6 or 2 x Dellorto DHLA40 carbs | |
Power output | 106 HP @ 6000 rpm | 109 HP @ 6000 rpm | 103 HP SAE @ 6000 rpm | ||
Torque | 14.2 kgm @ 3000 rpm | 14.2 kgm @ 2800 rpm | 14.0 kgm SAE @ 3200 rpm |
Alfa Romeo Twin Cam, straight 4 cyl, 4 stroke, petrol engine
1570 cc (78.0 x 82.0 mm)
steel monocoque chassis, 2 door coupe steel bodyshell
Results in WSCC
Car entry, chassis number | Car number/ result | ||||||||||||||||
Dayt | Sebring | Monza | Targa Florio | Spa | Nurb | Le Man | Mugelo | CdE | Hock | Montagna | Nurb | Zeltweg | |||||
Team | 24h | 12h | 1000km | 1000km | 1000km | 24h | Hill climb | 500km | 500km | ||||||||
Pompano Sports Cars, 10502+ (GT) | #84, 25th | ||||||||||||||||
Anatoly Arutunoff/ Bill Clark/ H. Bryan Crow, 10502+ (GT) | #85, head gasket | ||||||||||||||||
Pegaso (GTV group P) | #183, in entry list | ||||||||||||||||
Meute (GTV group P) | #184, in entry list | ||||||||||||||||
Albert Fatio (Super) | #136, 60th | ||||||||||||||||
Troisime Etoiles (Super) | #137, 68th | ||||||||||||||||
Franz Schwan (1300 GTJ) | #67, 24th | ||||||||||||||||
Statistics | |||||||||||||||||
Starts/finishes 3/2 | 2/1 | 1/1 | |||||||||||||||
Drivers | Team entries and car number | ||||||||||||||||
Pompano Sports Cars | |||||||||||||||||
Ben Scott | 84 | ||||||||||||||||
Peter Flanagan | 84 | ||||||||||||||||
Roger Chastain | 84 | ||||||||||||||||
Pegaso | |||||||||||||||||
Palermo Sutero | 183 | ||||||||||||||||
Meute | |||||||||||||||||
William Mayer | 184 | ||||||||||||||||
Franz Schwan | |||||||||||||||||
Klaus-Friedrich Rund | 67 | ||||||||||||||||
Troisime Etoiles | |||||||||||||||||
Andre Giovanola | 137 |
Results in WRC
Races
Entry | Rally event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver Codriver |
Team | M.C | SVE Entry list |
S.R | KEN | A | GRE | RAC entry list |
|||||||
Dag Johannessen (GT) Gilbert Hansen |
dnf | ||||||||||||||
Roland Imbert (Alfa Romeo Giulia GTA 1300) Michel Fouquet |
dnf | ||||||||||||||
Gunther Jager (Giulia GT 1300) Harald Gottlieb |
43rd | ||||||||||||||
Dino Pizzinato (Giulia) Konz |
42nd | ||||||||||||||
Campagna (?) Panelli |
dnf | ||||||||||||||
Mohling (?) Lang |
dnf | ||||||||||||||
Boucher (?) Mme d'Anna |
dnf | ||||||||||||||
Gatti (?) | dnf | ||||||||||||||
Angelo Esposito (Giulia 810) Reuben Randall |
9th | ||||||||||||||
Gerhard Jäger (Giulia GT 1300) Harald Gottlieb |
Elan Racing Team | 18th | |||||||||||||
Siegfried Stromberger (Giulia GT 1300) Bruno Micheli |
KATC Klagenfurt | dnf | |||||||||||||
Leo Bertorelli (1750 Berlina) Peter Hilliard |
Alitalia Airlines | 20th | |||||||||||||
Statistics | |||||||||||||||
Others starts/finishes | 4/0 |