Home » Racing Sports Cars » Alfa Romeo 6C 1750
SourceSpecifications
2759 units built in total
Super Sport 1929-30: 52 units (all with supercharger)
Grand Sport 1930-33: 309 units
Click here for SS Spider Zagato supercharged '29
Click here for GS Spider Zagato supercharged '31
Click here and here and here and here
Alfa Romeo straight 6 cyl, 4 stroke, petrol engine
1752 cc
65.0 x 88.0 mm
5.0:1 for all supercharged models
1929 SS Compr. & SS Testa fissa & 1930 GS: 85 bhp / 63 kW @ 4500 rpm
172 Nm (127 ft·lb) (17.5 kgm) @ 2000 rpm
1929 SS Compr. & SS Testa fissa & 1930 GS: 102 bhp / 76 kw @ 5000 rpm
171 nm / 126.1 ft lbs @ 2000 rpm
cast-iron block and head, Testa fissa models with cast iron monoblock engine (block and head in one piece)
5 main bearings
DOHC, 2 valves / cylinder - 12 valves total
aspiration, 1 x Roots supercharger with 1 x Memini DOA Carburetor
ignition magneto
water cooled
4 speed manual gearbox
dry multiplate 6" clutch
final drive, 4.08/1
pressed steel ladder frame chassis designed to flex and undulate over uneven surfaces, as well as sensitive geared-up steering, 2 door aluminium open bodyshell
front suspension, solid axle with semi-elliptic leaf springs, friction type shock absorbers
rear suspension, live axle with semi-elliptic leaf springs, friction type shock absorbers
mechanical drum brakes all around
worm and wheel steering
Length 3,652 mm (143.8")
Width 1,615 mm (63.6")
S & GT: Wheelbase 2920 mm (115")
SS & GS: Wheelbase 2743 mm (108")
Track (fr/r), 1379 mm (54.3") / 1379 mm (54.3")
steel Rudge Whitworth Center-Lock, Wire-Spoked wheels 5.25x28"
920 kg
fuel tank, 97 lt, GS: 85 lt
Results in Endurance Races
Car entry, chassis number | Car number/ result | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mille Miglia | Targa Florio | Brooklands | Le Mans | Brooklands | Spa | DE | Guipo zcoa | Tourist Trophy | ||||
Date | 14/4 | 5/5 | 11/5 | 16/6 | 30/6 | 7/7 | 14/7 | 28/7 | 17/8 | |||
Team | 1600km | 540km | 2x12h | 24h | 6h | 24h | GP | 12h | 750km | |||
Giuseppe Campari/ Guilio Ramponi, 0312867 (SS Spider Zagato) | #39, 1st | #2, 4th | ||||||||||
Ferdinando Minoia (SS Spider Zagato) | #43, 6th | dnf | ||||||||||
Gastone Brilli Peri/ Carlo Canavesi (SS Spider Zagato) | #47, dnf | #20, 3rd | ||||||||||
E. Benini/ Rodolfo Caruso (SS Spider Zagato) | #49, dnf | |||||||||||
Guglielmo Carraroli/ R. Munaron (SS) | #53, 8th | |||||||||||
Achille Varzi, 0312861 (SS Spider Zagato) | #73, 3rd | #30, dnf | #27, dnf | |||||||||
Achille Varzi (SS) | #28, 2nd | |||||||||||
G. Moretti/ Ercole Piva (SS) | #82, dnf | |||||||||||
Maria Antonietta Avanzo/ Carlo Bruno (SS) | #94, dnf | |||||||||||
A. Griffini/ R. Formenti (SS) | #96, dnf | |||||||||||
O. Peverelli/ C. Dell'Orto (SS) | #97, 21st | |||||||||||
Gualtiero Natali/ Alfonso Zampieri (SS) | #98, 7th | |||||||||||
Franco Cortese/ Angelo Guatta (SS Spider Zagato) | #100, 9th | |||||||||||
A. Bornigia/ Carlo Pintacuda, 031289? (SS Spider Zagato) | #102, 10th | |||||||||||
Leonard Headlam/ J. Headlam, 0312905 (SS) | dnf | 2nd | #41, 13th | |||||||||
Dr. J. Dudley Benjafield (SS) | #22, 4th | #42, OTL | ||||||||||
Robert Benoist/ Attilio Marinoni (SS) | #23, 1st | |||||||||||
Louis Rigal/ Goffredo Zehender (SS) | 3rd | #26, 1st | ||||||||||
F. Sartorio | dnf | |||||||||||
Marioni | #25, in entry list | |||||||||||
Leslie Callingham/ Earl Howe (SS) | #43, 17th | |||||||||||
Total points 101 |
33 | 15 | 16 | 18 | 19 | |||||||
Statistics | ||||||||||||
Starts/finishes 29/18 | 13/8 | 3/2 | 1/0 | 2/2 | 3/2 | 1/0 | 3/2 | 3/2 | ||||
Drivers | Team entries and car number | |||||||||||
Ferdinando Minoia | ||||||||||||
Ferdinando Minoia | 43 | + | ||||||||||
Attilio Marinoni | 43 | 23 | ||||||||||
Carlo Canavesi | + | |||||||||||
Achille Varzi | ||||||||||||
Achille Varzi | 73 | 30 | 27, 28 | |||||||||
G. Colombo | 73 | 28 | ||||||||||
Banavest | 27 | |||||||||||
Dr. J. Dudley Benjafield | ||||||||||||
Dr. J. Dudley Benjafield | 22 | 42 | ||||||||||
Boris Ivanowski | 22 |
Source
6C 1750 GTC Berlinetta Touring '31
Source
Source
Aluminium cylinderhead
Drawings
Source
Front axle
Source
Front brakes
Source
Rear axle