45th Acropolis Rally (7-9/6/1998)
Home » Rally Acropolis » 1998
1997 | 1998 | 1999 |
Table of Contents
|
Rally route
OFFICIAL RESULTS (ELPA)
Entry list
Nr | Entrant | Driver | Nat. | Co-Driver | Car | Group | Class |
---|---|---|---|---|---|---|---|
1 | TEAM MITSUBISHI RALLIART | MAKINEN Tommi | GB/FIN/FIN | MANNISENMAKI Risto | Mitsubishi Lancer Evo V | A | 8 |
2 | TEAM MITSUBISHI RALLIART | BURNS Richard | GB/GB/GB | REID Robert | Mitsubishi Carisma GT | A | 8 |
3 | 555 SUBARU WORLD RALLY TEAM | MCRAE Colin | GB/GB/GB | GRIST Nicky | Subaru Impreza WRC | A | 8 |
4 | 555 SUBARU WORLD RALLY TEAM | LIATTI Piero | GB/I/I | Mrs PONS Fabrizia | Subaru Impreza WRC | A | 8 |
5 | TOYOTA CASTROL TEAM | SAINZ Carlos | D/E/E | MOYA Luis | Toyota Corolla WRC | A | 8 |
6 | TOYOTA CASTROL TEAM | AURIOL Didier | D/F/F | GIRAUDET Denis | Toyota Corolla WRC | A | 8 |
7 | FORD MOTOR CO LTD | KANKKUNEN Juha | GB/FIN/FIN | REPO Juha | Ford Escort WRC | A | 8 |
8 | FORD MOTOR CO LTD | THIRY Bruno | GB/B/B | PREVOT Stephane | Ford Escort WRC | A | 8 |
9 | MARLBORO TOYOTA CASTROL TEAM BELGIUM | LOIX Freddy | GB/B/B | SMEETS Sven | Toyota Corolla WRC | A | 8 |
10 | RALLIART GERMANY | NITTEL Uve | D/D/S | Mrs THORNER Tina | Mitsubishi Carisma GT | A | 8 |
11 | TOYOTA CASTROL TEAM SWEDEN | RADSTROM Thomas | S/S/S | BARTH Gunnar | Toyota Corolla WRC | A | 8 |
12 | VOVOS Aris | GR/GR | ALVANOS John | Subaru Impreza WRC | A | 8 | |
14 | HF GRIFONE Srl | MADEIRA Rui | I/P/P | DA SILVA Nuno | Toyota Corolla WRC | A | 8 |
15 | KIRKOS Leonidas | GR/GR | STAVROPOULOS John | Ford Escort WRC | A | 8 | |
16 | SUBARU ALLSTARS CARROSSE SPORT | SAKURAI Yukihiko | J/J/IRL | MORGAN Ronan | Subaru Impreza WRC | A | 8 |
17 | PROCAR SRL | RICHELMI Jean Pierre | I/MC/MC | DELORME Freddy | Subaru Impreza 555 | A | 8 |
18 | HF GRIFONE Srl | Mrs HOLDERIED Isolde | I/D/F | Mrs PAUWELS Anne Chantal | Toyota Corolla WRC | A | 8 |
19 | TOYOTA MOBIL TEAM TURKEY | ISIK Volkan | S/TR/TR | DOCUMCU Ilham | Toyota Celica GT-Four | A | 8 |
20 | DOR Frederic | F/F | BRETON Didier | Subaru Impreza WRC | A | 8 | |
21 | TOYOTA TEAM SAUDI ARABIA | BAKHASHAB Abdullah | S/SA/S | HERTZ Arne | Toyota Celica GT-Four | A | 8 |
22 | GAZPROM RALLY TEAM | NIKONENKO Alexander | RUS/RUS/RUS | TIMKOVSKY Victor | Ford Escort WRC | A | 8 |
23 | TRELLES Goustavo | ROU/RA | CHRISTIE Martin | Mitsubishi Lancer EVO V | N | 4 | |
24 | STOHL Manfred | A/A | MULLER Peter | Mitsubishi Lancer EVO III | N | 4 | |
25 | SEAT SPORT | ROVANPERA Harri | E/FIN/FIN | PIETILANEN Risto | Seat Ibiza GTI 16V | A | 7 |
26 | HYUNDAI MOTOR SPORT | ERIKSSON Kenneth | B/S/S | PARMANDER Staffan | Hyundai Coupe | A | 7 |
27 | CLIMENT Luis | E/E | ROMANI Alex | Proton Wira EVO III | N | 4 | |
28 | AL-WAHAIBI Hamed | OM/GB | HARRYMAN Terry | Mitsubishi Lancer Evo IV | A | 8 | |
29 | CZECH NATIONAL TEAM SKODA MOTORSPORT | SIBERA Pavel | CZ/CZ/CZ | GROSS Petr | Skoda Octavia Kit Car | A | 7 |
30 | SEAT SPORT | GOMEZ Oriol | E/E/E | MARTI Marc | Seat Ibiza GTI 16V | A | 7 |
31 | NISSAN MOTORSPORTS | HIGGINS Mark | NL/GB/GB | MILLS Philip | Nissan Almera Kit Car | A | 7 |
32 | “DIM” | GR/GR | STEFANIS Costas | Renault Clio Williams | A | 7 | |
33 | TECHNOCAR S.A. | “STRATISSINO” | GR/GR/GR | Mrs PAVLI Tonia | Seat Ibiza Kit Car EVO II | A | 7 |
34 | HYUNDAI MOTOR SPORT | BELL Wayne | B/AUS/AUS | STEWART Iain | Hyundai Coupe | A | 7 |
35 | TOYOTA HELLAS SA | ZIVAS Angelos | GR/GR/GR | FAKALIS Stelios | Toyota Corolla WRC | A | 8 |
36 | PAPADIMITRIOU John | GR/GR | PETROPOULOS Nikos | Ford Escort WRC | A | 8 | |
37 | TRAVAGLIA Renato | I/I | ZANELLA Flavio | Mitsubishi Lancer EVO III | N | 4 | |
38 | APOSTOLOU Costas | GR/GR | KRIADIS Mihalis | Ford Escort RS Cosworth | A | 8 | |
39 | “IAVERIS” | GR/GR | Mrs PAPADAKOU Sou | Lancia HF Integrale | A | 8 | |
40 | GOUDEZEUNE Gaby | B/B | DE PELSEMEEKER Filip | Mazda 323 GTR | A | 8 | |
41 | HATZITSOPANIS Sotiris | GR/GR | PAPAGEORGIOU Athanas | Ford Escort RS Cosworth | A | 8 | |
42 | MOSHOUTIS Pavlos | GR/GR | MAKRINOS Emmanouel | Subaru Impreza 555 | N | 4 | |
43 | “LEONIDAS” | GR/GR | Mrs PAVLI KORRE Maria | Renault Megane Coupe | A | 7 | |
44 | KUZAJ Leszek | PL/PL | GEBORYS Krzysztof | Mitsubishi Lancer EVO IV | N | 4 | |
45 | HELLENIC POLICE | NIORAS Grigoris | GR/GR | PATRIKOUSSIS Mihalis | Renault Clio 16 S | A | 7 |
46 | GIAGNISSIS Panagiotis | GR/GR | DROSSOS Panagiotis | Subaru Impreza 555 | N | 4 | |
47 | KOLOKITHAS Aris | GR/GR | VOUKELATOS George | Mazda 323 GTR | N | 4 | |
48 | KONSTANTAKATOS John | GR/GR | PALLAS Apostolos | Ford Sierra Cosworth 4x4 | N | 4 | |
49 | PANAGIOTOPOULOS Emman. | GR/GR | PETROPOULOS Dionissis | Toyota Starlet EP 91 | A | 5 | |
50 | VAZAKAS Dimitris | GR/GR | GEORGAKOPOULOS Panagiotis | Nissan Micra K 11 | A | 5 | |
51 | TOPSIS Pantelis | GR/GR | TSOTSOS Costas | Toyota Starlet EP 91 | A | 5 | |
52 | SKALTSAS Sotiris | GR/GR | POLIZOIS George | Nissan Micra K 11 | A | 5 | |
53 | ARGIRIOU Costas | GR/GR | VLAHOS Tzanis | Toyota Starlet EP 91 | A | 5 | |
54 | TSADARIS Nikos | GR/GR | KAFAOGLOU Elias | Lada 21083 | A | 6 | |
55 | HALKIAS Efthimios | GR/GR | MOUZAKIS Nikos | Nissan Micra K 11 | A | 5 | |
56 | TANOUSSIS Costas | GR/GR | VOUKOVITS Orestis | Toyota Starlet EP 91 | A | 5 | |
57 | XANTHAKOS Dimitris | GR/GR | VAGENAS Dimitris | Nissan Micra K 11 | A | 5 | |
58 | “TROFONIOS” | GR/GR | PALAEOLOGOS Panayiotis | Toyota Starlet EP 91 | A | 5 | |
59 | ZIAKAS Sotiris | GR/GR | KALOGEROPOULOS Emman. | Nissan Micra K 11 | A | 5 | |
60 | GALLO Evangelos | GR/GR | MESSIMERIS John | Peugeot 106 S16 1.6 | A | 6 | |
61 | “ARMA” | GR/GR | LYTRAS Costas | Nissan Micra K 11 | A | 5 | |
62 | HATZITSOPANIS Panagiotis | GR/GR | KOTSALIS George | Fiat Cinquecento Sporting | A | 5 | |
63 | KALTSOUNIS Haris | GR/GR | EXARHOS Costas | Opel Corsa B GSi 16 V | A | 6 | |
64 | SINETOS Costas | GR/GR | PETRITZIS Anastasios | Toyota Starlet EP 91 | A | 5 | |
65 | MIHOS Dimitris | GR/GR | KOTSILIANOS Nikos | Nissan Micra K 11 | A | 5 | |
66 | KOURTESSIS Haralambos | GR/GR | SOUKOULIS Costas | Nissan Micra K 11 | A | 5 | |
67 | KLIMATSAKIS Minas | GR/GR | ARGIRIOU Klearhos | Toyota Starlet EP 91 | A | 5 | |
68 | GOUSSETIS Anastasios | GR/GR | PILARINOS Dimitris | Toyota Starlet EP 91 | A | 5 | |
69 | TRIANTAFILLIS George | GR/GR | AGRAVANIS Costas | Toyota Starlet EP 91 | A | 5 | |
70 | TSAPALOS Spiros | GR/GR | PETROPOULOS Diamantis | Subaru Impreza 555 | N | 4 | |
71 | GEMENIS Anastasios | GR/GR | KEPETZIS John | Mazda 323 GTX | N | 4 | |
72 | NASSOULAS Dimitris | GR/GR | MAHAERAS Leonidas | Mitsubishi Lancer EVO III | N | 4 | |
73 | SPANOS Dionissis | GR/GR | GOTOVOS Sotiris | Lancia HF Integrale | N | 4 | |
74 | PANAGIOTOPOULOS Spiros | GR/GR | Mrs DIMOU Evangelia | Subaru Legacy | N | 4 | |
75 | PANAGIOTOUNIS Lazaros | GR/GR | PANAGIOTOUNIS Elias | Renault Clio Williams | A | 7 | |
76 | MARGARONIS John | GR/GR | MIKES Costas | Hyundai Lantra 16V | A | 6 | |
77 | VOMVILAS George | GR/GR | ATHANASSIOU John | Hyundai Accent GT | A | 6 | |
78 | ANTONOPOULOS Nikos | GR/GR | GEORGIOU Vassilis | Nissan Micra K11 | A | 5 | |
79 | KARAKASSIDIS Miltiadis | GR/GR | ECONOMIDES George | Toyota Starlet EP 91 | A | 5 | |
80 | TERDIMOS John | GR/GR | MARKOGIANNIS John | Peugeot 106 Rallye | A | 5 | |
81 | PSYLLOS Dimitris | GR/GR | Mrs ECONOMOU Irene | Toyota Starlet EP 91 | A | 5 | |
82 | GANOS Antonis | GR/GR | NIKOLAIDIS George | Toyota Starlet EP 91 | A | 5 | |
83 | KORRES Evripidis | GR/GR | PETROPOULOS George | Toyota Starlet EP 81 | A | 5 | |
84 | HRISSAFIS Nikos | GR/GR | MATALIOTAKIS Alexander | Toyota Starlet EP 91 | A | 5 | |
85 | DOTSIKAS Odysseas | GR/GR | ATHANASSIOU Anastasios | Toyota Starlet EP 91 | A | 5 | |
86 | TSIONTZIOS Antonis | GR/GR | Mrs HATZIMAKRI Stella | Daihatsu Charade 1.3 i | A | 5 | |
87 | Mrs KATSARI FLENGA Maria | GR/GR | MISSIRIS Vassilis | Lancia HF Integrale | A | 8 | |
88 | LABOURAS Costas | GR/GR | AHTIDAS Emmanouel | Toyota Corolla AE 92 | A | 6 | |
89 | KIOURANIS Spiros | GR/GR | Mrs KARAMITROU Hara | Opel Corsa GSi | A | 6 | |
90 | TRINGAS Spiros | GR/GR | LABROPOULOS Mihalis | Toyota Corolla AE 92 | A | 6 | |
91 | FLIAKOS Christos | GR/GR | ZERMAS Apostolos | Opel Corsa GSi | A | 6 | |
92 | PAPATHANASSIOU John | GR/GR | KOTSELIS Evangelos | Citroen ZX Volcane | A | 7 | |
93 | METAXAS Theodoros | GR/GR | HAVELES Vlassis | Toyota Starlet EP 91 | A | 5 | |
94 | SOULIS Efthimios | GR/GR | “AZET” | Toyota Starlet EP 91 | A | 5 | |
95 | KOTZAVASSILOGLOU Vassilis | GR/GR | KEHAGIAS Sotiris | Toyota Starlet EP 91 | A | 5 | |
96 | TOURNAVITIS Costas | GR/GR | GALERAKIS Josef | Toyota Starlet EP 91 | A | 5 | |
97 | KOTSELIS George | GR/GR | PILIATIS Minas | Toyota Starlet EP 81 | A | 5 | |
98 | KOUNELIS Dimitris | GR/GR | KOUNELIS Angelos | Fiat Cinquecento Sporting | A | 5 | |
99 | VASSILIS Dimitris | GR/GR | VARSOS Haralambos | Peugeot 309 16 V | A | 7 | |
100 | “IRAKLIS” | GR/GR | IAKOVAKIS Antonis | Nissan Sunny GTi | A | 7 | |
101 | TSAMAKOS Apostolos | GR/GR | KOTZIAS Alexander | Lada Samara 3605 | A | 6 | |
102 | KAMOUDIS Emmanouel | GR/GR | PANAGIOTARAS Panagiotis | Peugeot 205 Rallye | A | 5 | |
103 | LADOGIANNIS Gregory | GR/GR | KORDAS Elias | Fiat Cinquecento | A | 5 | |
104 | MAROULIS Gerassimos | GR/GR | BEKRIS Christos | Fiat Cinquecento | A | 5 | |
105 | KATTIS Dimitris | GR/GR | SIDERIS Panagiotis | Skoda Felicia | N | 1 | |
106 | PINTO DOS SANTOS Antonio | P/P | MATEUS Carlos | Renault 4 GTL | N | 1 |
Times and classification
Leg 1 (7/6/1998)
103 starters, 80 finishers
Special stage times
103 starters, 80 finishers
Special stage times
Nr | Driver | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | Time |
1 | MAKINEN Tommi | 50:27,1 | ABANDON | ||||||
2 | BURNS Richard | 14:12,6 | 12:47,2 | 14:50,8 | 17:10,0 | 09:34,9 | 09:52,7 | 1:18:28,2 | |
3 | MCRAE Colin | 14:07,5 | 12:50,6 | 15:03,0 | 17:04,0 | 09:30,5 | 09:55,0 | 1:18:30,6 | |
4 | LIATTI Piero | 14:12,0 | 12:47,0 | 14:57,0 | 17:16,5 | 09:36,3 | 09:59,3 | 1:18:48,1 | |
5 | SAINZ Carlos | 14:37,7 | 12:47,9 | 14:50,5 | 17:21,6 | 09:37,5 | 10:01,5 | 1:19:16,7 | |
6 | AURIOL Didier | 14:26,7 | 12:47,6 | 14:57,6 | 17:14,1 | 09:20,9 | 09:53,0 | 1:18:39,9 | |
7 | KANKKUNEN Juha | 14:23,3 | 12:43,1 | 15:09,2 | 17:05,8 | 09:31,8 | 10:01,2 | 1:18:54,4 | |
8 | THIRY Bruno | 14:02,6 | 12:52,1 | 14:49,8 | ABANDON | ||||
9 | LOIX Freddy | 14:28,2 | 12:54,1 | 15:07,0 | 17:11,8 | 09:25,0 | 09:53,7 | 1:18:59,8 | |
10 | NITTEL Uve | 14:13,7 | 12:58,2 | 15:05,3 | 17:20,6 | 09:36,0 | 10:10,3 | 1:19:24,1 | |
11 | RADSTROM Thomas | 14:25,5 | 13:19,1 | ABANDON | |||||
12 | VOVOS Aris | 15:30,1 | 13:20,0 | 15:35,8 | 17:46,4 | ABANDON | |||
14 | MADEIRA Rui | 14:58,2 | 13:20,0 | 15:24,2 | 17:53,1 | 09:42,3 | 10:25,0 | 1:21:42,8 | |
15 | KIRKOS Leonidas | 14:53,7 | 13:27,1 | 15:20,5 | 17:50,2 | 09:58,3 | 10:46,3 | 1:22:16,1 | |
16 | SAKURAI Yukihiko | 15:46,6 | 14:53,8 | 16:14,8 | 18:12,2 | 10:03,1 | 10:40,3 | 1:25:50,8 | |
17 | RICHELMI Jean Pierre | 15:08,5 | 13:39,3 | 15:38,0 | 18:11,6 | 09:56,0 | 10:31,1 | 1:23:04,5 | |
18 | Mrs HOLDERIED Isolde | 15:46,1 | 14:01,7 | 15:42,9 | 18:54,4 | 10:19,7 | 11:01,7 | 1:25:46,5 | |
19 | ISIK Volkan | 15:05,5 | 13:31,9 | 16:21,8 | 18:19,3 | 10:07,7 | 10:32,9 | 1:23:59,1 | |
20 | DOR Frederic | 15:40,8 | 14:06,9 | 15:40,7 | 18:20,6 | 09:59,6 | 10:51,7 | 1:24:40,3 | |
21 | BAKHASHAB Abdullah | 15:12,0 | 13:28,2 | 15:33,4 | ABANDON | ||||
22 | NIKONENKO Alexander | 15:12,1 | 13:21,1 | 15:53,1 | 18:12,0 | 09:49,7 | 10:27,2 | 1:22:55,2 | |
23 | TRELLES Goustavo | 16:14,8 | 13:58,5 | 15:51,8 | 19:22,3 | 10:06,6 | 10:51,2 | 1:26:25,2 | |
24 | STOHL Manfred | 15:37,8 | 13:54,3 | 15:46,5 | 18:49,0 | 10:16,3 | 10:51,7 | 1:25:15,6 | |
25 | ROVANPERA Harri | 15:32,6 | 13:39,2 | 15:44,1 | 18:53,4 | 09:57,0 | 10:54,8 | 1:24:41,1 | |
26 | ERIKSSON Kenneth | 15:19,9 | 15:15,9 | 18:01,7 | 22:50,0 | ABANDON | |||
27 | CLIMENT Luis | 20:38,9 | 14:26,1 | 16:08,0 | 19:50,7 | 10:15,0 | 11:17,4 | 1:32:36,1 | |
28 | AL-WAHAIBI Hamed | 15:52,7 | 13:52,8 | 15:55,7 | 19:14,4 | 10:10,9 | 11:07,8 | 1:26:14,3 | |
29 | SIBERA Pavel | 15:47,5 | 13:51,8 | 16:03,8 | 18:57,4 | 10:15,1 | 10:53,8 | 1:25:49,4 | |
30 | GOMEZ Oriol | 15:29,0 | 13:47,9 | 15:56,3 | 18:41,4 | 10:17,1 | 11:04,2 | 1:25:15,9 | |
31 | HIGGINS Mark | 15:37,3 | 13:58,6 | 15:56,5 | 18:45,9 | 10:17,4 | 11:00,8 | 1:25:36,5 | |
32 | “DIM” | 16:28,9 | 14:37,6 | 16:18,4 | 19:20,2 | 10:38,7 | 11:33,1 | 1:28:56,9 | |
33 | “STRATISSINO” | 16:54,3 | 14:46,4 | 16:42,3 | 19:14,4 | 10:32,5 | 11:20,0 | 1:29:29,9 | |
34 | BELL Wayne | ABANDON | |||||||
35 | ZIVAS Angelos | 15:52,0 | 13:59,1 | 15:40,7 | 18:23,8 | 10:03,6 | 10:47,4 | 1:24:46,6 | |
36 | PAPADIMITRIOU John | 15:20,4 | 13:25,2 | 15:44,4 | 18:13,0 | 10:00,4 | 10:42,2 | 1:23:25,6 | |
37 | TRAVAGLIA Renato | 16:09,0 | 13:58,2 | 15:41,3 | ABANDON | ||||
38 | APOSTOLOU Costas | 15:57,2 | 14:25,3 | 15:50,6 | 19:08,8 | 10:05,2 | 11:13,3 | 1:26:40,4 | |
39 | “IAVERIS” | 0:00:00,0 | |||||||
40 | GOUDEZEUNE Gaby | 16:30,6 | 14:19,6 | 16:15,5 | 19:24,6 | 10:39,2 | 11:38,3 | 1:28:47,8 | |
41 | HATZITSOPANIS Sotiris | 17:43,8 | 15:10,3 | 17:05,1 | 20:30,2 | 11:00,1 | 12:06,4 | 1:33:35,9 | |
42 | MOSHOUTIS Pavlos | 18:28,5 | 15:55,0 | 17:45,0 | 21:17,0 | 11:42,6 | 12:44,7 | 1:37:52,8 | |
43 | “LEONIDAS” | 17:42,7 | 15:12,4 | ABANDON | |||||
45 | NIORAS Grigoris | 17:29,4 | 15:06,6 | 16:48,4 | 20:27,3 | 18:35,3 | 17:37,2 | 1:46:04,2 | |
46 | GIAGNISSIS Panagiotis | 16:56,7 | 14:57,6 | ABANDON | |||||
47 | KOLOKITHAS Aris | 18:29,5 | 15:35,5 | 16:54,9 | 20:54,9 | ABANDON | |||
48 | KONSTANTAKATOS John | 18:12,6 | 15:41,7 | 17:19,9 | 21:31,5 | 11:26,9 | 12:18,9 | 1:36:31,5 | |
49 | PANAGIOTOPOULOS Emman. | 18:41,0 | 15:51,9 | 17:07,0 | 21:19,4 | 11:21,1 | 12:35,8 | 1:36:56,2 | |
50 | VAZAKAS Dimitris | 18:04,2 | 15:42,8 | 17:27,4 | 21:14,6 | 11:48,5 | 12:30,8 | 1:36:48,3 | |
51 | TOPSIS Pantelis | 18:03,3 | ABANDON | ||||||
52 | SKALTSAS Sotiris | 18:15,5 | 15:36,9 | 17:14,4 | 21:27,8 | 11:34,7 | 12:42,2 | 1:36:51,5 | |
53 | ARGIRIOU Costas | 38:30,2 | 15:20,8 | 17:09,1 | 20:54,2 | 11:19,0 | 12:24,1 | 1:55:37,4 | |
54 | TSADARIS Nikos | 22:15,6 | 15:46,1 | 17:20,3 | 21:03,4 | 11:27,0 | 12:40,0 | 1:40:32,4 | |
55 | HALKIAS Efthimios | 19:40,1 | 15:56,4 | 17:31,8 | ABANDON | ||||
56 | TANOUSSIS Costas | ABANDON | |||||||
57 | XANTHAKOS Dimitris | 17:56,1 | 15:42,9 | 17:05,2 | 21:09,7 | 11:14,0 | 12:45,2 | 1:35:53,1 | |
58 | “TROFONIOS” | 18:52,7 | 16:03,0 | 17:34,8 | 21:51,3 | 11:15,0 | 12:50,7 | 1:38:27,5 | |
59 | ZIAKAS Sotiris | 18:30,9 | 16:22,9 | 18:38,8 | 21:39,9 | 11:32,0 | ABANDON | ||
60 | GALLO Evangelos | 20:15,3 | 16:56,8 | 18:07,2 | 22:41,1 | 11:53,1 | 13:12,8 | 1:43:06,3 | |
61 | “ARMA” | 19:24,6 | 16:09,5 | 17:30,0 | 21:56,1 | 15:18,7 | 12:54,4 | 1:43:13,3 | |
62 | HATZITSOPANIS Panagiotis | 18:35,5 | 15:33,5 | 17:13,6 | 21:19,4 | 11:06,0 | 49:33,0 | 2:13:21,0 | |
63 | KALTSOUNIS Haris | 19:11,7 | 16:32,7 | 17:52,4 | 21:54,1 | 11:39,2 | 12:57,7 | 1:40:07,8 | |
64 | SINETOS Costas | 22:35,3 | 16:38,9 | 18:00,8 | 22:17,0 | 11:32,2 | 12:54,1 | 1:43:58,3 | |
65 | MIHOS Dimitris | 18:58,6 | 16:04,4 | ABANDON | |||||
66 | KOURTESSIS Haralambos | 24:48,4 | 16:13,0 | 17:35,6 | 23:04,6 | 11:48,3 | 12:40,2 | 1:46:10,1 | |
67 | KLIMATSAKIS Minas | 22:14,8 | ABANDON | ||||||
68 | GOUSSETIS Anastasios | 18:52,0 | 16:25,9 | 17:51,5 | 22:25,9 | 12:06,2 | 13:12,3 | 1:40:53,8 | |
69 | TRIANTAFILLIS George | 19:53,0 | 16:56,3 | 18:33,2 | 22:39,2 | 11:57,1 | 13:47,5 | 1:43:46,3 | |
70 | TSAPALOS Spiros | 25:11,5 | 16:34,5 | 17:45,1 | 22:35,2 | 11:45,4 | 13:25,6 | 1:47:17,3 | |
71 | GEMENIS Anastasios | 22:47,1 | 16:57,4 | 18:32,1 | 22:50,3 | 12:05,0 | 16:29,7 | 1:49:41,6 | |
72 | NASSOULAS Dimitris | 20:33,7 | 16:22,8 | 17:45,6 | 23:24,0 | 11:53,3 | 12:45,0 | 1:42:44,4 | |
73 | SPANOS Dionissis | ABANDON | |||||||
74 | PANAGIOTOPOULOS Spiros | ABANDON | |||||||
75 | PANAGIOTOUNIS Lazaros | 19:38,6 | 16:48,6 | 18:24,9 | 23:01,3 | 11:55,6 | 13:01,9 | 1:42:50,9 | |
76 | MARGARONIS John | 22:31,5 | 16:11,9 | 17:48,2 | 22:13,4 | 11:28,9 | 12:51,3 | 1:43:05,2 | |
77 | VOMVILAS George | 18:22,3 | 16:57,1 | 20:02,8 | 22:06,9 | 12:17,0 | 13:41,6 | 1:43:27,7 | |
79 | KARAKASSIDIS Miltiadis | 18:36,4 | 26:30,9 | 17:52,2 | 21:39,9 | 11:27,6 | 22:41,0 | 1:58:48,0 | |
80 | TERDIMOS John | 24:01,7 | 18:02,2 | 19:34,6 | 25:22,6 | 20:31,1 | 14:20,5 | 2:01:52,7 | |
81 | PSYLLOS Dimitris | 24:55,0 | 16:57,8 | 18:18,3 | 22:36,1 | 11:48,2 | 13:22,9 | 1:47:58,3 | |
82 | GANOS Antonis | 24:53,2 | 16:32,5 | 18:13,2 | 22:43,7 | 11:40,2 | 13:13,1 | 1:47:15,9 | |
83 | KORRES Evripidis | 25:08,3 | 16:19,3 | 18:28,0 | 22:43,0 | 12:03,5 | 13:14,7 | 1:47:56,8 | |
84 | HRISSAFIS Nikos | 19:44,8 | 16:43,3 | 18:01,4 | 22:37,1 | 12:07,1 | 13:27,6 | 1:42:41,3 | |
85 | DOTSIKAS Odysseas | 19:48,2 | 17:04,9 | 18:45,9 | 22:40,2 | 11:51,3 | 13:35,9 | 1:43:46,4 | |
86 | TSIONTZIOS Antonis | 37:23,7 | 23:34,9 | 18:52,1 | 23:27,1 | 12:20,3 | 13:48,9 | 2:09:27,0 | |
87 | Mrs KATSARI FLENGA Maria | 1:22:05,8 | ABANDON | ||||||
88 | LABOURAS Costas | 22:36,9 | 18:17,1 | 19:32,9 | 25:54,8 | 13:09,7 | 14:34,3 | 1:54:05,7 | |
89 | KIOURANIS Spiros | 22:08,1 | 18:30,0 | 19:14,6 | 24:32,9 | 13:22,0 | 14:32,7 | 1:52:20,3 | |
90 | TRINGAS Spiros | 24:28,3 | 18:11,1 | 19:40,9 | 25:35,0 | 13:07,0 | 14:54,6 | 1:55:56,9 | |
91 | FLIAKOS Christos | 23:18,0 | 19:30,9 | 20:57,9 | 29:56,5 | 13:40,3 | 19:31,3 | 2:06:54,9 | |
92 | PAPATHANASSIOU John | 22:23,9 | 18:41,7 | 19:20,9 | 23:48,4 | 12:55,3 | 13:50,9 | 1:51:01,1 | |
93 | METAXAS Theodoros | 22:31,7 | 17:48,5 | 19:04,4 | 23:30,9 | 12:21,6 | 13:42,0 | 1:48:59,1 | |
94 | SOULIS Efthimios | 25:32,4 | 16:51,1 | 18:13,9 | ABANDON | ||||
95 | KOTZAVASSILOGLOU Vassilis | 20:39,6 | ABANDON | ||||||
96 | TOURNAVITIS Costas | 30:44,0 | 17:50,8 | 18:58,8 | 24:15,0 | 12:28,6 | 14:32,1 | 1:58:49,3 | |
97 | KOTSELIS George | 21:21,2 | 18:11,7 | 19:06,9 | 24:26,3 | 12:42,2 | 14:19,8 | 1:50:08,1 | |
98 | KOUNELIS Dimitris | 21:19,7 | 17:24,3 | 18:34,9 | 24:18,7 | 12:19,5 | 14:28,5 | 1:48:25,6 | |
99 | VASSILIS Dimitris | 22:08,6 | 17:45,8 | 20:32,4 | 27:59,9 | 13:01,0 | 14:46,6 | 1:56:14,3 | |
100 | “IRAKLIS” | 28:17,8 | 18:22,4 | 19:55,0 | 25:19,1 | 12:59,4 | 14:51,0 | 1:59:44,7 | |
101 | TSAMAKOS Apostolos | 23:52,7 | 19:58,8 | 20:48,9 | 27:18,6 | 14:26,5 | 17:25,8 | 2:03:51,3 | |
102 | KAMOUDIS Emmanouel | 28:04,1 | 19:44,2 | 20:23,0 | 25:46,2 | 13:35,0 | 15:18,8 | 2:02:51,3 | |
103 | LADOGIANNIS Gregory | 23:17,4 | 18:46,2 | 25:04,4 | 25:20,8 | 12:58,1 | 18:45,4 | 2:04:12,3 | |
104 | MAROULIS Gerassimos | 31:11,6 | 22:13,8 | 22:55,9 | 31:27,8 | 15:03,6 | 18:45,2 | 2:21:37,9 | |
105 | KATTIS Dimitris | 26:51,4 | 20:36,7 | 20:40,5 | 28:55,3 | 14:04,4 | 16:35,7 | 2:07:44,0 | |
106 | PINTO DOS SANTOS Antonio | 30:19,4 | 21:28,3 | 26:02,8 | 32:04,3 | 16:20,6 | 18:43,6 | 2:24:59,0 |
Final classification
Pos | Nr | Entrant | Driver | Co-Driver | Car | Nat | TOTAL | Group | Class |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 555 SUBARU WORLD RALLY TEAM | MCRAE Colin | GRIST Nicky | Subaru Impreza WRC | GB/GB/GB | 04:26:32 | A | 8 |
2 | 6 | TOYOTA CASTROL TEAM | AURIOL Didier | GIRAUDET Denis | Toyota Corolla WRC | D/F/F | 04:26:52 | A | 8 |
3 | 7 | FORD MOTOR CO LTD | KANKKUNEN Juha | REPO Juha | Ford Escort WRC | GB/FIN/FIN | 04:27:16 | A | 8 |
4 | 5 | TOYOTA CASTROL TEAM | SAINZ Carlos | MOYA Luis | Toyota Corolla WRC | D/E/E | 04:28:09 | A | 8 |
5 | 9 | MARLBORO TOYOTA CASTROL TEAM BELGIUM | LOIX Freddy | SMEETS Sven | Toyota Corolla WRC | GB/B/B | 04:29:50 | A | 8 |
6 | 4 | 555 SUBARU WORLD RALLY TEAM | LIATTI Piero | Mrs PONS Fabrizia | Subaru Impreza WRC | GB/I/I | 04:37:18 | A | 8 |
