41st Rally Acropolis (28/5-1/5/1994)
Home » Rally Acropolis » 1994
1993 | 1994 | 1995 |
Maps - Special stages
OFFICIAL RESULTS (ELPA)
Entry list
Nr | Entrant | Driver | Nat. | Co-Driver | Car | Group | Class |
1 | FORD MOTOR COMPANY LTD | Miki Biasion | I | Tiziano Siviero | Ford Escort RS Cosworth | A | 8 |
2 | TOYOTA CASTROL TEAM | Didier Auriol | F | Bernard Occelli | Toyota Celica ST205 GT4 | A | 8 |
3 | 555 SUBARU WORLD RALLY TEAM | Carlos Sainz | E | Luis Moya | Subaru Impreza 555 | A | 8 |
4 | MITSUBISHI RALLIART | Kenneth Ericsson | SF | Staffan Parmander | Mitsubishi Lancer Evo 2 | A | 8 |
5 | FORD MOTOR COMPANY LTD | Malcom Wilson | GB | Derek Ringer | Ford Escort RS Cosworth | A | 8 |
6 | TOYOTA CASTROL TEAM | Juha Kankkunen | SF | Nicky Grist | Toyota Celica ST205 GT4 | A | 8 |
7 | 555 SUBARU WORLD RALLY TEAM | Colin Mc Rae | GB | Derek Ringer | Subaru Impreza 555 | A | 8 |
8 | MITSUBISHI RALLIART | Armin Schwarz | D | Klaus Wicha | Mitsubishi Lancer Evo 2 | A | 8 |
9 | FORD MOTOR COMPANY LTD | Ari Vatanen | SF | Fabrizia Pons | Ford Escort RS Cosworth | A | 8 |
10 | TOYOTA CASTROL TEAM | Yoshio Fujimoto | J | Arne Hertz | Toyota Celica ST205 GT4 | A | 8 |
11 | N.J. THEOHARAKIS SA | Stratissino | GR | Mme Tonia Pavli | Nissan Sunny GTI | A | 7 |
12 | SKODA MOTORSPORT | Pavel Sibera | CZ | Petr Gross | Skoda Favorit 136L | A | 5 |
14 | SKODA MOTORSPORT | Emil Triner | CZ | Jiri Klima | Skoda Favorit 136L | A | 5 |
15 | ASTRA SRL | Alex Fiorio | I | Vittorio Brambilla | Lancia Delta HF Integrale Evo | A | 8 |
16 | SMS AG REVO INGENIEURE | Raimund Baumschlager | A | Manfred Hiemer | Ford Escort RS Cosworth | A | 8 |
17 | MARLBORO TEAM FORD | Mohammed Bin Sulayem | UAE | Ronan Morgan | Ford Escort RS Cosworth | N | 4 |
18 | Jorge Recalde | RA | Martin Christie | Mitsubishi Galant VR4 | N | 4 | |
19 | Hiroshi Nishiyama | J | Yushi Noda | Subaru Impreza 555 | N | 4 | |
20 | MIKE LITTLE PREPARATIONS | Carlos Menem | RA | Hugo Zucchini | Ford Escort RS Cosworth | N | 4 |
21 | Gregoire De Mevius | B | Willy Lux | Opel Astra GSI 16V | A | 7 | |
22 | Tchine | MC | Philippe Dupuy | Audi Coupe S2 | A | 8 | |
23 | Manfred Stohl | A | Peter Diekmann | Audi Coupe S2 | A | 8 | |
24 | Leonidas Kirkos | GR | John Stavropoulos | Ford Escort RS Cosworth | A | 8 | |
25 | George Angelidis | GR | Tassos Gousetis | Mercedes 190E 2.3-16 | A | 8 | |
26 | Manolis Panagiotopoulos | GR | Nikos Panou | Nissan Sunny GTI-R | N | 4 | |
27 | Kris Rosenberg | A | Klaus Wendel | Ford Sierra Cosworth 4x4 | N | 4 | |
28 | LADA HELLAS SA | Sergei Aliasov | SU | Vladen Ishimov | Lada Samara 21083 | A | 6 |
29 | Nikos Tsadaris | GR | Elias Kafaoglou | Lada Samara 21083 | A | 6 | |
30 | LION HELLAS | Sotos Kokkinis | GR | Stathis Mokas | Peugeot 205 Rallye | A | 6 |
31 | COSMOCAR AE | Iaveris | GR | John Alvanos | Audi Coupe S2 | A | 8 |
32 | Aris Vovos | GR | Kostas Fertakis | Lancia Delta HF Integrale Evo | A | 8 | |
33 | Pavlos Moshoutis | GR | Nikos Mouzakis | Mazda 323 GT-R | N | 4 | |
34 | John Terdimos | GR | Kimon Evangelidis | Mazda 323 GT-R | N | 4 | |
35 | Athanasios Tsagournos | GR | Panagiotis Kofidis | Mercedes 190E 2.3-16 | N | 4 | |
36 | John Konstantakatos | GR | Panagiotis Arvanitis | Ford Sierra Cosworth 4x4 | N | 4 | |
37 | Leonidas | GR | Mme Maria Pavli-Korre | Renault Clio Williams | A | 7 | |
38 | George Monios | GR | Vangelis Fissarakis | VW Golf GTI 16V | A | 7 | |
39 | LADA HELLAS SA | Alexandre Nikonenko | SU | Sergei Talantsev | Lada Samara 21083 | A | 6 |
40 | John Margaronis | GR | Kostas Mikes | Lada Samara 21083 | A | 6 | |
41 | Evangelos Gallo | GR | Philipas Tzeferakos | Peugeot 106 Rallye | A | 5 | |
42 | HELLINIKI ASTINOMIA | Grigoris Nioras | GR | Kostas Litras | Toyota Starlet EP81 | A | 5 |
43 | Kostas Argiriou | GR | Stamatis Laskos | Toyota Starlet EP81 | A | 5 | |
44 | AOTH TEAM | Sotiris Hatzitsopanis | GR | Thomas Gagakas | Ford Escort RS Cosworth | A | 8 |
45 | Vasilis K. Parathiras | GR | Antonis Mougnai | Ford Escort RS Cosworth | A | 8 | |
46 | Myriam | GR | George Kotsalis | Ford Escort RS Cosworth | A | 8 | |
47 | Vasilis N. Parathiras | GR | Alex Parisis | Alfa Romeo 75 Turbo | A | 8 | |
48 | Konstantin Soukhatchev | Yuri Golovin | Ford Sierra Cosworth 4x4 | N | 4 | ||
49 | Andre Torres | F | Alain Kernivinen | Mitsubishi Galant VR4 | N | 4 | |
50 | Maverick | GR | Mme Ioanna Takanikou | Mazda 323 GT-X | N | 4 | |
51 | Fritz Waldherr | A | Werner Jahrbacher | Audi Coupe S2 | N | 4 | |
52 | George Galanakis | GR | Mihalis Patrikoussis | Mazda 323 GT-X | N | 4 | |
53 | Giovanni Recordati | I | Marco Verdelli | Lancia Delta HF Integrale 16V | N | 4 | |
54 | Vassilis Halkias | GR | Hristos Malissovals | Nissan Sunny GTI-R | N | 4 | |
55 | Dimitris Prokopiou | GR | Spiros Dodis | Toyota Celica ST165 GT4 | N | 4 | |
56 | Andreas Theodorakopoulos | GR | Spiros Marinaros | Mazda 323 GT-R | N | 4 | |
57 | Miltiadis Sirigos | GR | Nikos Kotzias | Lancia Delta HF Integrale 16V | N | 4 | |
58 | Alexandros Sarandinakis | GR | Leonidas Maheras | VW Golf GTI 16V | A | 7 | |
59 | Josef Voulgaris | GR | Haralambos Varsos | VW Golf GTI 16V | A | 7 | |
60 | Dim | GR | Dimitris Matsoukas | Renault Clio Williams | A | 7 | |
61 | Vassilis Kotzavassiloglou | GR | Sotiris Kehagias | Peugeot 309 GTI 16V | A | 7 | |
62 | Haris Kaltsounis | GR | Kostas Exarhos | Opel Astra GSI 16V | A | 7 | |
63 | Sotiris Skaltsas | GR | Hristos Androutsos | Alfa Romeo 33 16V | A | 7 | |
64 | Panagiotis Georgakopoulos | GR | Nikos Georgakopoulos | VW Golf GTI 16V | A | 7 | |
65 | Vassilis Xiloudis | GR | Panagiotis Haveles | VW Golf GTI 16V | A | 7 | |
66 | Dionissis Gazetas | GR | Athanasios Papageorgiou | Toyota Corolla AE92 GTI | A | 6 | |
67 | George Kokkotis | GR | Nikos Petropoulos | Lada Samara 21083 | A | 6 | |
68 | Mihalis Katsibaros | GR | George Papakostas | Lada Samara 21083 | A | 6 | |
69 | Iraklis | F | Antonis Iakovakis | Toyota Corolla AE92 GTI | A | 6 | |
70 | Kostas Darras | GR | John Messimeris | Toyota Corolla AE92 GTI | A | 6 | |
71 | Nikos Theofilopoulos | GR | Nikos Valavanis | Toyota Corolla AE92 GTI | A | 6 | |
72 | Spiros Trigas | GR | Alexandros Anissimov | Toyota Corolla AE92 GTI | A | 6 | |
73 | George Loukas | GR | Pandelis Liodakis | Toyota Starlet EP81 | A | 5 | |
74 | TOYOTA D. KASSIDOPOULOU SA | Kostas Tanoussis | GR | Harilaos Dimos | Toyota Starlet EP81 | A | 5 |
75 | TSOKAS AEVE | Angelos Zivas | GR | John Kouzoupis | Toyota Starlet EP81 | A | 5 |
76 | Alexandros Petropoulos | GR | Pandelis Kogianos | Peugeot 205 Rallye | A | 5 | |
77 | John Karagianoudis | GR | Manthos Mattheou | Toyota Starlet EP81 | A | 5 | |
78 | Dimitris Vazakas | GR | John Zivas | Daihatsu Charade 1.3i | A | 5 | |
79 | Dimitris Drivakos | GR | Kostas Zotiadis | Toyota Starlet EP81 | A | 5 | |
80 | Dimitris Nasoulas | GR | Dimosthenis Simeoforidis | Peugeot 205 Rallye | A | 5 | |
81 | Kostas Sinetos | GR | Haralambos Lazaridis | Toyota Starlet EP81 | A | 5 | |
82 | Pandelis Topsis | GR | Stavros Velissaropoulos | Toyota Starlet EP81 | A | 5 | |
83 | Theodoros Egglezos | GR | Toyota Starlet EP81 | A | 5 | ||
84 | TOYOTA SARRIS SA | George Tahmatzidis | GR | Petros Konstas | Toyota Starlet EP81 | A | 5 |
85 | IPOURGIO ECONOMIKO - EYTE TEAM | Kostas Markoussis | GR | Mihalis Monogioudis | Lada Samara 2108 | A | 5 |
86 | ALFAL TEAM | Trofonios | GR | Panagiotis Paleologos | Toyota Starlet EP81 | A | 5 |
87 | Apostolos Tsamakos | GR | Alexandros Kotzias | Lada Samara 2108 | A | 5 | |
88 | Dimitris Koutsoubas | GR | Alexandros Koudounas | Toyota Starlet EP81 | A | 5 | |
89 | Hristos Nizamis | GR | Dimitris Nizamis | Skoda Favorit 136L | A | 5 | |
90 | Francis Leymarie | F | Patrick Vieux Rochat | Peugeot 205 Rallye | N | 1 | |
91 | John Chronidis | GR | Mihalis Makaronas | Citroen AX Sport | A | 5 |
Times and classification
Leg 1: Athens - Kamena Vourla I
85 starters, 63 finishers
Special stage times
85 starters, 63 finishers
Special stage times
Nr | Driver | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | Time |
1 | Miki Biasion | 08:43 | 06:10 | 06:41 | 09:29 | 08:57 | 16:05 | 08:25 | 10:04 | 06:44 | 12:43 | 01:34:01 |
2 | Didier Auriol | 08:37 | 06:14 | 06:34 | 09:07 | 08:52 | 15:51 | 08:18 | 09:56 | 06:39 | 12:42 | 01:32:50 |
3 | Carlos Sainz | 08:40 | 06:04 | 06:36 | 09:08 | 08:49 | 15:51 | 08:17 | 09:53 | 06:39 | 12:44 | 01:32:41 |
4 | Kenneth Ericsson | 08:32 | 06:38 | 06:39 | 09:11 | 08:53 | 15:53 | 08:19 | 10:19 | 06:39 | 12:36 | 01:33:39 |
5 | Malcom Wilson | 08:37 | 06:26 | 06:43 | 09:18 | 09:39 | 15:54 | 08:23 | 10:01 | 06:47 | 12:51 | 01:34:39 |
6 | Juha Kankkunen | 08:30 | 06:18 | 06:32 | 09:09 | 08:56 | 15:39 | 08:24 | 09:51 | 06:41 | 12:59 | 01:32:59 |
7 | Colin Mc Rae | 08:29 | 06:04 | 06:28 | 09:02 | 08:52 | 15:45 | 08:11 | 09:45 | 06:39 | 12:43 | 01:31:58 |
8 | Armin Schwarz | 08:57 | 06:07 | 06:31 | 09:07 | 08:52 | 15:47 | 08:15 | 10:23 | 06:39 | 12:47 | 01:33:25 |
9 | Ari Vatanen | 08:33 | 06:12 | 06:44 | 09:12 | 09:01 | 15:54 | 08:16 | 09:50 | 06:38 | 12:41 | 01:33:01 |
10 | Yoshio Fujimoto | 09:19 | 06:58 | 07:18 | 10:01 | 10:30 | 17:06 | 08:47 | 10:51 | 07:18 | 13:57 | 01:42:05 |
11 | Stratissino | 10:00 | 07:09 | 07:45 | 10:50 | 10:19 | 18:29 | 09:12 | 11:23 | 07:37 | 22:14 | 01:54:58 |
12 | Pavel Sibera | 10:01 | 07:14 | 07:52 | 10:46 | 10:21 | 18:45 | 09:18 | 11:25 | 07:44 | 14:49 | 01:48:15 |
14 | Emil Triner | 10:09 | 07:15 | 07:49 | 10:41 | 10:15 | 18:41 | 09:12 | 11:26 | 07:38 | 15:12 | 01:48:18 |
15 | Alex Fiorio | 08:47 | 06:20 | 06:53 | 09:24 | 09:13 | 20:26 | 08:31 | 10:16 | 06:53 | 13:20 | 01:40:03 |
16 | Raimund Baumschlager | 09:07 | 06:41 | 06:56 | 09:33 | 09:23 | 20:49 | 08:35 | 10:26 | 06:57 | 14:02 | 01:42:29 |
17 | Mohammed Bin Sulayem | 09:31 | 07:06 | 07:19 | 10:08 | 10:07 | 17:53 | 1:00:25 | ABANDON | |||
19 | Hiroshi Nishiyama | 10:17 | ABANDON | |||||||||
20 | Carlos Menem | 09:41 | 07:07 | 07:13 | 10:09 | 10:04 | 17:52 | 09:13 | 11:18 | 07:32 | 15:02 | 01:45:11 |
21 | Gregoire De Mevius | 09:40 | 07:09 | 07:35 | 10:27 | 10:16 | 18:05 | 09:15 | 11:20 | 07:31 | ABANDON | |
22 | Tchine | 10:41 | 07:39 | 08:18 | 11:19 | 10:55 | 19:21 | 09:46 | 12:07 | 08:08 | 16:44 | 01:54:58 |
23 | Manfred Stohl | 09:56 | 07:14 | 07:41 | 10:33 | 10:08 | ABANDON | |||||
24 | Leonidas Kirkos | 09:20 | 07:01 | 07:23 | 10:11 | 09:49 | 17:46 | 08:50 | 10:58 | ABANDON | ||
25 | George Angelidis | 10:09 | 07:35 | 07:49 | 11:08 | 10:45 | 18:53 | 09:35 | 11:50 | 07:52 | 15:43 | 01:51:19 |
26 | Manolis Panagiotopoulos | 10:25 | 07:44 | 08:05 | 10:57 | 10:40 | 18:56 | 09:25 | 11:29 | 07:48 | 16:08 | 01:51:37 |
27 | Kris Rosenberg | 10:48 | 07:46 | 08:36 | 11:43 | 11:19 | 20:04 | 09:36 | 11:43 | 08:03 | 16:04 | 01:55:42 |
28 | Sergei Aliasov | 10:22 | 07:19 | 07:56 | 10:58 | 10:35 | 19:01 | 09:37 | 11:46 | 07:54 | 15:42 | 01:51:10 |
29 | Nikos Tsadaris | 10:31 | ABANDON | |||||||||
30 | Sotos Kokkinis | 10:17 | 07:22 | 08:08 | 11:53 | 10:40 | 19:33 | 09:31 | 12:19 | 08:02 | 15:48 | 01:53:33 |
31 | Iaveris | 11:12 | 07:01 | 07:51 | 10:10 | 11:48 | 19:15 | 11:10 | 11:20 | 07:35 | 17:20 | 01:54:42 |
32 | Aris Vovos | 09:31 | 06:51 | 07:14 | 09:42 | 09:48 | 16:49 | 08:49 | 10:39 | 07:06 | 14:09 | 01:40:38 |
33 | Pavlos Moshoutis | 09:56 | 07:18 | 07:49 | 10:39 | 10:29 | 18:41 | 09:33 | 11:29 | 07:38 | 15:24 | 01:48:56 |
34 | John Terdimos | 11:24 | 07:56 | 11:34 | 11:31 | 11:10 | 20:26 | 10:06 | 12:32 | 08:29 | 17:02 | 02:02:10 |
35 | Athanasios Tsagournos | 10:35 | 07:32 | 08:11 | 11:02 | 10:51 | 19:23 | 09:50 | ABANDON | |||
36 | John Konstantakatos | 10:52 | 07:58 | 08:31 | 11:27 | 11:18 | 19:55 | 09:55 | 12:37 | ABANDON | ||
37 | Leonidas | 10:07 | 07:18 | 08:05 | 10:52 | 10:30 | 19:03 | 09:27 | 12:10 | 07:58 | 15:45 | 01:51:15 |
38 | George Monios | 10:43 | 07:45 | 08:30 | 11:29 | 11:23 | 19:57 | 09:53 | 12:18 | 08:27 | 16:56 | 01:57:21 |
39 | Alexandre Nikonenko | 11:16 | 07:20 | 07:56 | 11:54 | 10:38 | ABANDON | |||||
40 | John Margaronis | 10:58 | 09:17 | 11:23 | 11:49 | 11:43 | 20:36 | 10:16 | 12:34 | 08:35 | 17:12 | 02:04:23 |
41 | Evangelos Gallo | 11:42 | 13:25 | ABANDON | ||||||||
42 | Grigoris Nioras | 11:22 | 07:42 | 08:43 | 11:33 | 11:11 | 20:07 | 09:43 | 12:22 | 08:22 | 16:55 | 01:58:00 |
43 | Kostas Argiriou | 14:03 | 07:59 | 08:40 | 11:58 | 11:07 | 20:19 | 09:49 | 12:02 | 08:09 | 16:21 | 02:00:27 |
44 | Sotiris Hatzitsopanis | 10:49 | 07:40 | 14:33 | ABANDON | |||||||
45 | Vasilis K. Parathiras | 10:53 | 07:50 | 08:22 | 11:17 | 11:17 | 20:03 | 09:51 | 12:02 | 08:05 | 16:53 | 01:56:33 |
46 | Myriam | 10:26 | 07:37 | 07:57 | 11:26 | 10:52 | 19:24 | 09:34 | 11:46 | 08:02 | 16:38 | 01:53:42 |
47 | Vasilis N. Parathiras | 12:47 | 09:02 | 09:56 | 12:44 | 12:38 | 23:15 | 10:59 | 13:32 | 09:08 | 18:42 | 02:12:43 |
48 | Konstantin Soukhatchev | 10:27 | ABANDON | |||||||||
49 | Andre Torres | 18:10 | 08:13 | 08:50 | 11:42 | 11:29 | 20:32 | 10:42 | 12:29 | 08:25 | 17:13 | 02:07:45 |
50 | Maverick | 10:35 | 07:31 | 08:32 | 11:04 | 11:14 | 19:48 | 09:48 | 11:56 | 08:09 | 16:55 | 01:55:32 |
51 | Fritz Waldherr | 11:01 | 08:03 | 08:41 | 11:37 | 11:23 | 20:21 | 09:57 | 11:58 | 08:24 | 18:20 | 01:59:45 |
52 | George Galanakis | 11:12 | 08:30 | 08:54 | 12:09 | 11:57 | 20:54 | 10:24 | 12:51 | 08:35 | 17:59 | 02:03:25 |
53 | Giovanni Recordati | 11:30 | 08:26 | 08:51 | 11:58 | 11:33 | 20:10 | 14:36 | ABANDON | |||
54 | Vassilis Halkias | 10:44 | 07:59 | 08:40 | 11:29 | 11:25 | 22:28 | 10:10 | 12:14 | 08:14 | 17:29 | 02:00:52 |
55 | Dimitris Prokopiou | 11:16 | 08:38 | 09:11 | 12:02 | 11:50 | 20:53 | 10:36 | 12:59 | 08:50 | 17:51 | 02:04:06 |
58 | Alexandros Sarandinakis | 12:00 | 09:16 | 09:02 | 12:18 | 12:01 | 21:35 | ABANDON | ||||
59 | Josef Voulgaris | 11:38 | 08:35 | 09:12 | 12:25 | 12:12 | 22:31 | 10:46 | 13:05 | 09:08 | 18:26 | 02:07:58 |
60 | Dim | 11:04 | 08:04 | 08:50 | 11:57 | 11:27 | 20:53 | 10:11 | ABANDON | |||
62 | Haris Kaltsounis | 10:54 | 08:14 | 08:36 | 11:56 | 11:30 | 20:33 | 10:14 | 12:24 | 08:31 | 17:42 | 02:00:34 |
63 | Sotiris Skaltsas | 12:56 | 08:40 | 09:26 | ABANDON | |||||||
64 | Panagiotis Georgakopoulos | 12:49 | 09:40 | 11:30 | 12:47 | 12:40 | 23:05 | 11:01 | 13:17 | 09:05 | 18:23 | 02:14:17 |
65 | Vassilis Xiloudis | 11:58 | 08:41 | 09:43 | 13:07 | 12:18 | 22:47 | 10:56 | 13:30 | 09:06 | 18:46 | 02:10:52 |
66 | Dionissis Gazetas | 11:59 | 08:55 | 09:45 | 13:23 | 16:16 | 22:18 | 10:53 | 13:36 | 09:07 | 18:54 | 02:15:06 |
67 | George Kokkotis | 11:59 | 08:42 | 09:57 | 12:51 | 12:27 | 23:03 | 11:54 | 13:42 | 09:27 | 18:36 | 02:12:38 |
68 | Mihalis Katsibaros | 11:31 | 09:12 | 10:15 | 14:23 | 13:06 | 24:51 | 14:20 | 15:48 | 09:44 | 19:32 | 02:22:42 |
69 | Iraklis | 12:22 | 09:02 | 10:32 | 13:36 | 13:38 | 24:10 | 11:28 | 14:42 | 09:54 | 19:35 | 02:18:59 |
70 | Kostas Darras | 11:29 | 08:20 | 08:57 | 11:57 | 11:48 | 21:15 | 10:33 | 12:50 | 08:42 | 18:20 | 02:04:11 |
71 | Nikos Theofilopoulos | 12:49 | 08:14 | 09:13 | 12:06 | 11:51 | 25:44 | 11:01 | 13:17 | 08:51 | 18:47 | 02:11:53 |
72 | Spiros Trigas | 12:01 | 08:18 | 10:10 | 12:41 | 13:04 | 23:47 | 10:33 | ABANDON | |||
73 | George Loukas | 12:39 | 08:22 | 09:24 | 12:34 | 12:28 | 22:50 | 10:35 | 16:03 | ABANDON | ||
74 | Kostas Tanoussis | 10:53 | 08:03 | 09:00 | 11:58 | 11:36 | 21:25 | 10:21 | 12:31 | 08:12 | 16:49 | 02:00:48 |
75 | Angelos Zivas | 11:23 | 08:26 | 12:45 | 12:10 | 11:37 | 21:41 | 10:20 | 12:49 | 08:39 | 17:11 | 02:07:01 |
76 | Alexandros Petropoulos | 11:39 | 08:24 | 09:16 | 12:16 | 11:38 | ABANDON | |||||
77 | John Karagianoudis | 11:11 | 08:07 | 08:57 | 11:57 | 11:33 | 21:17 | 10:33 | 12:54 | 08:48 | 18:00 | 02:03:17 |
78 | Dimitris Vazakas | 11:02 | 18:16 | ABANDON | ||||||||
79 | Dimitris Drivakos | 11:32 | 08:16 | 09:15 | 17:16 | 16:47 | 21:55 | 10:31 | 13:18 | 09:03 | 18:04 | 02:15:57 |
80 | Dimitris Nasoulas | 11:25 | 08:18 | 09:05 | 12:44 | 13:02 | 22:06 | 10:36 | 13:31 | 09:20 | 18:50 | 02:08:57 |
81 | Kostas Sinetos | 11:58 | 08:52 | 09:47 | 13:11 | 13:02 | 22:42 | 11:03 | 13:08 | 08:55 | 18:12 | 02:10:50 |
82 | Pandelis Topsis | 11:24 | 08:09 | 09:00 | 12:13 | 11:49 | 22:05 | 10:12 | ABANDON | |||
83 | Theodoros Egglezos | 11:28 | 08:41 | 09:16 | 12:38 | 12:08 | ABANDON | |||||
84 | George Tahmatzidis | 11:31 | 08:19 | 09:08 | 12:12 | 12:01 | 26:09 | 10:29 | 13:14 | 09:06 | 19:20 | 02:11:29 |
86 | Trofonios | 12:13 | 08:30 | 09:27 | 23:15 | 12:54 | 22:28 | 10:44 | 14:01 | 09:11 | 18:26 | 02:21:09 |
87 | Apostolos Tsamakos | 13:01 | 15:27 | 11:12 | 14:09 | 14:09 | 29:47 | 12:34 | 15:15 | 13:08 | 29:40 | 02:48:22 |
88 | Dimitris Koutsoubas | 12:17 | 08:36 | 09:44 | 12:39 | 12:26 | 24:01 | 11:13 | 13:52 | 09:29 | 20:04 | 02:14:21 |
89 | Hristos Nizamis | 13:05 | 09:11 | 09:57 | 13:47 | 13:32 | 23:10 | 11:14 | 13:32 | 11:07 | 23:03 | 02:21:38 |
90 | Francis Leymarie | 16:15 | 10:22 | 12:07 | 15:03 | 14:28 | 28:03 | 12:00 | 15:14 | 09:51 | 19:55 | 02:33:18 |
91 | John Chronidis | 19:12 | 12:24 | 13:56 | 17:38 | 18:48 | 31:15 | 13:55 | 18:07 | 12:09 | 30:18 | 03:07:42 |
Final classification
page revision: 1, last edited: 31 Aug 2016 05:41