33rd Rally Acropolis (2-4/6/1986)
Home » Rally Acropolis » 1986
3. M. Alen with Lancia Delta S4
Source
5. J. Kankkunen with Peugeot 205 T16 E2
Source
6. K. Grundel with Ford RS200
Source
8. Massimo Biasion with Lancia Delta S4
Source
9. B. Sabi with Peugeot 205 T16 E2
Source
10. Giovanni Del Zoppo with Fiat Uno Turbo i.e.
12. G. Moshous with Nissan 240 RS Evolution
Source
14. J. Cl. Andruet with Citroen BX 4 TC
15. S. Al Hajri with Porsche 911 SC
Source
17. Philippe Wambergue with Citroen BX 4 TC
Source
19. Maurice Chomat with Citroen BX 4 TC
Source
23. K. Eriksson with VW Golf GTi
24. M. Rayneri with Fiat Uno Turbo i.e.
27. Jigger with Audi Quattro
35. R. Stohl with Audi Coupe Quattro
Source
37. Leonidas with Renault 11 Turbo
Source
103: Dieter Heimbürger - Thomasem Bruchman with Wartburg 353 W 460
1985 | 1986 | 1987 |
Rally route
Maps
Special stages
Leg 1 | Leg 2 | Leg 3 | ||||||||
SS | km | SS | km | SS | km | |||||
1 | Imittos | 12.4 | 8 | 28 | Moshokaria | 9.87 | ||||
2 | Dionissos | 11.22 | 9 | 29 | Agios Stefanos | 4.64 | ||||
3 | Loukissia | 17.73 | 10 | 30 | Arhani | 8.56 | ||||
4 | Asopia | 15.34 | 11 | Distomo | 12.74 | 31 | Asvestis | 11.08 | ||
5 | Osios Meletios | 18.65 | 12 | Bauxites | 8.88 | 32 | Makrirahi | 15.7 | ||
6 | Agia Sotira | 15.28 | 13 | Karroutes I | 19.87 | 33 | Rahoula | 23.88 | ||
7 | Kinetta | 17.48 | 14 | 34 | New Neraida | 30 | ||||
Total | 108.1 | 15 | Doriko | 6.13 | 35 | Tarzan | 30.4 | |||
16 | 36 | |||||||||
17 | Elatovrisi | 18.23 | 37 | Gardiki | 22.85 | |||||
18 | Arahova | 13.74 | 38 | Grammeni Oxia | 11.58 | |||||
19 | Domnista | 8.17 | 39 | Artotina | 17.65 | |||||
20 | Krikello | 15.93 | 40 | Pendagi | 10.85 | |||||
21 | 41 | Karroutes II | 27.04 | |||||||
22 | Drimonas | 6.61 | 42 | Bauxites | 8.44 | |||||
23 | Poros | 9.41 | 43 | Desfina | 7.57 | |||||
24 | Nafpaktos | 10 | 44 | Aluminium | 28.24 | |||||
25 | Potidania | 13.53 | 45 | |||||||
26 | Lidoriki | 7.47 | 46 | Platanaki | 17.61 | |||||
27 | Sikea | 27.36 | Total | 285.96 | ||||||
Total | 178.07 |
OFFICIAL RESULTS (ELPA)
Entry list
Nr | Entrant | Driver | Nat. | Co-Driver | Car | Group | Class | |
1 | PEUGEOT TALBOT SPORT | T. SALONEN | SF | S. HARJANNE | PEUGEOT 205 T16-2 | Β | 13 | |
2 | FORD MOTOR CO LTD | S. BLOMQVIST | S | BR. BERGLUND | FORD RS 200 | Β | 13 | |
3 | MARTINI LANCIA | M. ALEN | SF | IL. KIVIMAKI | LANCIA DELTA S4 | Β | 13 | |
4 | AUDI SPORT | W. ROHRL | D | CHR. GEISTDORFER | AUDI SPORT OUATTRO | Β | 13 | FRT |
5 | PEUGEOT TALBOT SPORT | J. KANKKUNEN | SF | J. PIIRONEN | PEUGEOT 205 T16-2 | Β | 13 | |
6 | FORD MOTOR CO LTD | K. GRUNDEL | S | B. MELANDER | FORD RS 200 | Β | 13 | |
7 | AUDI SPORT | H. MIKKOLA | SF | A. HERTZ | AUDI OUATTRO S1 | Β | 13 | FRT |
3 | MARTINI LANCIA | M. BIASION | I | T. SIVIERO | LANCIA DELTA S4 | Β | 13 | |
9 | PEUGEOT TALBOT SPORT | BR. SABY | F | J. FR. FAUCHILLE | PEUGEOT 205 T16-2 | Β | 13 | |
10 | JOLLY CLUB | G. DEL ZOPPO | I | L. ROGGIA | FIAT UNO TURBO I.Ε | Α | 9 | |
11 | MARTINI LANCIA | M. ERICSSON | S | CL. BILLSTAM | LANCIA DELTA S4 | Β | 13 | |
12 | NIC. I. THEOCHARAKIS S.A | G. MOSHOUS | GR | D. VAZAKAS | NISSAN 240 RS | Β | 13 | |
14 | CITROEN | J. CL. ANDRUET | F | A. PEUVERGNE | CITROEN BX4TC | Β | 13 | |
15 | ROTHMANS PORSCHE RALLYE TEAM | S. AL HAJRI | D | J. SPILLER | PORSCHE 911 SC RS | Β | 13 | |
16 | NIC. I. THEOCHARAKIS S.A | STRATISSINO | GR | C. FERTAKIS | NISSAN 240 RS | Β | 13 | |
17 | CITROEN | PH. WAMBERQUE | F | J. B. VIEU | CITROEN BX4TC | Β | 13 | |
18 | TURUANI AUG. | TCHINE | MC | G. THIMONIER | OPEL MANTA 400 | Β | 13 | |
19 | CITROEN | M. CHOMAT | F | D. BRETON | CITROEN BX 4TC | Β | 13 | |
20 | V. TERZIAN | CY | I. THEOPHANOUS | NISSAN 240 RS | Β | 13 | ||
21 | SKODA TEAM | L. KRECEK | CS | B. MOTL | SKODA 130 LR | Β | 11 | |
22 | SKODA TEAM | SV. KVAIZAR | CS | J. JANECEK | SKODA 130 LR | Β | 11 | |
23 | VOLKSWAGEN MOTORSPORT | K. ERIKSSON | S | P. DIEKMANN | VW GOLF GTI | Α | 9 | |
24 | JOLLY CLUB | M. RAYNERI | I | C.G. CASSINA | FIAT UNO TURBO I.Ε | Α | 9 | |
25 | VOLKSWAGEN MOTORSPORT | FR. WITTMANN | A | M. FELTZ | VM GOLF GTI | Α | 9 | |
26 | JOLLY CLUB | A. FIORIO | I | L. PIROLLO | FIAT UNO TURBO I.Ε | Α | 9 | |
27 | JIGGER | GR | C. STEFANIS | AUDI OUATTRO | Β | 13 | ||
28 | IAVERIS | GR | MADLEEN | RENAULT 5 TURBO | Β | 12 | ||
30 | MELAS | GR | G. MANTZAGRIOTIS | LANCIA RALLYE 037 | Β | 13 | ||
32 | BEZAS A.R. | TH. KALEMTZAKIS | GR | A. MAVRIDIS | OPEL ASCONA 400 | Β | 13 | |
33 | P.M. MEYLAN | CH | S. BART-VIAZZOLI | MAZDA RX 7 | Β | 13 | ||
34 | RALLY TEAM SARRIS AMORTISSER | C. HAMBIS | GR | D. GAGIAS | OPEL MANTA 200 | Β | 12 | |
35 | R. STOHL | A | R. KAUFMANN | AUDI COUPE OUATTRO | Α | 10 | ||
36 | P. MOSHOUTIS | GR | SlLEF | VW GOLF GTI | Α | 9 | ||
37 | LEONIDAS | GR | J. HALARIS | RENAULT 11 TURBO | Α | 9 | ||
38 | C. APOSTOLOU | GR | P. ΚOUTSIΚOS | VW GOLF GTI | Α | 9 | ||
39 | S. HATZITSOPANIS | GR | N. KOTSONOPOULOS | OPEL ASCONA | Α | 9 | ||
40 | BROOKS RALLY TEAM | Ε. ΡANAGIOTOPOULOS | GR | N. GENERALIS | TOYOTA COROLLA 1,6 | Α | 8 | |
41 | A.PAPATRIADAFILOU | GR | A. ARKENTIS | TOYOTA COROLLA GT | Α | 8 | ||
42 | N. KIOLEIDES S.A. | M. HALIVELAKIS | GR | C. EXARCHOS | TOYOTA COROLLA GT | Α | 8 | |
43 | G. KASSIDOPOULOS | G. KASSIDOPOULOS | GR | A. HASAPIS | TOYOTA COROLLA GT | Α | 8 | FRT |
44 | KL. FRITZINGER | D | L. HAGE | TOYOTA COROLLA GT | Α | 8 | ||
45 | ELF MOTOR SPORT | ST. ATHANASOULAS | GR | E. SASSALOS | TOYOTA STARLET KP61 | Α | 7 | |
46 | KASSIDOPOULOS S.A. | S. KOKKINIS | GR | G. PETROPOULOS | TOYOTA STARLET KP61 | Α | 7 | FRT |
47 | C. LAMBROPOULOS | GR | A. GEROLYBOS | TOYOTA STARLET KP61 | A | 7 | ||
48 | ELFINCO S.A. | J. PESMAZOGLOU | GR | N. TAMAZOS | OPEL ASCONA 400 | Β | 13 | |
49 | PH. HUGLA | F | C. HUGLA | MITSUBISHI LANCER TURBO | Β | 13 | ||
50 | H. HENSE | D | C. HOFFMANN | PORSCHE 930 TURBO | Β | 13 | ||
51 | P. SENNEUR | F | CHR. JEUSSET | PEUGEOT 205 T16 | Β | 13 | ||
52 | G. JAEGER | A | TH. POELTL | PORSCHE 911 SC | Β | 13 | ||
53 | G. HUSAR | A | EL. HUDELIST | PORSCHE 911 SC | Β | 13 | ||
54 | P. NEYRET | F | C. CERBONESCHI | CITROEN VISA 1000 | Β | 12 | ||
55 | H. KALTSOUNIS | GR | M. PILIATIS | OPEL MANTA 200 | Β | 12 | ||
56 | CHR. BLANCHI | MC | S. COSTAGLIOLI | CITROEN VISA 1000 | Β | 12 | ||
57 | TH. ROUSSOS | OR | N. TAGOULIS | LADA 2105 VFTS | Β | 12 | ||
58 | L. MAYER | A | R. KL.EMENT | TALBOT SAMBA RALLYE | Β | 11 | ||
59 | P. MANTZIOS | GR | D. GORGOLIS | NISSAN LB 120 | Β | 11 | ||
60 | P. BOS | F | J. C. LEUVREV | AUDI COUPE QUATTRO | Α | 10 | ||
61 | EM. EGGLEZOS | GR | SP. KIOURANIS | NISSAN PULSAR HN12R | Α | 10 | ||
62 | L. RICCI | I | C. MONTAGNA | OPEL MANTA GTE | Α | 9 | ||
63 | CHR. PANOURGIAS | GR | CHR. SMAILIS | RENAULT 11 TURBO | Α | 9 | ||
64 | VAS. HALKIAS | GR | J. KAMBANIARIS | NISSAN HA10 | Α | 9 | ||
65 | J.CL. WAELTI | CH | A. LASSERRE | OPEL ASCONA I | Α | 9 | ||
66 | S. ZIAKAS | GR | F. TZEFERAKOS | VW GOLF GTI | Α | 9 | ||
67 | A. GOUSETIS | GR | C. LYTRAS | NISSAN HA10 | Α | 9 | ||
68 | P. LEONDARIDIS | GR | D. TRIPINDIS | FIAT 131 RACING | Α | 9 | ||
69 | N. KAMMENOS | GR | C. TSIPNIS | ALFA ROMEO GIULIETTA | Α | 9 | ||
70 | ST. EGGLEZOS | GR | M. LOUKAKIS | NISSAN HA10 | Α | 9 | ||
71 | A. APOSTOLIDIS | GR | S. PATSALOS | FIAT 131 RACING | Α | 9 | ||
72 | W. KAUWERTZ | D | CL. WINKELS | AUDI 90 OUATTRO | Ν | 5 | ||
73 | E. KLEIN | D | R. DEUBEL | TOYOTA COROLLA AE86 | Ν | 3 | ||
74 | H.M. JELSDORF | DK | S. JELSDORF | AUDI 80 OUATTRO | Ν | 5 | ||
75 | N. KRITSIKIS | GR | ST. EGGLEZOS | TOYOTA COROLLA TE71 | Α | 8 | ||
76 | RALLY TEAM SARRIS AMORTISSER | T. GEMENIS | GR | J. KEPETZIS | TOYOTA COROLLA TE71 | Α | 8 | |
77 | A. STIVACHTARIS | GR | F. TERTIGAS | RENAULT 5 ALPINE | Α | 8 | ||
73 | MIRIAM | GR | J. STAVROPOULOS | PEUGEOT 205 GTI | Α | 8 | ||
79 | D. GAZETAS | GR | P. KARATHANASIS | TOYOTA COROLLA TE71 | Α | 8 | ||
80 | SP. DODIS | GR | C. ARGYRlOU | CITROEN VISA | Α | 8 | ||
81 | CL. REUSCH | Β | TOYOTA COROLLA 16S | Α | 8 | |||
82 | J. POINTINGER | A | W. SEIFRIED | FORD ESCORT XR3i | Α | 8 | ||
83 | TH.GIANNAKOPOULOS | GR | A. TERTIGAS | TALBOT SUNBEAM TI | Α | 8 | ||
84 | J. BOUGIOUKAS | GR | ST. STAVRIDIS | ALFA ROMEO ALFASUD 1500 | Α | 8 | ||
85 | AUTO DACIA PITESTI | L. BALINT | R | C. ZARNESCU | DACIA 1310 | Α | 7 | |
86 | P. GIAGNISIS | GR | G. KERANTZAKIS | TOYOTA STARLET KP61 | Α | 7 | ||
87 | J. PAPADAMANDIOU | GR | G. RAFTOGIANNIS | TOYOTA STARLET KP61 | Α | 7 | ||
88 | N. TSADARIS | GR | N. CHRISAFIS | LADA 2105 1,3 | Α | 7 | ||
89 | G. LOUKAS | GR | L.PANAGIOTOUNIS | TOYOTA STARLET KP61 | Α | 7 | ||
90 | AUTO DACIA PITESTI | ST. VASILE | R | OV. SCOBAI | DACIA 1310 | Α | 7 | |
91 | F. GIAGLIS | GR | G. KAPELAS | TOYOTA STARLET KP61 | Α | 7 | ||
92 | ISSAVROS | GR | M. BAKAS | TOYOTA STARLET KP61 | A | 7 | ||
93 | Ε. SINANIS | GR | J. SINANIS | TOYOTA STARLET KP61 | A | 7 | ||
94 | AUTO DACIA PITESTI | N. GRIGORAS | R | D. BANCA | DACIA 1310 | A | 7 | |
95 | E.PALEODIMOPOULOS | GR | J. DOULAMIS | SKODA 120 LS | A | 7 | ||
96 | GR | C. TSAPARAS | TOYOTA STARLET KP61 | A | 7 | FRT | ||
97 | AUTO DACIA PITESTI | C. MACANEATA | R | D. GRIGORESCU | DACIA 1310 | A | 7 | |
96 | C. BAKIS | GR | G. KOTZIAS | SKODA 130 | A | 7 | ||
99 | A. VERLHAC | F | CHR. POIRIER | TALBOT SAMBA CI | A | 7 | ||
100 | M. KAMOUDIS | GR | J. DAGLIS | TOYOTA STARLET KP61 | A | 7 | ||
101 | H. BREDE | D | TH. HOLZAPFEL | OPEL KADETT 1,3 | A | 7 | ||
102 | S. SKALTSAS | GR | P. SKALTSAS | ZASTAVA YUGO 45 | A | 6 | ||
103 | VEB AUTOMOBILWERK EISENACH | D. HEIMBURGER | DDR | TH. BRUCHMANN | WARTBURG 353 W460 | A | 6 | |
104 | J. MARGARONIS | GR | V. MESSALAS | MG METRO 1,3 | A | 7 | ||
105 | D. ARVANITAKIS | GR | M. KORRE | WARTBURG 353 | A | 6 | ||
106 | VEB AUTOMOBILWERK EISENACH | R. FINK | DDR | D. SCHENK | WARTBURG 353 W460 | A | 6 | |
107 | W. CYGAN | PL | Z. SWACZYNA | FIAT 126 Ρ | A | 6 | FRT | |
108 | VEB AUTOMOBILWERK EISENACH | W. KRUEGEL | DDR | F. HEITZMANN | WARTBURG 353 W460 | A | 6 | |
109 | M. KATSIBAROS | GR | CHR. STRIGLIS | FIAT 126 Ρ | A | 6 | ||
110 | M. MARKAKIS | GR | M. VOUREXAKIS | WARTBURG 353W | A | 6 |
Times and classification
Leg 1: Athens - Lagonisi (2/6/1986)
92 starters, 75 finishers
Special stage times
92 starters, 75 finishers
Special stage times
Nr | Driver | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | Time |
1 | T. SALONEN | 10:16 | 09:05 | 09:48 | 09:02 | 13:28 | 11:07 | 11:11 | 1:13:57 |
2 | S. BLOMQVIST | 10:32 | 09:15 | 10:01 | 09:09 | 13:17 | 10:51 | 10:58 | 1:14:03 |
3 | M. ALEN | 10:00 | 09:46 | 09:42 | 08:57 | 13:47 | 10:50 | 10:48 | 1:13:50 |
5 | J. KANKKUNEN | 11:08 | 09:30 | 09:56 | 09:16 | 13:50 | 10:53 | 11:04 | 1:15:37 |
6 | K. GRUNDEL | 09:49 | 09:25 | 09:52 | 09:08 | 13:41 | 11:00 | 11:01 | 1:13:56 |
8 | M. BIASION | 13:29 | 09:09 | 09:48 | 08:59 | 14:12 | 10:55 | 10:52 | 1:17:24 |
9 | BR. SABY | 11:37 | 09:34 | 09:59 | 09:21 | 14:03 | 11:03 | 11:13 | 1:16:50 |
11 | M. ERICSSON | 10:15 | 09:28 | 10:15 | 09:24 | 14:02 | 12:07 | 11:19 | 1:16:50 |
12 | G. MOSHOUS | 12:03 | 20:44 | 10:53 | 10:03 | 15:19 | 12:18 | 12:10 | 1:33:30 |
14 | J. CL. ANDRUET | 10:49 | 09:29 | ABANDON | |||||
15 | S. AL HAJRI | 13:49 | 09:59 | 11:31 | 09:47 | 14:43 | 11:48 | 12:08 | 1:23:45 |
16 | STRATISSINO | 12:05 | 10:31 | 11:07 | 10:12 | 15:27 | 12:26 | 12:11 | 1:23:59 |
17 | PH. WAMBERQUE | 10:51 | ABANDON | ||||||
18 | TCHINE | 13:28 | 11:31 | 12:24 | 11:34 | 28:24 | ABANDON | ||
19 | M. CHOMAT | 17:38 | ABANDON | ||||||
20 | V. TERZIAN | 13:29 | 11:13 | 12:08 | 11:31 | 16:16 | 12:51 | 13:23 | 1:30:51 |
21 | L. KRECEK | 13:17 | 11:49 | 12:18 | 11:17 | 16:59 | 13:16 | 13:35 | 1:32:31 |
22 | SV. KVAIZAR | 13:19 | 11:43 | 12:20 | 11:56 | 16:40 | 13:24 | 13:36 | 1:32:58 |
23 | K. ERIKSSON | 11:46 | 11:16 | 11:08 | 10:29 | 15:48 | 12:41 | 12:46 | 1:25:54 |
24 | M. RAYNERI | 12:40 | 11:57 | 11:29 | 11:15 | 16:41 | 13:06 | 13:27 | 1:30:35 |
25 | FR. WITTMANN | 13:13 | 11:39 | 11:28 | 10:50 | 17:02 | 13:05 | 13:10 | 1:30:27 |
26 | A. FIORIO | 13:24 | 11:45 | 11:42 | 11:16 | 17:04 | 13:03 | 13:37 | 1:31:51 |
27 | JIGGER | 11:09 | 30:54 | 10:52 | 09:54 | 14:39 | 11:41 | 11:46 | 1:40:55 |
28 | IAVERIS | 12:46 | 10:58 | 11:12 | 14:59 | ABANDON | |||
29 | G. RECORDATI | 13:30 | 12:01 | 12:39 | 12:20 | 17:45 | 13:50 | 14:28 | 1:36:33 |
30 | MELAS | 13:10 | 11:17 | 12:01 | 11:46 | 17:19 | 13:48 | 14:06 | 1:33:27 |
31 | V. TSOBANOPOULOS | 14:29 | 12:01 | 12:32 | 12:19 | 18:17 | 13:50 | 14:07 | 1:37:35 |
32 | TH. KALEMTZAKIS | 15:19 | 12:04 | ABANDON | |||||
33 | P.M. MEYLAN | 13:41 | 14:19 | 13:31 | 13:14 | ABANDON | |||
34 | C. HAMBIS | 22:06 | 14:13 | 13:31 | 13:12 | 20:02 | 15:09 | 16:10 | 1:54:23 |
35 | R. STOHL | 12:29 | 10:59 | 11:36 | 11:23 | 15:29 | 12:30 | 12:51 | 1:27:17 |
36 | P. MOSHOUTIS | 19:33 | 11:33 | 11:38 | 11:25 | 17:04 | 13:21 | 13:44 | 1:38:18 |
37 | LEONIDAS | 13:04 | 11:18 | 17:00 | 11:39 | 17:35 | 13:49 | 14:14 | 1:38:39 |
38 | C. APOSTOLOU | 13:39 | 11:31 | 12:05 | 12:03 | 17:40 | 13:33 | 13:51 | 1:34:22 |
39 | S. HATZITSOPANIS | 14:45 | 13:03 | 12:56 | 15:27 | 18:24 | 13:58 | 14:18 | 1:42:51 |
40 | Ε. ΡANAGIOTOPOULOS | 17:07 | 12:45 | 12:40 | 12:13 | 18:06 | 13:35 | 14:03 | 1:40:29 |
41 | A.PAPATRIADAFILOU | 14:19 | 12:09 | 12:47 | 12:49 | 18:35 | 14:17 | 14:41 | 1:39:37 |
42 | M. HALIVELAKIS | 13:51 | 11:26 | 12:23 | 12:06 | 18:04 | 14:18 | 14:07 | 1:36:15 |
44 | KL. FRITZINGER | 13:07 | 13:53 | 12:07 | 11:40 | 17:17 | 13:31 | 13:49 | 1:35:24 |
45 | ST. ATHANASOULAS | 13:53 | 13:02 | 12:32 | 12:38 | 19:48 | 14:15 | 15:04 | 1:41:12 |
47 | C. LAMBROPOULOS | 13:13 | ABANDON | ||||||
48 | J. PESMAZOGLOU | 15:38 | 12:38 | 13:05 | 15:52 | 19:23 | 14:46 | 14:57 | 1:46:19 |
50 | H. HENSE | 19:39 | ABANDON | ||||||
51 | P. SENNEUR | 35:27 | ABANDON | ||||||
52 | G. JAEGER | 17:48 | 15:14 | 14:28 | 15:03 | 22:54 | 18:00 | 20:27 | 2:03:54 |
53 | G. HUSAR | 15:28 | 12:40 | 12:12 | 12:07 | 18:55 | 13:36 | 14:19 | 1:39:17 |
54 | P. NEYRET | 16:05 | 12:40 | 13:01 | 12:29 | 18:56 | 14:43 | 15:25 | 1:43:19 |
55 | H. KALTSOUNIS | 15:00 | 12:16 | 12:24 | 12:19 | 18:28 | 14:03 | 14:42 | 1:39:12 |
57 | TH. ROUSSOS | 16:35 | 13:18 | 14:29 | 14:42 | 25:01 | 16:32 | 17:37 | 1:58:14 |
58 | L. MAYER | 14:57 | 15:19 | 14:57 | 14:50 | ABANDON | |||
59 | P. MANTZIOS | 16:06 | 15:54 | 16:03 | 15:41 | 24:27 | 25:42 | 19:14 | 2:13:07 |
60 | P. BOS | 13:51 | 12:19 | 12:14 | 11:48 | 54:35 | 13:04 | 14:50 | 2:12:41 |
63 | CHR. PANOURGIAS | 15:08 | 11:56 | 12:29 | 12:16 | 18:41 | 14:10 | 15:01 | 1:39:41 |
64 | VAS. HALKIAS | 14:47 | 13:06 | 14:02 | 13:33 | 20:11 | 15:09 | 16:14 | 1:47:02 |
65 | J.CL. WAELTI | 28:19 | 12:22 | 13:21 | 12:27 | 18:06 | 13:48 | 14:33 | 1:52:56 |
66 | S. ZIAKAS | 22:24 | 13:36 | 17:53 | ABANDON | ||||
67 | A. GOUSETIS | 15:33 | 13:22 | 13:57 | 13:22 | 19:42 | 15:09 | 16:02 | 1:47:07 |
68 | P. LEONDARIDIS | 18:18 | 17:21 | 15:49 | 15:56 | 24:10 | 17:37 | 18:23 | 2:07:34 |
69 | N. KAMMENOS | 17:45 | 12:25 | 13:44 | 12:59 | 20:06 | 14:53 | 16:22 | 1:48:14 |
70 | ST. EGGLEZOS | 13:56 | 12:15 | 13:19 | 13:02 | 19:43 | 14:22 | 15:20 | 1:41:57 |
71 | A. APOSTOLIDIS | 16:47 | 13:58 | 14:41 | 14:56 | 23:13 | 17:01 | 18:41 | 1:59:17 |
72 | W. KAUWERTZ | 16:32 | 14:35 | 13:33 | 14:01 | 24:50 | 15:52 | 16:17 | 1:55:40 |
73 | E. KLEIN | 16:46 | 25:43 | 19:21 | 15:51 | 26:12 | 17:49 | 19:13 | 2:20:55 |
74 | H.M. JELSDORF | 26:34 | 15:54 | 14:43 | 14:26 | 44:46 | 21:47 | ABANDON | |
75 | N. KRITSIKIS | 13:50 | 12:02 | 12:58 | 13:41 | 18:08 | 14:01 | 14:40 | 1:39:20 |
76 | T. GEMENIS | 15:17 | 13:06 | 13:31 | 13:16 | 20:13 | 14:58 | 16:16 | 1:46:37 |
79 | D. GAZETAS | 15:40 | 13:59 | 13:48 | 13:36 | 19:54 | 14:25 | 15:18 | 1:46:40 |
80 | SP. DODIS | 40:24 | 25:15 | ABANDON | |||||
82 | J. POINTINGER | 18:49 | 15:03 | 14:26 | 14:27 | 23:14 | 17:20 | 17:32 | 2:00:51 |
83 | TH.GIANNAKOPOULOS | 21:25 | 15:07 | 14:37 | 14:28 | 37:56 | 16:31 | 17:58 | 2:18:02 |
84 | J. BOUGIOUKAS | 17:11 | 13:24 | 14:22 | 14:55 | 21:34 | ABANDON | ||
85 | L. BALINT | 13:50 | 12:34 | 13:04 | 12:12 | 18:15 | 14:15 | 15:00 | 1:39:10 |
86 | P. GIAGNISIS | 13:24 | 12:00 | 13:38 | 12:20 | 17:25 | 13:42 | 15:43 | 1:38:12 |
87 | J. PAPADAMANDIOU | 19:05 | 14:06 | 13:25 | 13:37 | 20:59 | 15:58 | 16:25 | 1:53:35 |
88 | N. TSADARIS | 16:57 | 13:46 | 14:03 | 14:07 | 24:51 | 16:09 | 15:50 | 1:55:43 |
89 | G. LOUKAS | 16:17 | 14:33 | 13:32 | 13:38 | 20:45 | 15:37 | 15:45 | 1:50:07 |
90 | ST. VASILE | 17:08 | 12:59 | 13:18 | 12:51 | 18:30 | 14:12 | 14:57 | 1:43:55 |
91 | F. GIAGLIS | 15:57 | 12:53 | 13:03 | 12:40 | 22:23 | 19:51 | 15:21 | 1:52:08 |
92 | ISSAVROS | 15:39 | 13:22 | 15:52 | 15:49 | 27:01 | 25:38 | 18:32 | 2:11:53 |
93 | Ε. SINANIS | 18:58 | 13:47 | 14:02 | 13:57 | 20:53 | 16:01 | 16:44 | 1:54:22 |
97 | C. MACANEATA | 16:19 | 13:48 | 14:37 | 14:33 | 22:37 | 17:23 | 18:51 | 1:58:08 |
98 | C. BAKIS | 20:15 | 19:13 | 19:02 | 16:30 | 28:47 | 17:42 | 19:23 | 2:20:52 |
99 | A. VERLHAC | 18:06 | 14:37 | 14:24 | 14:26 | 30:24 | 18:14 | 19:57 | 2:10:08 |
100 | M. KAMOUDIS | 20:20 | 15:08 | 14:10 | 14:36 | 23:42 | 17:37 | 17:18 | 2:02:51 |
102 | S. SKALTSAS | 41:58 | 18:42 | 18:35 | 18:07 | 30:51 | 22:47 | 21:41 | 2:52:41 |
103 | D. HEIMBURGER | 16:32 | 14:42 | 15:46 | 13:53 | 22:17 | 16:15 | 17:54 | 1:57:19 |
104 | J. MARGARONIS | 18:17 | ABANDON | ||||||
105 | D. ARVANITAKIS | 16:05 | 13:28 | 17:16 | 18:07 | 22:57 | 17:42 | 18:04 | 2:03:39 |
106 | R. FINK | 20:11 | 14:40 | 15:05 | 14:14 | 22:15 | 16:48 | 17:41 | 2:00:54 |
108 | W. KRUEGEL | 22:00 | 14:51 | 13:50 | 13:33 | 21:41 | 16:06 | 16:55 | 1:58:56 |
109 | M. KATSIBAROS | 21:43 | 16:38 | 18:03 | ABANDON | ||||
110 | M. MARKAKIS | 15:22 | 13:47 | 15:14 | 15:52 | 23:16 | 18:04 | 19:06 | 2:00:41 |
Final classification
Pos | Nr | Entrant | Driver | Co-Driver | Car | Nat | TOTAL | Group | Class |
1 | 5 | PEUGEOT TALBOT SPORT | J. KANKKUNEN | J. PIIRONEN | PEUGEOT 205 T16-2 | SF | 7:20:01 | Β | 13 |
2 | 8 | MARTINI LANCIA | M. BIASION | T. SIVIERO | LANCIA DELTA S4 | I | 7:21:38 | Β | 13 |
3 | 9 | PEUGEOT TALBOT SPORT | BR. SABY | J. FR. FAUCHILLE | PEUGEOT 205 T16-2 | F | 7:29:55 | Β | 13 |
4 | 15 | ROTHMANS PORSCHE RALLYE TEAM | S. AL HAJRI | J. SPILLER | PORSCHE 911 SC RS | D | 8:11:11 | Β | 13 |
5 | 16 | NIC. I. THEOCHARAKIS S.A | STRATISSINO | C. FERTAKIS | NISSAN 240 RS | GR | 8:20:51 | Β | 13 |
6 | 35 | R. STOHL | R. KAUFMANN | AUDI COUPE OUATTRO | A | 8:24:44 | Α | 10 | |
7 | 23 | VOLKSWAGEN MOTORSPORT | K. ERIKSSON | P. DIEKMANN | VW GOLF GTI | S | 8:27:25 | Α | 9 |
8 | 12 | NIC. I. THEOCHARAKIS S.A | G. MOSHOUS | D. VAZAKAS | NISSAN 240 RS | GR | 8:28:34 | Β | 13 |
9 | 25 | VOLKSWAGEN MOTORSPORT | FR. WITTMANN | M. FELTZ | VM GOLF GTI | A | 8:32:22 | Α | 9 |
10 | 24 | JOLLY CLUB | M. RAYNERI | C.G. CASSINA | FIAT UNO TURBO I.Ε | I | 8:40:00 | Α | 9 |
11 | 20 | V. TERZIAN | I. THEOPHANOUS | NISSAN 240 RS | CY | 8:47:20 | Β | 13 | |
12 | 21 | SKODA TEAM | L. KRECEK | B. MOTL | SKODA 130 LR | CS | 8:50:46 | Β | 11 |
13 | 30 | MELAS | G. MANTZAGRIOTIS | LANCIA RALLYE 037 | GR | 9:06:59 | Β | 13 | |
14 | 22 | SKODA TEAM | SV. KVAIZAR | J. JANECEK | SKODA 130 LR | CS | 9:08:51 | Β | 11 |
15 | 36 | P. MOSHOUTIS | SlLEF | VW GOLF GTI | GR | 9:16:30 | Α | 9 | |
