29th Acropolis Rally (31/5-3/6/1982)
Home » Rally Acropolis » 1982
2. Markku Alen, Lancia Rally 037
Source
6: Henri Toivonen, Opel Ascona 400
Source
9: Michel Mouton, Audi Quattro
Source
11: Wittmann/ P.Diekmann, Audi Quattro
Source
46: Doulcy - Bagarry, Porsche 911 RS 3.0
1981 | 1982 | 1983 |
Rally route
Maps
Special stages
Leg 1 | Leg 2 | Leg 3 | Leg 4 | |||||||||||
SS | km | SS | km | SS | km | SS | km | |||||||
1 | PARNITHA | 42.17 | 19 | METEORA | 17.85 | 35 | AGIOS IOANNIS | 13.52 | 49 | GERAKI II | 11.62 | |||
2 | LOUKISSIA | 22.54 | 20 | KALIVIA | 6.9 | 36 | SHINOS | 12.18 | 50 | PARNON I | 47.64 | |||
3 | ALIKI I | 20.52 | 21 | SMOKOVON | 6.73 | 37 | RIZA | 14 | 51 | KARIES | 8.44 | |||
4 | NEOS PRODROMOS | 36.42 | 22 | LOUTROPIGI | 45.74 | 38 | KILINI | 27 | 52 | VAMVAKOU | 13.91 | |||
5 | NEO DISTOMO | 10.43 | 23 | VITOLI | 32.9 | 39 | THEOKTISTON | 19.68 | 53 | SPARTA | 25.46 | |||
6 | VOXITES | 8.92 | 24 | TSOUKA | 6.57 | 40 | ALONISTENA | 8.68 | 54 | GERAKI III | 11.62 | |||
7 | KAROUTES | 20 | 25 | HANI ZAGANA | 20.11 | 41 | LIKOHIA | 28.19 | 55 | PARNON II | 47.64 | |||
8 | LIDORIKI | 7.3 | 26 | SIKEA II | 18.69 | 42 | NEW LEONDARION | 11.87 | 56 | MALEVIS | 14.21 | |||
9 | SIKEA I | 42.89 | 27 | KARROUTES II | 27.15 | 43 | GEORGITSION | 6.33 | 57 | KAMEZEIKA | 14.18 | |||
10 | MOSHOKARIA I | 10 | 28 | BAUXITES | 8.6 | 44 | KONIDITSA | 5.99 | Total | 194.72 | ||||
11 | MOSHOKARIA II | 4.44 | 29 | DESFINA | 7.89 | 45 | HRISAFA | 12.63 | ||||||
12 | MAKRIRAHI | 15.87 | 30 | NEW DISTOMO I | 10.05 | 46 | AGRIANI | 9.96 | ||||||
13 | RODIA | 14 | 31 | ELIKONAS | 14.87 | 47 | KALLITHEA | 10.83 | ||||||
14 | GONI | 21.23 | 32 | PRODROMOS | 11.8 | 48 | GERAKI I | 11.44 | ||||||
15 | KALIPEFKI | 15.24 | 33 | ALIKI II | 20.52 | Total | 192.3 | |||||||
16 | SIKAMINEA | 13.44 | 34 | PLATANAKI | 22.75 | |||||||||
17 | KLISOURA | 11.35 | Total | 279.12 | ||||||||||
18 | DESKATI | 21.68 | ||||||||||||
Total | 338.44 |
OFFICIAL RESULTS (ELPA)
Entry list
Nr | Entrant | Driver | Nat. | Co-Driver | Car | Group | Class | |
1 | ROTHMANS OPEL RALLY TEAM | WALTER ROHRL | D | CHRISTIAN GEISTRDORFER | OPEL ASCONA 400 | 4 | 21 | |
2 | MARTINI RACING | MARKKU ALEN | SF | ILKA KIVIMAKI | LANCIA RALLY 037 | B | 12 | |
3 | AUDI SPORT | HANNU MIKOLA | SF | ARNE HERTZ | AUDI QUATTRO | 4 | 21 | |
4 | NIC. J. THEOHARAKIS S.A. | TIMO SALONEN | SF | SEPPO HARJANNE | DATSUN SILVIA VIOLET GTS | 4 | 20 | |
5 | EMINENCE ALMERAS | A. ZANINI | Ε | PORSCHE 911 SC | 4 | 21 | FRT | |
6 | ROTHMANS OPEL RALLY TEAM | HENRI TOIVONEN | SF | F. GALLAHER | OPEL ASCONA 400 | 4 | 21 | |
7 | NIC .J.THEOKARAKIS S.A. | A. J. POND | GB | TERY HARRYMAN | DATSUN SILVIA VIOLET GTS | 4 | 20 | |
8 | MARTINI RACING | A.VUDAFIERI | I | M. PERISSINOT | LANCIA RALLY 037 | Β | 12 | |
9 | AUDI SPORT | M.MOUTON | F | FABRIZIA PONS | AUDI QUATTRO | 4 | 21 | |
10 | ROTHMANS OPEL RALLY TEAM | JIMMY MC RAE | GB | J. GRINDROD | OPEL ASCONA 400 | 4 | 21 | |
11 | FRANZ WITTMANN | A | P. DIEKMANN | AUDI QUATTRO | 4 | 21 | ||
12 | NIC .J.THEOKARAKIS S.A. | S. MEΗΤΑ | EAK | Y. MEΗΤΑ | DATSUN VIOLET GT | 4 | 20 | |
14 | CLAUDE LAURENT | F | D. LAURENT | MATRA MURENA | 4 | 21 | FRT | |
15 | SEREE-R6 INTERNATIONAL AUDI SPORT | M.CINOTTO | I | E. RADAELLI | AUDI QUATTRO | 4 | 21 | |
16 | NIC. J. THEOHARAKIS S.A. | G .MOSHOUS | GR | A.CONSTANTAKATOS | DATSUN SILVIA VIOLET GTS | 4 | 20 | |
17 | FINA S.A. | *LEONIDAS* | GR | SOTOS KOKKINIS | RENAULT 5 TURBO | 4 | 20 | |
18 | HOMYPED RACING TEAM | Κ. FRITZINGER | D | W. HOHENADEL | TOYOTA CELICA RA45 GT2000 | 4 | 20 | |
19 | ALAIN COPPIER | F | J. LALOZ | CITROEN VIZA TROPHEE | Β | 11 | ||
20 | TRE GAZZELLE | P.MOSHOUTIS | GR | *SILEF* | FIAT 131 ABARTH | 4 | 20 | |
21 | YOSHIO IWASHITA | J | Y. NAKAHARA | NISSAN SILVIA S110 | 2 | 17 | ||
22 | AVTOEXPORT | S. VUKOVICH | SU | A. ZVINGEVITS | VAZ LADA 2101 1600 | 2 | 16 | |
23 | FAIRWAY MOTOR ENT.LTD | VAHAN TERZIAN | CY | J. THEOPHANOUS | MITSUBISHI LANCER | 2 | 16 | |
24 | PITESTI AUTOMOBILE ENTERP. | *IAVERIS* | GR | A. ARKENTIS | DACIA 1300 | 2 | 15 | |
25 | L. P. LOUKAIDIS LTD | C. CYPRIANOU | CY | N. GENERALIS | PEUGEOT 104 ZS | 2 | 16 | |
26 | PITESTI AUTOMOBILE ENTERP. | L. BALINT | R | D. ZARNESCU | DACIA 1300 | 2 | 15 | |
27 | USTREDNI AUTOMOTOCLUB CSSR | S. KVAJZAR | CS | J. SUUKUP | SKODA 120L | 2 | 15 | FRT |
28 | PITESTI AUTOMOBILE ENTERP. | ST. VASILE | R | Q. SCOBAI | DACIA 1300 | 2 | 15 | |
29 | JUICHI KOJIMOTO | J | R. P. TILBURY | NISSAN SKYLINE DR30 RS | A | 9 | ||
30 | ELFINCO S.A. | JOHNNY PESMAZOGLOU | GR | T. CHASSAPIS | OPEL ASCONA 400 | 4 | 21 | |
31 | *BENNY* | GR | *ELEM* | LANCIA STRATOS HF | 4 | 21 | ||
32 | KASSIDOPOULOS S.A. | PAPATRIANTAFILOU | GR | TH. PAPAGEORGIOU | TOYOTA CELICA RA45 GT2000 | 4 | 20 | |
33 | MICHEL MOSHOUS | GR | A. PALLAS | DATSUN VIOLET GT | 4 | 20 | ||
34 | MICHEL MOSHOUS | GR | A. PALLAS | FORD ESCORT RS | 2 | 17 | FRT | |
35 | PANAG. KOUTSJKOS | GR | D. BELLAS | RENAULT 5 A | 2 | 16 | ||
36 | LUCAS SERVICE HELLAS S.A. | M. PANAGIOTOPOULOS | GR | L. VAROTSIS | TOYOTA STARLET KP61 | 2 | 15 | |
37 | ANTOINE GIOVAS | GR | ST. POLYKRATIS | AUDI 80 | 2 | 15 | ||
38 | MANOLIS HALIVELAKIS | GR | L. PANAGIOTOUNIS | FORD ESCORT RS | A | 9 | ||
39 | MANOLIS HALIVELAKIS | GR | C. EXARHOS | TOYOTA COROLLA TE71 | A | 8 | ||
40 | SOTIRIS HATZITSOPANIS | GR | A. AVLAKIOTIS | FORD ESCORT RS | 2 | 17 | ||
41 | ALA TEAM | ST. MARINOS | GR | M. VARVOUZANIS | TOYOTA STARLET KP61 | 2 | 15 | |
42 | XVIL OIL | G. RAFTOPOULOS | GR | *JIGGER* | PORSCHE 911 SC | 4 | 21 | |
43 | JACQUES BRIY | F | J. BEAUJON | AUDI QUATTRO | 4 | 21 | ||
44 | JOHN PETER BITTNER | A | P.MATTIG | OPEL ASCONA 400 | 4 | 21 | ||
45 | WERNER GRISSMAN | A | P.VOGEL | OPEL ASCONA 400 | 4 | 21 | ||
46 | BERNARD DULCY | F | J. FR. BAGARRY | PORSCHE 911 RS 3.0 | 4 | 21 | ||
47 | TRE GAZZELLE | T. CARELLO | I | G. RANCATI | FIAT 131 ABARTH | 4 | 20 | |
48 | *MELAS* | GR | COSTAS STEFANIS | FORD ESCORT RS | 4 | 20 | ||
49 | CMA MOTORSPORT | K.BILLOWS | GB | H. THOMAS | FORD ESCORT RS | 4 | 20 | |
50 | JEAN CLAUDE OGIER | F | L. POINTET-OGIER | CITROEN VIZA TROPHEE | B | 11 | ||
51 | OLIVIER TABATONI | F | M. CADIER | CITROEN VIZA TROPHEE | B | 11 | ||
52 | CASIMIRO BARBIERI | I | P. A. SCALVINI | CITROEN VIZA TROPHEE | B | 11 | FRT | |
53 | JEAN LUC MARTEIL | F | B. MARCHAIS | CITROEN VIZA TROPHEE | B | 11 | ||
54 | DANIEL RAGEAU | F | G. BONNET | CITROEN VIZA TROPHEE | B | 11 | ||
55 | DOMINIQUE PERRIER | F | CITROEN VIZA TROPHEE | B | 11 | FRT | ||
56 | ALAIN MEYERE | F | J. P. ROUSSEAU | CITROEN VIZA TROPHEE | B | 11 | ||
57 | CHRISTINA DORCHE | MC | P. THIMONIER | CITROEN VIZA TROPHEE | B | 11 | ||
58 | PATRICK BORNHAUSER | F | ST. KANTIOTIS | CITROEN VIZA TROPHEE | B | 11 | ||
59 | LANDEAU MACHINES OTILS | J. LANDEAU | F | M. BRAUNSTEIN | CITROEN VIZA TROPHEE | B | 11 | |
60 | PIERRE SINTEL | F | J. HENUSET | CITROEN VIZA TROPHEE | B | 11 | ||
61 | MICHEL BAGARD | F | CRH. DOCORD | CITROEN VIZA TROPHEE | B | 11 | ||
62 | MICHEL MARIE | F | C. SARAZIN | CITROEN VIZA TROPHEE | B | 11 | ||
63 | YONEC BEVOUT | B. FIGUIERE | F | Y. BEVOUT | CITROEN VIZA TROPHEE | Β | 11 | FRT |
64 | G. GACHAN | F | A. BARRECA | CITROEN VIZA TROPHEE | B | 11 | ||
65 | JAN AUVERDIN | F | D. SANTINI | CITROEN VIZA TROPHEE | B | 11 | ||
66 | MCL 68 | A. SCHORGHOFER | A | FR. H. SCHOLZ | OPEL COMMODORE 2.8S | 2 | 18 | |
67 | TASOS GEMENIS | GR | J. KEPETZIS | DATSUN HA10 | 2 | 17 | ||
68 | FRITZ HEISLER | A | W. BLIEBERGER | FORD ESCORT RS | 2 | 17 | ||
69 | JENSEN CAR STEREO | J. HRISIKOPOULOS | GR | D. VAZAKAS | FORD ESCORT RS | 2 | 17 | |
70 | PAUL MARC MEYLAN | F | E. NAHAS | OPEL ASCONA B | 2 | 17 | ||
71 | *ENI* | GR | Τ.PAVLI -KOKKINI | FORD ESCORT RS | 2 | 17 | ||
72 | THOMAS P. HADLEY | GB | TH. HADLEY | OPEL ASCONA B | 2 | 17 | ||
73 | GEORGE LOUCAS | GR | S. STELLIOS | TOYOTA CELICA RA40 GT2000 | 2 | 17 | ||
74 | IRMSCHER SC | W. WESSEL | D | H. G. REJZEK | OPEL ASCONA B | 2 | 17 | |
75 | VASILIS POLITO | GR | VL. HAVELES | DATSUN VIOLET P710 | 2 | 17 | ||
76 | GEORGE PHAEDONOS | CY | A. CHRISTODOULOS | POLSKI FIAT 125P | 2 | 17 | FRT | |
77 | THIERRY MAUREY | F | B. MARCHE | PEUGEOT 504 TI | 2 | 17 | ||
78 | ODISSEAS DOTSIKAS | GR | T. ATHANASIOU | OPEL KADETT GTE | 2 | 17 | ||
79 | ROLAND STREIT | F | J. L. MAIGRET | PEUGEOT 504 | 2 | 17 | ||
80 | EVANGELOS PAPAKOSTAS | GR | IL. PARADISIS | DATSUN VIOLET P710 | 2 | 17 | ||
81 | JEAN PAUL BOTTO | F | Y. CHEDAL BORNU | RENAULT 5 A | 2 | 16 | ||
82 | RUDOLF STOHL | A | VAZ LADA 2101 1600 | 2 | 16 | FRT | ||
83 | AVOTEXPORT | V. MOSKOVSKIH | SU | A. GUIRDAUSKAS | VAZ LADA 2101 1600 | 2 | 16 | |
84 | NAKOS PANOURGIAS | *EL NAK* | GR | A. STIVACHTARIS | MITSUBISHI LANCER | 2 | 16 | |
85 | HANS-MICHAEL JELSDORF | DK | S. REIMING | DATSUN PA10 160 J | 2 | 16 | ||
86 | PANAGIOTIS GIAGNISIS | GR | D. STAVERIS | MITSUBISHI LANCER | 2 | 16 | ||
87 | PIERRE PORTIER | I | ST. LIATIS | PEUGEOT 104 C91 | 2 | 16 | ||
88 | NIPPONDENSO SPARK PLUGS | J. KOUKAS | GR | D. PETROPOULOS | TOYOTA COROLLA | 2 | 16 | |
89 | AVTOEXPORT | H. OKHU | SU | T. DIENER | VAZ LADA 2101 1600 | 2 | 16 | |
90 | NIKOS STARAMOPOULOS | GR | J. LALIOTIS | DATSUN SUNNY B210 160Y | 2 | 16 | ||
91 | KONELA NORGE BIL A/5 | W. KNUDTZEN | N | U. STUCK | VAZ LADA 2101 1600 | 2 | 16 | |
92 | FOTIS GIAGLIS | GR | N. DAVARIS | DATSUN SUNNY B210 160Y | 2 | 16 | ||
93 | *EAS* | GR | N. TSADARIS | TOYOTA COROLLA | 2 | 16 | ||
94 | PANAGIOTIS MANTZIOS | GR | D. GORGOLIS | DATSUN PA10 160 J | 2 | 16 | ||
95 | GEORGE AGGELIDIS | GR | A. GOUSSETIS | DATSUN SUNNY B210 160Y | 2 | 16 | ||
96 | GEORGE PAPANASTASIOU | GR | TH. ROUSSOS | VAZ LADA 2101 1600 | 2 | 16 | ||
97 | PANAGIOTIS PANAGIOTOU | GR | A. PAPPAS | DAIHATSU CHARMANT A40 1.6 | 2 | 16 | ||
98 | STAVROS EGGLEZOS | GR | D. PROKOPOU | DATSUN PA10 160 J | 2 | 16 | ||
99 | HAMBO FAST FOOD | C. LAMBROPOULOS | GR | TH. PALEODOGOS | TOYOTA COROLLA TE37 | 2 | 16 | |
100 | NIKOS DIMOTAKIS | GR | J. METZALIS | TOYOTA COROLLA | 2 | 16 | ||
101 | JOHN JAUGLAND | N | J. O. BOHLIN | SKODA 120L | 2 | 15 | FRT | |
102 | ANTOINE KOULLENDIANOS | GR | TH. NAKOS | DATSUN SUNNY B310 120Y | 2 | 15 | ||
103 | TEAM MATTER SICHERHEIT | C. MONCHMEYER | D | J. JAHNS | TOYOTA STARLET KP61 | 2 | 15 | |
104 | USTREDNI AUTOMOTOCLUB CSSR | L. KRECEK | CS | B. MOTL | SKODA 120L | 2 | 15 | FRT |
105 | ALA TEAM | A. PROTOPAPPAS | GR | *ISSAVROS* | DATSUN SUNNY B210 120Y | 2 | 15 | |
106 | EWALD KLEIN | D | J. SCHNEIDER | HONDA CIVIC | 2 | 15 | ||
107 | JOHN KABANIARIS | GR | GR. PETRELIS | DATSUN SUNNY B210 120Y | 2 | 15 | ||
108 | TEAM MATTER SICHERHEIT | L. HOVEN | D | A. BEISEL | TOYOTA STARLET KP61 | 2 | 15 | FRT |
109 | SIMOS DELAGRAMMATIS | *IRAKLIS* | GR | S. DELAGRAMMATIS | DATSUN SUNNY B210 120Y | 2 | 15 | |
110 | ELEFTHERIOS MERKOURIADIS | GR | A. MOUMOUDIS | TALBOT SUNBEAM | 2 | 15 | ||
111 | PALAS TEAM | N. MAKRIS | GR | C. GRIGORIADIS | TOYOTA COROLLA KE35 | 2 | 15 | |
112 | MICHEL KATSIBAROS | GR | J. KOUTSOUPAS | TOYOTA COROLLA KE35 | 2 | 15 | ||
113 | *HERBY* | GR | IL. KAFAOGLOU | FORD ESCORT GT | 2 | 15 | ||
114 | HARRIS PAPOULIAS | GR | P. PAPADOPOULOS | VAZ LADA 21011 1300 | 2 | 15 | ||
115 | STAMATIS SOURVELIS | GR | A. STAMATIS | VAZ LADA 21011 1300 | 2 | 15 | ||
116 | HARALAMBOS ZISOPOULOS | GR | J. HASAPIDIS | TOYOTA STARLET KP61 | 2 | 15 | ||
117 | NIKOS ROUPAS | GR | D. XASTEROULIS | SKODA 130RS | 2 | 15 | FRT | |
118 | VEB AUTOMOBILWERK EISENACH | D. HEIMBURGER | DDR | R. WIETZ | WARTBURG 353WR | 2 | 14 | |
119 | CHRISTOS CANELLOPOULOS | GR | D. PARGINOS | WARTBURG 353 | 2 | 14 | ||
120 | VEB AUTOMOBILWERK EISENACH | KL. D. KRUGEL | DDR | W. HEITZMANN | WARTBURG 353WR | 2 | 14 | |
121 | WIESLAW CYGAN | PL | G. KACANOS | POLSKI FIAT 126P | 2 | 14 | FRT | |
122 | VEB AUTOMOBILWERK EISENACH | W. KRUGEL | DDR | D. SCHENK | WARTBURG 353WR | 2 | 14 | |
123 | CARLO KELLER | L | J. HOSS | BMW 323 | A | 10 | ||
124 | CONSTANTINE MASTORIS | GR | TH. FILIPOPOULOS | TOYOTA CELICA RA64 | A | 10 | ||
125 | CHRISTOS PANOYRGIAS | GR | COSTAS FERTAKIS | RENAULT 18 TX | A | 9 | ||
126 | JOHN CONSTANTAKATOS | GR | K. DANIEL | FORD ESCORT RS | A | 9 | ||
127 | DIONISSIS P. ARVANITAKIS | GR | IL. ATSALIS | ALFA ROMEO GIULIETTA 2.0 | A | 9 | ||
128 | EFTHIMIOS VLACHOS | GR | N. THEOFILOPOULOS | FORD ESCORT RS | A | 9 | ||
129 | GUNTER KALTEIS | A | R. BRANDSTATTER | FORD ESCORT RS | 2 | 17 | ||
130 | ANTOINE VICHOS | GR | N. THEODOROZOGLOU | FORD ESCORT RS | A | 9 | ||
131 | CONSTANTINE MASHIAS | GR | P. ATALIDES | SUBARU LEONE II 1.8 | A | 9 | ||
132 | HARRIS KALTSUNIS | GR | W. MISALIDIS | OPEL MANTA GTE | A | 9 | ||
133 | DIMITRIS PRASSOPOULOS | GR | M .KISSANDRAKIS | FORD ESCORT RS | A | 9 | ||
134 | ANGELOS DOUDESIS | GR | J. FOUSSARAS | OPEL KADETT GTE | A | 9 | ||
135 | A. APOSTOLIDIS | GR | D. KAVALLARAKIS | FIAT 131 RACING | A | 9 | ||
136 | FILIPOS ANTONIADIS | GR | PAPASTATHOPOULOS | VW GOLF I GTI | A | 8 | ||
137 | HANS WEBER | D | Τ. HOLZAPFEL | TALBOT SUNBEAM TI | A | 8 | FRT | |
138 | SPYROS ANALITIS | GR | G.GIANNAKOPOULOS | VW SCIROCCO | A | 8 | ||
139 | LEOPOLD MAYER | A | G.HUSAR | PEUGEOT 504 TI | A | 9 | ||
140 | VASSILIS POULOGIANNIS | GR | P. KOGIANOS | MITSUBISHI LANCER EX | A | 8 | ||
141 | NIKOLAOS KRITSIKIS | GR | ST. EGGLEZOS | DATSUN PA10 | A | 8 | ||
142 | HELMUT BREDE | D | R . WEHNER | TALBOT SUNBEAM TI | A | 8 | ||
143 | MICHEL VOUREXAKIS | GR | E. MOKKAS | MITSUBISHI LANCER EX | A | 8 | ||
144 | SJAVROS STAVRIDIS | GR | Ρ. ΚARANIKOLIS | ALFA ROMEO ALFASUD TI | 2 | 16 | ||
145 | KASSIDOPOULOS S.A. | EVAGELOS GALLO | GR | J. VASSILIADIS | TOYOTA COROLLA | A | 7 | |
146 | SPYROS TSAPALOS | A.KOUNANIS | GR | SP. TSAPALOS | FORD ESCORT GT | A | 7 | |
147 | KASSIDOPOULOS S.A. | J. PAPADAMANDIOU | GR | TZ. HALARIS | TOYOTA STARLET KP61 | A | 7 | |
148 | PAVLOS HOURDAKIS | GR | EM. KYPRIANIDIS | TOYOTA STARLET KP61 | A | 7 | ||
149 | THEOHARIS KORAKIS | GR | CHR. SMAILIS | TOYOTA STARLET KP61 | A | 7 | ||
150 | ANTOINE PHILIPPOU | GR | M. KANTIOTIS | AUTOBIANCHI A112 ABARTH | A | 6 | ||
151 | ATHANASIOS KOKLAS | GR | J. KATSOURIS | MINI 1000 | 2 | 14 | ||
152 | *NATACHA* | F | *BERTHE* | VW GOLF I GTI | Ν | 3 | ||
153 | ANDRE POYAUD | F | PEUGE0T 104 ZS | Ν | 3 | FRT |
Times and classification
Leg 1: Athens - Kalambaka (31/5/1982)
127 starters, 75 finishers
Special stage times
127 starters, 75 finishers
Special stage times
Nr | Driver | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | Time |
1 | WALTER ROHRL | 35:31 | 14:31 | 15:16 | 28:32 | 08:46 | 05:34 | 15:01 | 05:17 | 35:28 | 04:08 | 10:34 | 09:11 | 16:17 | 11:16 | 10:51 | 07:24 | 14:17 | 4:07:54 | |
2 | MARKKU ALEN | 35:20 | 14:05 | 14:44 | 28:09 | 08:29 | 05:30 | 14:50 | 05:20 | 36:32 | 04:11 | 10:48 | 09:14 | 16:31 | 11:59 | 11:07 | 07:32 | 14:37 | 4:08:58 | |
3 | HANNU MIKOLA | 34:49 | 30:58 | ABANDON | ||||||||||||||||
4 | TIMO SALONEN | 36:13 | 14:33 | 15:03 | 28:23 | 08:46 | 05:40 | 15:02 | 05:18 | 35:42 | 04:19 | 10:50 | 09:25 | 16:40 | 11:39 | 10:57 | 07:28 | 14:35 | 4:10:33 | |
6 | HENRI TOIVONEN | 35:05 | 14:28 | 14:53 | 28:26 | 08:43 | 05:34 | 14:59 | 05:19 | 35:45 | 04:11 | 10:41 | 09:13 | 16:10 | 11:14 | 10:50 | 07:22 | 14:19 | 4:07:12 | |
7 | A. J. POND | 39:56 | 14:41 | 15:33 | 32:18 | 09:00 | 05:45 | 15:21 | 05:25 | ABANDON | ||||||||||
8 | A.VUDAFIERI | 39:09 | 14:37 | 14:53 | 29:00 | 08:57 | ABANDON | |||||||||||||
9 | M.MOUTON | 35:27 | 14:59 | 15:09 | 27:53 | 08:20 | 05:25 | 14:28 | 05:17 | 35:13 | 04:05 | 10:37 | 09:08 | 16:05 | 11:40 | 10:48 | 07:29 | 14:45 | 4:06:48 | |
10 | JIMMY MC RAE | 35:52 | 14:53 | 17:53 | 29:04 | 08:57 | 05:48 | 15:17 | 05:29 | 36:21 | 04:19 | 11:11 | 09:35 | 17:05 | 11:47 | 11:14 | 07:50 | 15:13 | 4:17:48 | |
11 | FRANZ WITTMANN | 36:19 | 14:18 | 14:38 | 28:34 | 08:41 | 05:29 | 14:46 | 05:22 | 36:14 | 04:10 | 10:53 | 09:21 | 16:29 | 12:16 | 11:06 | 07:37 | 14:57 | 4:11:10 | |
12 | S. MEΗΤΑ | 37:14 | 14:49 | 15:25 | 29:43 | 09:03 | 05:51 | 15:36 | 05:43 | 38:24 | 04:25 | 11:08 | 09:47 | 17:27 | 12:53 | 11:37 | 08:00 | 15:46 | 4:22:51 | |
15 | M.CINOTTO | 36:12 | 14:21 | 19:16 | 27:43 | 08:24 | 05:37 | 17:13 | 05:17 | ABANDON | ||||||||||
16 | G .MOSHOUS | 37:29 | 14:45 | 15:41 | 30:16 | 09:09 | 06:01 | 15:58 | 05:47 | 39:26 | 04:24 | 11:11 | 09:41 | 17:24 | 13:45 | 11:52 | 08:17 | 16:09 | 4:27:15 | |
17 | *LEONIDAS* | 38:30 | 15:47 | 20:29 | 32:48 | 10:14 | 06:01 | 16:34 | 06:01 | 40:28 | 04:37 | 12:10 | 10:07 | 18:14 | 13:33 | 12:26 | 08:34 | 16:55 | 4:43:28 | |
18 | Κ. FRITZINGER | 42:16 | 16:28 | 17:42 | 32:55 | 09:48 | 06:13 | 16:42 | 06:08 | 41:18 | 04:41 | 12:09 | 10:06 | 18:08 | 13:56 | 12:10 | 08:18 | 16:41 | 4:45:39 | |
20 | P.MOSHOUTIS | 38:18 | 15:22 | 16:41 | 30:41 | 09:37 | 06:12 | 16:28 | 05:56 | 39:22 | 04:33 | 11:52 | 10:14 | 17:58 | 14:22 | 12:18 | 08:33 | 16:37 | 4:35:04 | |
21 | YOSHIO IWASHITA | 39:06 | 16:35 | 16:48 | 32:36 | 10:10 | 06:26 | 17:05 | 06:13 | 41:32 | 04:45 | 12:47 | 10:59 | 19:06 | 15:00 | 12:56 | 09:10 | 18:04 | 4:49:18 | |
22 | S. VUKOVICH | 47:31 | 17:09 | 19:59 | 36:09 | 11:02 | ABANDON | |||||||||||||
23 | VAHAN TERZIAN | 43:44 | 17:34 | 19:07 | 34:56 | 10:49 | 06:44 | 17:47 | 06:22 | 42:39 | 04:48 | 12:36 | 10:40 | 19:29 | 14:57 | 12:45 | 09:22 | 18:06 | 5:02:25 | |
25 | C. CYPRIANOU | 50:31 | 20:53 | 23:20 | 40:44 | 12:06 | 07:17 | 19:27 | 06:58 | 47:54 | 05:33 | 13:57 | 11:39 | 22:37 | 16:09 | 14:01 | 10:28 | 19:15 | 5:42:49 | |
26 | L. BALINT | 47:11 | 18:02 | 18:57 | 35:48 | 11:08 | 07:12 | 18:54 | 06:45 | 44:22 | 05:13 | 13:28 | ABANDON | |||||||
28 | ST. VASILE | 47:56 | 19:06 | 20:05 | 36:54 | 11:19 | 07:12 | 19:07 | 06:41 | 46:26 | 05:15 | 13:31 | 11:48 | 21:30 | 17:37 | 14:55 | 10:31 | 24:58 | 5:34:51 | |
29 | JUICHI KOJIMOTO | 41:39 | 17:30 | 17:30 | 33:14 | 10:16 | 06:34 | 17:36 | 06:12 | 41:24 | 04:40 | 12:33 | 11:10 | 19:18 | 14:47 | 13:12 | 09:30 | 18:56 | 4:56:01 | |
30 | JOHNNY PESMAZOGLOU | 41:16 | 16:39 | 17:22 | 33:58 | 10:16 | 06:32 | 17:31 | 06:22 | 43:52 | 04:57 | 12:56 | 11:08 | 20:18 | 15:51 | 13:49 | 09:50 | 18:37 | 5:01:14 | |
31 | *BENNY* | 39:50 | 16:41 | 17:11 | 32:03 | 09:58 | 06:20 | 17:06 | ABANDON | |||||||||||
32 | PAPATRIANTAFILOU | 42:21 | 16:20 | 17:27 | 33:07 | 10:14 | 06:22 | 17:12 | 06:10 | 42:04 | 04:44 | 12:09 | 10:46 | 19:34 | 14:53 | 12:45 | 08:50 | 17:35 | 4:52:33 | |
33 | MICHEL MOSHOUS | 40:52 | 16:02 | 17:09 | 33:17 | 10:33 | 06:25 | 17:47 | 06:12 | 42:27 | 04:52 | 12:25 | 10:41 | 19:35 | 16:24 | 13:31 | 09:01 | 17:50 | 4:55:03 | |
35 | PANAG. KOUTSJKOS | 42:43 | 18:17 | 19:35 | 39:05 | ABANDON | ||||||||||||||
36 | M. PANAGIOTOPOULOS | 43:30 | 17:19 | 23:29 | 35:40 | 11:06 | 06:48 | 18:00 | 06:31 | 43:40 | 04:48 | 12:32 | 11:09 | 20:45 | 15:26 | 13:26 | 09:45 | 18:27 | 5:12:21 | |
37 | ANTOINE GIOVAS | 51:29 | 16:51 | 18:31 | 34:43 | 10:52 | 06:56 | 22:28 | 06:44 | 44:05 | 04:57 | 12:44 | 11:49 | 21:01 | 15:29 | 14:28 | 09:35 | 18:23 | 5:21:05 | |
38 | MANOLIS HALIVELAKIS | 44:09 | 17:54 | 19:38 | 37:15 | 11:16 | 06:40 | 17:58 | 06:40 | 44:58 | 05:10 | 13:28 | 12:14 | 21:07 | 16:26 | 14:33 | 10:43 | ABANDON | ||
39 | MANOLIS HALIVELAKIS | 42:23 | 17:07 | 19:12 | 34:00 | 10:50 | 06:32 | 17:36 | 06:21 | 44:01 | 04:44 | 12:20 | 10:45 | 19:58 | 16:01 | 13:08 | 09:35 | 18:33 | 5:03:06 | |
