26o Acropolis Rally (27-31/5/1979)
Home » Rally Acropolis » 1979
1. Bjorn Waldegaard - Ford Escort RS WTW567S
Source
2: Bernard Darniche - A. Mahe
Source
7. Roger Clark - Ford Escort RS GVX488T
Source
9: Jean Ragnioti - Jean Andrie
Source
10. Achim Warmbold - Porsche 911 Carrera RS 3.0
Source
12: Siroco - Costas Fertakis
Source
42: Elizarov with Lada 21011 1600
Source
49: S. Vukovich with Lada 21011 1600
Source
135. N. Zalmas - Toyota Corolla 1200
1978 | 1979 | 1980 |
See video by Grammatikopoulos
Ιαβέρης: δείτε το video
Rally route
Maps
Special stages
Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | ||||||||||||||
SS | km | SS | km | SS | km | SS | km | SS | km | |||||||||
1 | PARNITHA | 42.2 | 11 | FOTINON | 16.5 | 23 | AIDONOHORI | 10.3 | 36 | AGIOS IOANNIS | 11.5 | 45 | LATZOION | 7.3 | ||||
2 | LOUKISSIA | 22.7 | 12 | GILOFO | 23.8 | 24 | TARZAN | 14.6 | 37 | SHINOS | 12.4 | 46 | KRIONERI | 7.3 | ||||
3 | ALIKI I | 21.1 | 13 | PALIOURGIA | 10.2 | 25 | VITOLI | 33 | 38 | RIZA | 14 | 47 | NEMOUTA | 7.4 | ||||
4 | PRODROMOS I | 24.3 | 14 | ALIAKMON LAKE | 15.2 | 26 | TSOUKA | 6.6 | 39 | KILINI | 28.1 | 48 | NEOHORI | 19.4 | ||||
5 | ELIKON I | 10.3 | 15 | KATO VERMIO | 44.5 | 27 | HANI ZAGANA | 20 | 40 | THEOKTISTO | 19.5 | 49 | LADONAS | 23.2 | ||||
6 | DISTOMO | 12.6 | 16 | ARKOHORIO | 5.8 | 28 | SIKEA II | 17.5 | 41 | ALONISTENA | 8.6 | 50 | ELLINIKO II | 6.5 | ||||
7 | KARROUTES I | 20 | 17 | POLIDENDRI | 32.2 | 29 | KARROUTES II | 27.3 | 42 | NEW CHRISOVITSIO | 26.3 | 51 | NEW LEONDARION | 13.9 | ||||
8 | SIKEA I | 43 | 18 | OLYMPOS | 27 | 30 | DESFINA | 8 | 43 | ELLINIKO I | 6.5 | 52 | GEORGITSION | 6.3 | ||||
9 | MOSHOKARIA | 10.3 | 19 | SIKAMINEA | 14 | 31 | DISTOMO | 14.5 | 44 | SEKOULAS | 5.4 | 53 | KONIDITSA | 6.2 | ||||
10 | MAKRIRAHI | 15.9 | 20 | GONI HAIPRINS | 20.4 | 32 | ELIKON II | 15 | Total | 132.3 | 54 | SPARTA OLD ROAD | 15.5 | |||||
Total | 222.4 | 21 | GONI | 13.6 | 33 | PRODROMOS II | 12 | 55 | VASSARAS | 35.8 | ||||||||
22 | DESKATI | 21.7 | 34 | ALIKI II | 21.1 | 56 | KARIE | 8.7 | ||||||||||
Total | 244.9 | 35 | PLATANAKI | 22.9 | 57 | ASTROS | 12.2 | |||||||||||
Total | 222.8 | 58 | KAMEZEIKA | 14.4 | ||||||||||||||
Total | 184.1 |
OFFICIAL RESULTS (ELPA)
Entry list
Nr | Entrant | Driver | Nat. | Co-Driver | Car | Group | Class | |
1 | ROTHMANS | BJORN WALDERGAARD | S | HANS THORSZELIUS | FORD ESCORT RS | 4 | 9 | |
2 | CHARDONNET S.A. | BERNARD DARNICHE | F | A. MAHE | LANCIA STRATOS HF | 4 | 10 | |
3 | N. J. THEOHARAKIS S.A. | HARRY KALLSTROM | S | G. BILLSTAM | DATSUN PA10 160 J | 2 | 6 | |
4 | ROTHMANS | HANNU MIKOLA | SF | ARNE HERTZ | FORD ESCORT RS | 4 | 9 | |
5 | TOYOTA TEAM EUROPE | OVE ANDERSSON | S | HENRY LIDDON | TOYOTA CELICA RA40 2,0 GT | 2 | 6 | |
6 | DEALER OPEL TEAM HOLLAND | ANDERS KULLANG | S | G. DE JONG | OPEL KADETT GTE | 2 | 6 | |
7 | ROTHMANS | ROGER CLARK | GB | J. PORTER | FORD ESCORT RS | 4 | 9 | |
8 | N. J. THEOHARAKIS S.A. | TIMO SALONEN | SF | SEPPO HARJANNE | DATSUN PA10 160 J | 2 | 6 | |
9 | RENAULT ELF CALBERSON | JEAN RAGNOTTI | F | J. M. ANDRIE | RENAULT 5 ALPINE | 2 | 6 | |
10 | ACHIM WARMBOLD | D | H. RAUSCH | PORSCHE 911 CARRERA | 4 | 10 | ||
11 | TOYOTA TEAM EUROPE | JEAN LUC THERIER | F | M. VIAL | TOYOTA CELICA RA40 2,0 GT | 2 | 6 | |
12 | LAMDA S.A. | SIROCO | GR | COSTAS FERTAKIS | LANCIA STRATOS HF | 4 | 10 | |
14 | ROTHMANS | IAVERIS | GR | COSTAS STEFANIS | FORD ESCORT RS | 4 | 9 | |
15 | N. J. THEOHARAKIS S.A. | EVAGELOS GALLO | GR | D. PETROPOULOS | DATSUN PA10 160 J | 2 | 6 | |
16 | FABRYKA SAMOCHODOW OSOBOWYCH F.S.O. | M. STAWOWIAK | PL | J. LEWANDOWSKI | POLONEZ 2000 | 4 | 9 | |
17 | C. CYPRIANOU | CY | D. ADAMS | CHRYSLER SYNBEAM | 1 | 1 | ||
18 | ALAIN AMBROSINO | CI | J. R. BUREAU | PEUGEOT 104 ZS | 2 | 5 | FRT | |
19 | FRASITT KG HERM. HAARMAN | H. HAARMAN | NL | J. FELLBAUM | PORSCHE 911 CARRERA RS | 4 | 10 | |
20 | BIAMAX S.A. | D | MERCEDES 450 SLC | 4 | 10 | FRT | ||
21 | N. J. THEOHARAKIS S.A. | GIORGOS MOSCHOUS | GR | SIMETRA II | DATSUN PA10 160 J | 2 | 6 | |
22 | DEALER OPEL TEAM HOLLAND | M BERGSTEYN | NL | ST. THOMAS | OPEL KADETT GTE | 2 | 6 | |
23 | AUDI MOTORSPORT | H. DEMUTH | D | A. FISCHER | AUDI 80 | 4 | 9 | |
24 | LEONIDAS | GR | A. ARKENTIS | RENAULT 5 ALPINE | 2 | 6 | ||
25 | BIAMAX S.A. | D | MERCEDES 280E | 2 | 7 | FRT | ||
26 | FABRYKA SAMOCHODOW OSOBOWYCH F.S.O. | A. JAROSZEWICZ | PL | R. ZYSZKOWSKI | POLONEZ 2000 | 4 | 9 | |
27 | J. P. HOEPFNER | F | P. FOURTON | TOYOTA CELICA RA28 | 2 | 6 | ||
28 | AUDI MOTORSPORT | FR. KOTTULINSKY | S | M. SCHWAGERL | AUDI 80 | 4 | 9 | |
29 | N. J. THEOHARAKIS S.A. | A. PROTOPAPAS | GR | ISAVROS | DATSUN PA10 160 J | 2 | 6 | |
30 | FABRYKA SAMOCHODOW OSOBOWYCH F.S.O. | T. CIECIERZYNSKI | PL | J. ROSANSKI | POLONEZ 2000 | 4 | 9 | |
31 | BIAMAR S.A. | V. BLAHNA | CS | J. MOTAL | SKODA 130RS | 2 | 5 | |
32 | ELFINCO S.A. | J. PESMAZOGLOU | GR | H. KALTSOUNIS | OPEL ASCONA | 2 | 6 | |
33 | J. P. LUC | F | B. MARTIN-DONDOZ | CITROEN CX 2400 | 2 | 7 | ||
34 | H. EINBERGER | A | W. BLIEBERGER | PORSCHE 911 CARRERA | 4 | 10 | FRT | |
35 | J. LEKKAS | GR | A. DOUDESIS | FORD ESCORT RS | 2 | 6 | ||
36 | AVTOEXPORT MOSKVA | S. BRUNDZA | SU | GIRDAUSKAS | VAZ LADA 21011 1600 | 2 | 6 | |
37 | CARLO | GR | M. KRIAKIS | RENAULT 5 TS | 2 | 5 | ||
38 | B. DULCY | F | J. FR. BAGARRY | PORSCHE CARRERA | 3 | 10 | ||
39 | K. BILLOWS | GB | J. W. F. SPILLER | FORD ESCORT RS | 2 | 6 | ||
40 | KASSIDOPOULOS A.E.V.E. | J. PAPADAMANTIOU | GR | COSTAS EXARCHOS | TOYOTA CELICA | 2 | 6 | |
41 | BIAMAR S.A. | SV. KVAIZAR | CS | J. KOTEK | SKODA 130RS | 2 | 5 | |
42 | AVOTEXPORT MOSKVA | N. ELIZAROV | PL | V. MOSKOVSKIH | VAZ LADA 21011 1600 | 2 | 6 | |
43 | ENI | GR | A. TSANTOULAS | FORD ESCORT RS | 2 | 6 | ||
44 | G. BORDAIS DANIEL | F | A. MARANGOS | FORD ESCORT RS | 4 | 9 | ||
45 | LAMDA S.A. | P. MADENTZIS | GR | SP. TSAPALOS | LANCIA BETA COUPE | 4 | 9 | |
46 | AVTOEXPORT MOSKVA | H. OKHU | SU | T. DIENER | VAZ LADA 21011 1600 | 2 | 6 | |
47 | PALAS TEAM | E. VLACHOS | GR | J. VASSILIADIS | FORD ESCORT 1600 | 2 | 5 | |
48 | CHR. PANOURGIAS | GR | V. HAIMANIS | RENAULT 18 TL | 2 | 6 | ||
49 | AVTOEXPORT MOSKVA | S. VUKOVICH | SU | A. BRUM | VAZ LADA 21011 1600 | 2 | 6 | |
50 | G. MIGNOT | B | L. LEJEUNE | MITSUBISHI COLT | 2 | 6 | ||
51 | C. HAMBIS | CH | A. MAVRIDIS | FORD ESCORT 1600 | 2 | 5 | ||
52 | OAF - GRAF UND STIFT | R. STOHL | A | K. MOEDELHAMMER | VAZ LADA 21011 1600 | 2 | 6 | |
53 | K. WALLENWEIN | D | H. KOTTER | MERCEDES BENZ 280 CE C | 2 | 7 | ||
54 | P. FOUGEROUSE | F | NANOUK | TOYOTA TA 22 | 2 | 6 | ||
55 | G. I. MAMIDAKIS S.A. | P. VALENTIS | GR | E. POTMANIDIS | VAZ LADA 21011 1300 | 2 | 5 | |
56 | TEAM WARSTEINER | P. H. RUMPFKEIL | D | K. H. WELLMANN | MERCEDES B 280 E | 2 | 7 | |
57 | J. LANDEAU | F | J. PINTO ALVES | OPEL KADETT GTE | 2 | 6 | ||
58 | S. HATZITSOPANIS | GR | NASOS | FORD ESCORT RS | 2 | 6 | ||
59 | A. BULGARI | I | G. LA FRANCA | OPEL KADETT GTE | 2 | 6 | ||
60 | PALAS TEAM | V. POLITO | GR | J. KOUKAS | DATSUN VIOLET 710 | 2 | 6 | |
61 | J. M. REYNAUD | F | D. BELLAS | FORD ESCORT RS | 2 | 6 | ||
62 | A. CORRES | GR | ST. TSOGANIS | FORD ESCORT MK I | 2 | 6 | ||
63 | W. SCHWIEZER | F | G. GLEICH | OPEL KADETT GTE | 2 | 6 | ||
64 | VANDRESSE | H. DE FRAHAN | B | B. VANDRESSE | PEUGEOT 504 TI | 2 | 6 | |
65 | TH. MOUSOURELIS | GR | G. RAPANAKIS | TOYOTA COROLLA SR | 2 | 5 | ||
66 | H. SCHONLIEB | A | N. JUCH | OPEL KADETT GTE | 2 | 6 | FRT | |
67 | PALAS TEAM | M. LYKAKIS | GR | FORD ESCORT RS | 2 | 6 | FRT | |
68 | P. M. MEYLAN | F | E. NAHAS | OPEL KADETT GTE | 2 | 6 | ||
69 | D. P. ARVANITAKIS | GR | D. STAVERIS | ALFA ROMEO ALFETTA 1,8 | 2 | 6 | ||
70 | CL. LAURENT | F | D. LAURENT | PEUGEOT 104 ZS | 2 | 6 | ||
71 | L. EVAIN | F | P. LEROY | PEUGEOT 504 A12 | 2 | 6 | ||
72 | K. MODELHAMMER | W. BLIEBERGER | A | FR. HEISLER | VAZ LADA 2103 1500 | 2 | 6 | |
73 | A. COPPIER | GR | R. JOCTEUR MONROSIER | DATSUN KPL 710 | 1 | 2 | ||
74 | PALAS TEAM | PAVLOS | GR | SOMIT | FORD ESCORT RS | 1 | 3 | |
75 | P. MEYER | F | H. VALLET | PEUGEOT 504 A12 | 2 | 6 | ||
76 | A. KOULENDIANOS | GR | J. ANAGNOSTOPOULOS | DATSUN 120Y | 2 | 5 | ||
77 | PALAS TEAM | A. SAKALIS | GR | P. MARTINIS | OPEL KADETT GTE | 2 | 6 | |
79 | AUTO CLUB KILKIS | B. TSOBANOPOULOS | GR | P. BOHORIDIS | OPEL ASCONA SR 1,9 | 2 | 6 | |
80 | W. RAUCH | D | H. WAGNER | RENAULT 5 ALPINE | 2 | 6 | ||
81 | SIRO | GR | J. ALVANOS | FORD ESCORT RS | 1 | 3 | ||
82 | B. DUMEZ | F | B. BAUDET | RENAULT 5 ALPINE | 2 | 6 | ||
83 | E. PAPAKOSTAS | GR | S. STEFANOPOULOS | DATSUN 710 | 2 | 6 | ||
84 | M. SHIBAGAKI | J | G. MASAKAZU | TOYOTA COROLLA 1,6 | 2 | 6 | ||
85 | N. KOROBILIS | GR | G. TZAVARAS | BMW 2002 | 2 | 6 | ||
86 | P. JAMMES | F | RENAULT 5 ALPINE | 2 | 6 | FRT | ||
87 | BINIARI BROS-BARDAHL | J. PSIFIDIS | GR | D. NAKIS | OPEL KADETT GTE | 1 | 3 | |
88 | P. POLLET | F | G. POLLET | DATSUN 180B SSS | 2 | 6 | ||
89 | COMMERCIAL AUTOMOBILE MAZDA | BENNY | GR | J. DIMITROPOULOS | MAZDA 323 1,3 | 2 | 5 | |
90 | J. BRIV | F | J. BEAUJON | VW GOLF GTI | 2 | 6 | ||
91 | D. SPANOS | GR | P. KOUTSIKOS | BMW 2002 | 2 | 6 | ||
92 | CL. ASKEY | GB | M. HILLIER | DATSUN VIOLET | 2 | 6 | ||
93 | COMMERCIAL AUTOMOBILE MAZDA | M. MOSCHOUS | GR | D. CHRISSOMALIS | MAZDA 323 1,3 | 2 | 5 | |
94 | V. DIBARI | I | M PIAZZOLA | OPEL KADETT GTE | 2 | 6 | FRT | |
95 | PALAS TEAM | EAS | GR | NIKOS TSADARIS | FORD ESCORT RS2000 | 2 | 6 | |
96 | P. HADLEY | GB | TR. HADLEY | MITSUBISHI LANCER GSR | 2 | 6 | ||
97 | A. IOANNIDIS | GR | D. CONSTANTOS | VW GOLF | 2 | 5 | ||
98 | H. KAMMENOS S.A. | E. MARINOS | GR | J. HASAPIDIS | DAIHATSU CH A20 | 2 | 6 | |
99 | H. JUNG | D | BMW 2002 | 2 | 6 | FRT | ||
100 | SKIPION | GR | P. POLIMENOPOULOS | MAZDA 323 1,3 | 2 | 5 | ||
101 | PALAS TEAM | A. ARVANITAKIS | GR | N. PANOU | FORD ESCORT RS | 2 | 6 | |
102 | A. VICHOS | GR | P. LATSIS | BMW 2002 | 2 | 6 | ||
103 | J. P. BITTNER | A | J. BORUTA | OPEL KADETT GTE | 1 | 3 | FRT | |
104 | NARGES EPE | E. MANTZAKOS | GR | PL. SOULIOTIS | ALFA ROMEO GTV 2000 | 2 | 6 | |
105 | R. STROBL | A | K. STROBL | SKODA 120S | 2 | 5 | FRT | |
106 | TERROR | GR | CHR. DEKAZOS | VAZ LADA 2101 1200 | 2 | 5 | ||
107 | ED. HERRMANN | EAK | EK. ENDER | FORD ESCORT RS | 1 | 3 | FRT | |
108 | TEAM WERSTEINER | KL. RENKUS | D | H. HUSKEN | MERCEDES B 280E | 1 | 4 | FRT |
109 | N. SEVDALIS | GR | G. KATSIKIS | DATSUN V PH710 | 2 | 6 | ||
110 | COMMERCIAL AUTOMOBILE MAZDA | J. CHRISIKOPOULOS | GR | G. FRANTZIS | MAZDA 323 1,3 | 1 | 1 | |
111 | N. STARAMOPOULOS | GR | N. CHRISAFIS | DATSUN H510 1,8 | 2 | 6 | ||
112 | J. BERTHOT | F | G. PALLUT | FORD ESCORT RS | 1 | 3 | ||
113 | SIMKOX EPE | Η. ΑΤΗANASIOU | GR | A. TATSIS | FIAT 128 SL | 2 | 5 | |
114 | AUTO DACIA ΡITESTI | ST. IANCOVICI | R | P. VEZEANU | DACIA 1300 | 2 | 5 | |
115 | D. PRASSOPOULOS | GR | M. KISSANDRAKIS | FORD ESCORT RS | 1 | 3 | ||
116 | D. BIGARE | F | B. SALIO | DATSUN 610 | 1 | 3 | ||
117 | SP. SAMIOTAKIS | GR | G. KOURKOULOS | FORD ESCORT | 2 | 6 | ||
118 | O. HUGLA | F | J. COUDREUSE | OPEL KADETT GTE | 1 | 3 | ||
119 | H. GRAMMATIKOPOULOS | GR | D. PROKOPIOU | VAZ LADA 2103 1500S | 2 | 6 | ||
120 | AUTO DACIA ΡITESTI | I. OLTEANU | R | O. SCOBAI | DACIA 1300 | 2 | 5 | |
121 | ST. SOURVELIS | GR | J. KABANIARIS | VAZ LADA 21011 1600 | 2 | 6 | ||
122 | T. GEMENIS | GR | EL NAK | DATSUN 160J SSS | 2 | 6 | ||
123 | R. THOMAS | F | J. BORY | OPEL KADETT GTE | 1 | 3 | ||
124 | PALAS TEAM | S. KOKKINIS | GR | A. PAVLI | VAZ LADA 21011 1300 | 2 | 5 | |
125 | VEB AUTOMOBILWERK EISENACH | D. HEIMBURGER | DDR | R. WEITZ | WARTBURG 353 WR | 2 | 5 | |
126 | SOFKO MOTOR-PANOUSERIS | G. FLOROS | GR | M. KATSAMAKIS | VW GOLF GTI | 2 | 6 | |
127 | M. ODINET | F | PH. ODINET | CITROEN GS | 2 | 5 | ||
128 | A. STIVACHTARIS | GR | J. FOUSSARAS | ALFA ROMEO ALFASUD | 2 | 5 | ||
129 | VEB AUTOMOBILWERK EISENACH | E. HARTWICH | DDR | R. WILSS | WARTBURG 353 WR | 2 | 5 | |
130 | K. ZOUGANELIS | GR | G. KAPERONIS | FORD ESCORT RS | 1 | 3 | FRT | |
131 | VEB SACHSENRING AUTOMOBILWERK ZWICKAU | CHR. MEISCHNER | DDR | R. LEONHARDT | TRABANT 601 | 2 | 5 | |
132 | N. THEODOROZOGLOU | GR | T. GEORMAS | SKODA 120 LS | 2 | 5 | ||
133 | TH. HOLZAPFEL | D | Η. E. WEBER | CHRYSLER SIMCA | 2 | 5 | ||
134 | AUTO DACIA ΡITESTI | A. SZALAI | R | C. ZARNESCU | DACIA 1300 | 2 | 5 | |
135 | G. ZALMAS | GR | N. ZALMAS | TOYOTA COROLLA 1,2 | 2 | 5 | ||
136 | VEB SACHSENRING AUTOMOBILWERK ZWICKAU | H. GALLE | DDR | W. KIESZLING | TRABANT 601 | 2 | 5 | |
137 | P. VIZANIARIS | GR | N. GOUTAS | FORD ESCORT RS | 1 | 3 | ||
138 | R. SIPAHI | TR | PEUGEOT 104 ZS | 2 | 5 | FRT | ||
139 | A. KOLLIAS | GR | ST. HATZIPANAGIOTIS | FORD ESCORT RS | 1 | 3 | FRT | |
140 | VEB SACHSENRING AUTOMOBILWERK ZWICKAU | E. SELLTMANN | DDR | H. HOFFMANN | TRABANT 601 | 2 | 5 | |
141 | AUTO DACIA ΡITESTI | L. BALINT | R | M. PANAITE | DACIA 1300 | 2 | 5 | FRT |
142 | KASSIDOPOULOS Α. Ε. V. E. | A. PAPATRIANTAFILLOU | GR | M. KALLOYANNIDIS | TOYOTA TRUENO | 1 | 2 | |
143 | M. MAKRAKIS | GR | VL. HAVELES | DATSUN SUNNY 120Y | 2 | 5 | ||
144 | VEB SACHSENRING AUTOMOBILWERK | TH. FISCHER | DDR | TH. SHROTER | TRABANT 601 | 2 | 5 | |
145 | C. LAZARAKIS | GR | TZ. HALARIS | FORD ESCORT RS | 2 | 6 | ||
146 | PALAS TEAM | A. PANAGIOTOPOULOS | GR | SP. FOTOPOULOS | FIAT 128 3P 1300 | 2 | 5 | |
147 | MARKO CORREA | S | EN. PEREIRA | DATSUN 1200 C | 2 | 5 | FRT | |
148 | M. HALIVELAKIS | GR | TH. KORAKIS | TOYOTA COROLLA SR | 1 | 1 | ||
150 | KASSIDOPOULOS Α. Ε. V. E. | A. GIOVAS | GR | P. GIAGNISIS | AUDI 80 GT | 1 | 2 | |
151 | MATCHBOX-PANTAZOPOULI BROS | G. MIKELIS | GR | P. ΒILALIS | FIAT 128 | 2 | 5 | |
152 | VEB AUTOMOBILWERK EISENACH | W. HEITZMANN | DDR | B. FROMMANN | WARTBURG 353 W | 1 | 1 | |
153 | PALAS TEAM | SP. ANALITIS | GR | G. GIANNAKOPOULOS | MINI 1275 GT | 2 | 5 | |
154 | J. AUVERDIN | F | J. P. DERNOEDEN | VW GOLF DIESEL | 2 | 6 | ||
155 | PALAS TEAM | M. PANAGIOTOPOULOS | GR | E. KORRES | SUNBEAM AVENGER GT | 1 | 1 | |
156 | K. JEKL | A | M. CONSTANTINOPOULOS | VW 1303 S | 1 | 2 | ||
157 | NATACHA | F | BERTHE | VW GOLF GTI | 1 | 2 | ||
158 | R. CRUZ | F | R. BOISSON | AUDI 80 S | 1 | 2 | ||
159 | PALAS TEAM | N. ROUPAS | GR | ST. EGGLEZOS | WARTBURG 353 W | 2 | 5 | |
160 | VEB AUTOMOBILWERK EISENACH | K. D. KRUGEL | DDR | W. KRUGEL | WARTBURG 353 W | 1 | 1 | |
161 | C. MAKRIS | GR | G. PAPADOPOULOS | MINI 1275 GT | 2 | 5 | ||
162 | B. POULOGIANNIS | GR | P. KOGIANOS | FORD ESCORT 1600 | 1 | 2 | ||
163 | R. GREDER | F | H. GREDER | PEUGEOT 104 ZS | 2 | 5 | ||
164 | L. MASLIAS | GR | J. FOUSARAS | FORD ESCORT 1600 | 1 | 2 | ||
165 | SOLARIS | GR | G. KOUBANAS | ALFA ROMEO 1300 SUPER | 1 | 1 | ||
166 | C. THEOCHARIDES | CY | P. DEMETRIADES | SUBARU 1600 GT | 1 | 2 | ||
167 | E. EXINTARIS | GR | P. KOLOKOTAS | VW GOLF GTI | 1 | 2 | ||
168 | P. TOUJAN | F | CATH. TOUJAN | PEUGEOT 104 ZS | 1 | 1 | ||
169 | G. I. MAMIDAKIS S. A. | PIGASSOS | GR | A. IAKOVAKIS | VAZ LADA 2101 1200 | 1 | 1 | |
170 | PAUL TOUJAN | PEUGEOT 104 ZS | 1 | 1 | FRT | |||
171 | N. KRITSIKIS | FGR | S. AGGELOPOULOS | VAZ LADA 2101 1200 | 1 | 1 | ||
172 | H. BREDE | D | G.ENGELBRECHT | CHRYSLER SIMCA | 1 | 1 | ||
173 | FR. K. TUSCHY | D | H. G. EIBEL | HONDA CIVIC | 1 | 1 | ||
174 | M. JULLIEN | F | PEUGEOT 104 ZS | 1 | 1 | FRT | ||
175 | G. LOUKAS | GR | N. DAVARIS | TOYOTA COROLLA SR | 1 | 1 | ||
176 | P. FESER | D | ST. KRATZIG | FIAT 127 SPORT | 2 | 5 | ||
177 | H. KAMMENOS S.A. | CHR. SMAILIS | GR | C. GRIGORIADIS | WARTBURG 353 W | 1 | 1 |
Times and classification
- Leg 1 S.S.
- Leg 1 Final
- Leg 2 S.S.
- Leg 2 Final
- Leg 3 S.S.
- Leg 3 Final
- Leg 4 S.S.
- Leg 4 Final
- Leg 5 S.S.
- Leg 5 Final
LEG 1: ATHENS - KALAMBAKA I (27/5/1979)
153 starters, 78 finishers
Special stage times
153 starters, 78 finishers
Special stage times
Nr | Driver | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | Time |
1 | BJORN WALDERGAARD | 34:42 | 14:36 | 17:33 | 22:26 | 08:39 | 09:32 | 16:08 | 38:01 | 09:01 | 11:25 | 3:02:03 |
2 | BERNARD DARNICHE | 39:47 | 16:09 | 21:27 | 20:48 | 09:04 | 10:18 | 16:16 | 37:45 | 09:01 | 11:58 | 3:12:33 |
3 | HARRY KALLSTROM | 37:00 | 16:48 | 20:07 | 21:08 | 09:04 | 10:26 | 17:02 | 39:38 | 09:25 | 12:26 | 3:13:04 |
4 | HANNU MIKOLA | 39:01 | 14:45 | 18:35 | 20:29 | 08:38 | 09:48 | 16:19 | 37:00 | 09:05 | ABANDON | |
5 | OVE ANDERSSON | 37:06 | 15:41 | 16:58 | 21:06 | 08:55 | 10:15 | 16:34 | 38:07 | 09:12 | 11:46 | 3:05:40 |
6 | ANDERS KULLANG | 36:54 | 15:25 | 17:43 | 22:14 | 09:06 | 10:24 | 16:30 | 38:03 | 09:22 | 12:04 | 3:07:45 |
7 | ROGER CLARK | 37:04 | 15:39 | 16:59 | 21:28 | 08:57 | 10:02 | 16:33 | 38:06 | 09:10 | 12:14 | 3:06:12 |
8 | TIMO SALONEN | 39:12 | 15:49 | 17:20 | 21:22 | 09:05 | 10:44 | 16:50 | 38:35 | 09:27 | 12:02 | 3:10:26 |
9 | JEAN RAGNOTTI | 37:34 | 15:59 | 17:15 | 21:54 | 09:01 | 10:46 | 16:39 | 38:34 | 09:18 | 12:12 | 3:09:12 |
10 | ACHIM WARMBOLD | 37:59 | 18:25 | ABANDON | ||||||||
11 | JEAN LUC THERIER | 37:10 | 15:44 | 20:33 | 21:17 | 08:56 | 10:35 | 16:22 | 37:57 | 09:05 | ABANDON | |
12 | SIROCO | 37:12 | 15:16 | 16:55 | 20:52 | 08:53 | 10:54 | 16:56 | 39:33 | 09:12 | 11:58 | 3:07:41 |
14 | IAVERIS | 35:41 | 14:46 | 19:34 | 20:38 | 08:45 | 10:36 | 16:26 | 38:58 | 08:58 | 11:49 | 3:06:11 |
15 | EVAGELOS GALLO | 38:37 | 16:17 | 21:06 | 22:23 | 09:35 | 11:10 | 17:37 | 40:38 | 09:31 | 12:38 | 3:19:32 |
16 | M. STAWOWIAK | 40:10 | 17:48 | 19:18 | ABANDON | |||||||
17 | C. CYPRIANOU | 44:50 | 18:20 | 20:46 | 25:49 | 10:53 | 13:07 | 19:57 | 45:04 | 10:41 | 14:00 | 3:43:27 |
19 | H. HAARMAN | 42:47 | 17:53 | 20:27 | ABANDON | |||||||
21 | GIORGOS MOSCHOUS | 43:13 | 16:06 | 22:25 | 22:08 | 09:24 | 10:17 | 17:03 | 40:01 | 09:34 | 12:22 | 3:22:33 |
22 | M BERGSTEYN | 39:18 | 16:58 | ABANDON | ||||||||
23 | H. DEMUTH | 37:14 | 15:30 | 17:09 | 21:23 | 11:25 | 11:15 | 17:34 | ABANDON | |||
24 | LEONIDAS | 39:12 | 16:42 | 18:05 | 22:16 | 09:39 | 11:40 | 17:46 | 45:01 | 09:47 | 12:54 | 3:23:02 |
26 | A. JAROSZEWICZ | 41:15 | 17:56 | 19:23 | 23:42 | 09:51 | 12:14 | 18:01 | 43:02 | 10:05 | 13:27 | 3:28:56 |
27 | J. P. HOEPFNER | 40:53 | 17:17 | 19:01 | ABANDON | |||||||
28 | FR. KOTTULINSKY | 1:12:46 | ABANDON | |||||||||
29 | A. PROTOPAPAS | 52:20 | 18:10 | 19:59 | 25:01 | 10:27 | 12:53 | 19:57 | 45:32 | 10:12 | 15:31 | 3:50:02 |
30 | T. CIECIERZYNSKI | 42:50 | 17:40 | 21:03 | 25:23 | 10:22 | 13:07 | 19:14 | 47:25 | ABANDON | ||
31 | V. BLAHNA | 40:20 | 16:56 | 18:19 | 23:09 | 09:40 | 12:58 | 17:58 | 51:01 | 10:01 | 13:29 | 3:33:51 |
32 | J. PESMAZOGLOU | 39:17 | 16:56 | 18:56 | 23:23 | 09:52 | 11:43 | 18:57 | 42:51 | 10:05 | 13:39 | 3:25:39 |
33 | J. P. LUC | 39:56 | 16:14 | 18:37 | 23:59 | 09:37 | 11:44 | 17:34 | ABANDON | |||
35 | J. LEKKAS | 43:30 | 17:26 | 19:33 | 24:25 | 10:11 | 12:55 | 18:06 | 42:37 | 09:39 | 13:24 | 3:31:46 |
36 | S. BRUNDZA | 40:02 | 16:40 | 18:41 | 27:22 | 10:20 | 15:19 | ABANDON | ||||
37 | CARLO | 41:34 | 17:52 | 20:40 | 24:49 | 10:14 | 12:31 | 18:25 | 42:44 | 09:46 | 13:05 | 3:31:40 |
38 | B. DULCY | 43:58 | 18:44 | 20:49 | 43:53 | 10:55 | 16:09 | ABANDON | ||||
39 | K. BILLOWS | 45:29 | ABANDON | |||||||||
40 | J. PAPADAMANTIOU | 45:59 | 17:26 | 20:33 | 24:50 | 10:26 | 13:04 | 19:04 | 44:37 | 10:08 | 14:14 | 3:40:21 |
41 | SV. KVAIZAR | 40:28 | 17:08 | 23:11 | 23:33 | 09:37 | 14:07 | 17:37 | 41:55 | 09:35 | 14:45 | 3:31:56 |
