24th Rally Acropolis (29/5 - 2/6/1977)
Home » Rally Acropolis » 1977
1. H. Kallstrom with Datsun Violet 160J 16V
4. Ove Anderson with Toyota Celica TA23 GT2000 16V
5. Simo Lampinen with Fiat 131 Abarth
6. B. Waldegaard with Ford Escort RS1800
10. Siroco with Datsun Violet 160J 16V
17. J. Pesmazoglou with Opel Ascona SR1.9
21. Fr. Wittman with Opel Kadett GTE
28. Steve with Alfa Romeo Alfetta
35. M. Stawowiak with Polski Fiat 125p
37. A. Oger with Renault 12 Gordini
46. J. P. Luc with Citroen CX2400
54. D. Arvanitakis with Alfa Romeo Alfetta
81. St. Brundza with VAZ Lada 21011 1600
88. J. Psifidis with VW 1303S
104. Leonidas with Renault 5TS
125. Cl. Laurent with Peugeot 104ZS
141. C. Raptis with Opel Kadett GTE
155. C. Kyprianou with Chrysler Avenger GT
171. P. Mirialis with Toyota Celica GT1600
190. Pavlos with Renault 5TS
195. E. Gallo with Toyota Corolla 1200
1976 | 1977 | 1978 |
See video
Maps - Special stages
Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | ||||||||||||||
SS | km | SS | km | SS | km | SS | km | SS | km | |||||||||
1 | 15 | Asproklisia | 28.01 | 22 | Smokovo | 6.8 | 34 | Alepohori | 5.27 | 41 | Ladonas | 23.1 | ||||||
2 | Ritsona | 8.4 | 16 | Elati | 23 | Fourna | 30.23 | 35 | Shinos | 12.49 | 42 | Elati | 26.05 | |||||
3 | Loukisia | 17.7 | 17 | Limni Aliakmona | 15.74 | 24 | Tsouka | 6.51 | 36 | Souli | 9.03 | 43 | Elliniko | 6.4 | ||||
4 | Xironomi | 4.74 | 18 | Kato Vermio | 37.49 | 25 | Pavliani | 21.74 | 37 | Zemeno | 7.96 | 44 | Leontari | 7.2 | ||||
5 | Aliki | 12.8 | 19 | Polidendri | 14.54 | 26 | Karoutes II | 20.05 | 38 | Evrostina | 35.96 | 45 | Georgitsio | 6.4 | ||||
6 | Elikonas | 24.1 | 20 | Sikaminea | 13.77 | 27 | Desfina | 8.05 | 39 | Lalas | 11.77 | 46 | Koniditsa | 6 | ||||
7 | Distomo | 12.8 | 21 | Deskati | 21.74 | 28 | Palia Metalia | 27.8 | 40 | Helidoni | 7.43 | 47 | Vrestena | 5.3 | ||||
8 | Eratini | 11.4 | Total | 131.29 | 29 | Xironomi II | 4.74 | Total | 89.91 | 48 | Vrestena II | 10.05 | ||||||
9 | Malandrino | 4.07 | 30 | Aliki II | 12.86 | 49 | Vamvakou | 12.75 | ||||||||||
10 | Karoutes | 19.8 | 31 | Loukisia II | 18.02 | 50 | Vourvoura | 19.32 | ||||||||||
11 | Kaloskopi | 22.38 | 32 | Ritsona II | 7.86 | 51 | Astros | 13.1 | ||||||||||
12 | Inohori | 9.16 | 33 | Dekelia II | 52 | Karnezeika | 14.5 | |||||||||||
13 | Moshokaria | 10.06 | Total | 164.66 | Total | 150.17 | ||||||||||||
14 | Makrirahi | 15.9 | ||||||||||||||||
Total | 173.31 |
OFFICIAL RESULTS (ELPA)
Entry list
Nr | Entrant | Driver | Nat. | Co-Driver | Car | Group | Class | |
1 | N. J. THEOHARAKIS SA | H. KALLSTROM | S | G. BILLSTAM | Datsun Violet 160J | 4 | 2 | |
2 | FORD MOTOR CO LTD | ROGER CLARK | GB | J. PORTER | Ford Escort RS | 4 | 2 | |
3 | OPEL EURO HANDLER TEAM ELFINCO | WALTER ROHRL | D | W. P. PITZ | Opel Kadett GTE | 2 | 5 | |
4 | KASSIDOPOULOS AEVE | OVE ANDERSSON | S | HENRY LINDON | Toyota Celica RA23 GT2000 16V | 4 | 2 | |
5 | FIAT RALLY | SIMO LAMPINEN | SF | S. ANDREASSON | FIAT 131 Abarth | 4 | 2 | |
6 | FORD MOTOR CO LTD | B. WALDEGAARD | S | HANS TORZELIUS | Ford Escort RS | 4 | 2 | |
7 | FIAT AUTOMOBILES | J. CL. ANDRUET | F | M. AUGER | FIAT 131 Abarth | 4 | 2 | |
8 | KASSIDOPOULOS AEVE | H. MIKKOLA | SF | ARNE JERTZ | Toyota Celica RA23 GT2000 16V | 4 | 2 | |
9 | FIAT RALLY | M. ALEN | SF | I. KIVIMAKI | FIAT 131 Abarth | 4 | 2 | |
10 | N. J. THEOHARAKIS SA | SIROCO | GR | M. MAKRINOS | Datsun Violet 160J | 4 | 2 | |
11 | G. KANELLOPOULOS OE | A. WARMBOLD | D | GEISTDORFER | Toyota Corolla KE35 | 4 | 2 | FRT |
12 | FIAT RALLY | F. BACCHELLI | I | F. ROSSETI | FIAT 131 Abarth | 4 | 2 | |
14 | M. KOUMAS | GR | G. NIKOLAOU | FIAT 131 Abarth | 4 | 2 | ||
15 | FIAT RALLY | M. VERINI | I | M. RUSSO | FIAT 131 Abarth | 4 | 2 | |
16 | FORD MOTOR CO LTD | ARI VATANEN | SF | A. AHO | Ford Escort RS | 4 | 2 | FRT |
17 | ELFINCO | J. PESMAZOGLOU | GR | Opel Ascona 1,9 | 4 | 2 | ||
18 | J. MEGRE | P | J. TEIXEIRA GOMES | Datsun 240Z | 4 | 2 | ||
19 | B. BERTOLD | I | R. COLUCCI | FIAT 131 Abarth | 4 | 2 | ||
20 | MOTOR HELLAS SA | G. MOSCHOUS | GR | N. KELESAKOS | Alfa Romeo Alfetta GT | 4 | 2 | |
21 | BOSCH RACING TEAM VIENNA | FR. WITTMANN | A | DR. K. NESTINGER | Opel Kadett GTE | 4 | 2 | |
22 | J. P. HOEPFNER | F | P. FOURTON | Renault 17 Gordini R1317 | 4 | 2 | ||
23 | J. HAIDER | A | J. PATTERMANN | Opel Kadett GTE | 4 | 2 | ||
24 | SYNELLAS SA | GEAR | GR | EL NAK | FIAT 131 Abarth | 4 | 2 | |
25 | R. DE LIBRAN | F | J. F. DU ROURE | Renault 17 Gordini R1317 | 4 | 2 | ||
26 | TEAM MATTER UBBER ROLLBUTEL | M. W. SCHEWE | D | J. DEDERICHS | Porsche 911 Carrera | 4 | 3 | FRT |
27 | L. LORENZELLI | I | FR. COLLORATI | FIAT 131 Abarth | 4 | 2 | FRT | |
28 | STEVE | GR | M. KRIADIS | Alfa Romeo Alfetta | 4 | 2 | ||
29 | G. FISCHER | A | FR. WEIXELBRAUN | Datsun 260Z | 4 | 2 | ||
30 | ELFINCO | CHR. KALTSOUNIS | GR | Opel Ascona 1,9 | 4 | 2 | FRT | |
31 | F. OSTERER | A | M. BINDER | Porsche 911S | 4 | 2 | FRT | |
32 | V. VIRVILIS | GR | C. VIRVILIS | BMW 2002 TI | 4 | 2 | ||
33 | BOSCH RACING TEAM VIENNA | W. SULC | A | H. NEVERLA | Opel Kadett GTE | 4 | 2 | FRT |
34 | Z. KARAKASIS | GR | Alfa Romeo Alfetta GT | 4 | 2 | |||
35 | POLSKI FIAT | M. STAWOWIAK | PL | R. ZYSZKOWSKI | Polski FIAT 125P | 4 | 1 | |
36 | ENI | GR | A. TSANTOULAS | Alpine Renault A110 1600 | 4 | 1 | ||
37 | A. OGER | F | J. P. DUPUIS | Renault 12 Gordini R1173 | 4 | 1 | ||
38 | POLSKI FIAT | T. CIECIERZYNSKI | PL | J. ROZANSKI | Polski FIAT 125P | 4 | 1 | |
39 | R. THEROND | F | F. CHOPY | Matra Simca Bagheera | 4 | 1 | ||
40 | A. KOULENTIANOS | GR | J. ANAGNOSTOPOULOS | Datsun 120A F II | 4 | 1 | ||
41 | TEAM CARPENTER BLOMME | RONNY | B | M. AMPE | Porsche 911 | 3 | 2 | |
42 | R. H. RUMPFKEIT | D | K. H. WELLMANN | Porsche 911 Carrera RS | 3 | 2 | FRT | |
43 | B. DULCY | F | J. FR. BAGARRY | Porsche 911 Carrera | 3 | 2 | ||
44 | A. PARISI | I | BRACOTTI | Lancia Fulvia HF 1600 | 3 | 1 | ||
45 | ELIA PEIRANI | I | LORETI | Lancia Fulvia HF 1600 | 3 | 1 | ||
46 | J. P. LUC | F | Citroen CX2400 | 2 | 6 | |||
47 | H. RAUSCH | D | J. FELLBAUM | BMW 320 I | 2 | 5 | ||
48 | DINO | GR | MAKEDON | Opel Ascona 1,9 SR | 2 | 5 | ||
49 | P. LARTIQUE | F | R. PONTE | Peugeot 504 TI | 2 | 5 | ||
50 | ELFINCO | C. ZERVOS | GR | Opel Kadett GTE | 2 | 5 | FRT | |
51 | B. MIGNOT | B | L. LEJEUNE | Opel Ascona 1,9 | 2 | 5 | ||
52 | E. PAPAKOSTAS | GR | S. STEFANOPOULOS | Datsun Violet 710 | 2 | 5 | ||
53 | J. P. ROUGET | F | P. CHONEZ | Opel Kadett GTE | 2 | 5 | ||
54 | D. ARVANITAKIS | GR | Alfa Romeo Alfetta | 2 | 5 | |||
55 | A. KRIDEL | L | L. LINDEN | Ford Escort RS | 2 | 5 | ||
56 | G. LYGNOS | GR | TH. VALSAMIDIS | Ford Escort RS | 2 | 5 | ||
57 | ICCUDRAC | I | ALDEG | Opel Kadett GTE | 2 | 5 | FRT | |
58 | M .ROUSSEAU | F | J. M. LABONNE BRISSON | Opel Ascona | 2 | 5 | FRT | |
59 | D. RESTELLINI | F | J. L. FOREST | Peugeot 504 TI | 2 | 5 | ||
60 | PORTOFINO | N .THEODOROZOGLOU | GR | A. VICHOS | BMW 2002 TI | 2 | 5 | |
61 | G. BLAIN | F | FL. BLAIN | Opel Kadett GTE | 2 | 5 | ||
62 | P. PORTIER | F | M. BANDERGEKE | Peugeot 504 | 2 | 5 | ||
63 | PALAS TEAM | P. MARTINIS | GR | Alfa Romeo GTV 2000 | 2 | 5 | ||
64 | H. HETZER | D | Opel Kadett GTE | 2 | 5 | |||
65 | CL. ASKEY | GB | M. HILLER | Peugeot 504 TI | 2 | 5 | ||
66 | M. BUCKLER | GB | B. PARKES | Alfa Romeo GTV 2000 | 2 | 5 | ||
67 | J. REYNAUD | F | CHR. CHAUDRON | Opel Ascona 1,9 SR | 2 | 5 | ||
68 | D. MATSOUKAS | GR | TH. DELAGRAMMATIKAS | BMW 2002 TI | 2 | 5 | ||
69 | P. BEAUDOIN | F | B. SCHNECK | Peugeot 504 | 2 | 5 | ||
70 | KAKOU | F | J. P. LAHOUN | Chrysler GC 180 | 2 | 5 | ||
71 | G. LEVY | F | D. JULIEN | Alfa Romeo GTV 2000 | 2 | 5 | ||
72 | J. BERTHOT | F. BERTHOT | F | FR. CHABANY | Opel Kadett GTE | 2 | 5 | |
73 | H. JUNG | D | M. HELFRICH | BMW 2000 TII TOURING | 2 | 5 | FRT | |
74 | ED. PAILHON | F | H. DESTEZET | Peugeot 504 | 2 | 5 | ||
75 | J. REGIS | F | J. P. LEFEVRE | Opel Ascona | 2 | 5 | FRT | |
76 | J. WINTHER | DK | E. LOUS | BMW 320 | 2 | 5 | ||
77 | NIKOUS | F | G. PETIT | Peugeot 504 TI | 2 | 5 | FRT | |
78 | R. GUIEU | F | ER. STOUPY | Alfa Romeo | 2 | 5 | ||
79 | ED. BARBANTI | I | Opel Ascona | 2 | 5 | |||
80 | G. VALLINI | I | S. VAN STEGEREN | Opel Ascona RS | 2 | 5 | FRT | |
81 | AVTOEXPORT | ST. BRUNDZA | SU | A. B. KOSTITIS | VAZ Lada 21011 1600 | 2 | 4 | |
82 | KASSIDOPOULOS AEVE | A. PAPATRIANTAFILLOU | GR | Toyota Celica TA22 GT1600 | 2 | 4 | ||
83 | SALVADOR CAETANO TOYOTA | A. SOARES | P | C. TEIXEIRA | Toyota Corolla 1600 | 2 | 4 | |
84 | HE. HELIOPOULOS BROS | R. STOHL | A | O. SCHUREK | VAZ Lada 21011 1600 | 2 | 4 | |
85 | P. TOUJAN | F | C. TOUJAN | Renault 12 Gordini R1173 | 2 | 4 | ||
86 | AVTOEXPORT | A. KOZYRCHIKOV | SU | G. KOZYRCHIKOVA | VAZ Lada 21011 1600 | 2 | 4 | |
87 | P. DAVOINE | F | R. CRUZ | Audi 80 GT | 2 | 4 | ||
88 | J. PSIFIDIS | GR | N. BALIDIS | VW 1302S | 2 | 4 | ||
89 | P. SENNEUR | F | CHR. JEUSSET | Renault 12 Gordini R1173 | 2 | 4 | ||
90 | HE. HELIOPOULOS BROS | K. HAUSLER | A | VAZ Lada 21011 1600 | 2 | 4 | ||
91 | J. J. BONIN | F | B. PETRIAD | VW Golf GTI | 2 | 4 | ||
92 | EL. STRATOULIS | GR | ADMYTOS | Ford Escort Mexico | 2 | 4 | FRT | |
93 | A. CUNHA LINO | P | J. A. PINTO ALVES | Datsun 1600 SSS | 2 | 4 | ||
94 | FR. HEISLER | A | H. MERECEK | VAZ Lada 21011 1600 | 2 | 4 | FRT | |
95 | D. PROKOPIOU | GR | D. PROKOPIOU | Ford Escort Mexico | 2 | 4 | ||
96 | AVTOEXPORT | GIRDAUSKAS | SU | V. ROJUKAS | VAZ Lada 21011 1600 | 2 | 4 | FRT |
97 | PALAS TEAM | N. GIAGNISIS | GR | VL. CHAVELES | VAZ Lada 21011 1600 | 2 | 4 | |
98 | J. CL. BRIAVOINE | F | R. SCHNECK | Renault 5 | 2 | 4 | ||
99 | G. VAILLS | F | B. VENDENDRIS | Renault 12 Gordini R1173 | 2 | 4 | ||
100 | AVTOEXPORT | P. VALENTIS | GR | G. PSIHOGIOS | VAZ Lada 2103 1500 | 2 | 4 | |
101 | G. BOIN | F | M. VIESCOU | Renault 12 Gordini R1173 | 2 | 4 | ||
102 | S. AGGELOPOULOS | GR | N. PRINTEZIS | Datsun 510 1600 SSS | 2 | 4 | ||
103 | H. ATHANASIOU | GR | E. PALEODIMOPOULOS | Polski FIAT 1500 | 2 | 4 | ||
104 | LEONIDAS | GR | C. FERTAKIS | Renault 5 TS | 2 | 3 | ||
105 | AKC KITZINGEN | R. GUTZEZT | D | J. WITTKOWSKI | FIAT 128 | 2 | 3 | |
106 | M. MOSCHOUS | GR | M. ANDRIOPOULOS | Alfa Romeo Alfasud TI | 2 | 3 | ||
107 | HE. HELIOPOULOS BROS | H. STENGER | A | ER. SVANDRA | VAZ Lada 21011 1300 | 2 | 3 | |
108 | A. NICOLAS | F | P. BARREAU | Simca Rrally II | 2 | 3 | ||
109 | E. LEONDOPOULOS | GR | J. DIMITROPOULOS | Alfa Romeo Alfasud TI | 2 | 3 | ||
110 | L. MAYER | A | FR. PRKA | Volvo 66 GL | 2 | 3 | ||
111 | C. HAMBIS | GR | A. CHATZICHRISTOU | Alfa Romeo Alfasud TI | 2 | 3 | ||
112 | J. ROHRSTORFER | A | R. KUGLER | Toyota Publica 1200S | 2 | 3 | ||
113 | PALAS TEAM | S. ANALITIS | GR | A. KOKLAS | BLMC Mini Cooper S | 2 | 3 | |
114 | J. CL. MARTIN | F | VW 1200 | 2 | 3 | FRT | ||
115 | D. PRASOPOULOS | GR | M. KISSANDRAKIS | NSU 1200 TT | 2 | 3 | ||
116 | A. GEORGIOU | CY | Alfa Romeo Alfasud TI | 2 | 3 | FRT | ||
117 | J. EGGLEZOS | GR | E. EGGLEZOS | Datsun 120A | 2 | 3 | ||
118 | S. CAVALLON | F | Citroen GS | 2 | 3 | FRT | ||
119 | PALAS TEAM | A. ARVANITAKIS | GR | N. ROUPAS | Ford Escort 1300 GT | 2 | 3 | |
120 | NIVICO JVC | CHR. TSICHLOYANNIS | GR | NSU 1200 TT | 2 | 3 | ||
121 | CHR. EVAGELIOU | GR | G. KOTSELIS | NSU 1200 TT | 2 | 3 | ||
122 | D. XENOS | GR | I. CHASAPIDIS | FIAT Murat 124 | 2 | 3 | ||
123 | M. KATSIBAROS | GR | J. STAMOU | NSU 1200 TT | 2 | 3 | ||
124 | C. PRASSAS | GR | D. EKONOMOU | NSU 1200 TT | 2 | 3 | ||
125 | CL. LAURENT | F | J. HARCHE | Peugeot 104 ZS | 2 | 2 | ||
126 | VEB AUTOMOBILWERK EISENACH | H. NIEBERGALL | DDR | B. FROMANN | Wartburg 353W | 2 | 2 | |
127 | BENNY | GR | J. CHRYSIKOPOULOS | Autobianchi A112 Abarth 70 | 2 | 2 | ||
128 | D. LAURENT | F | J. FRILET | Peugeot 104 ZS | 2 | 2 | ||
129 | VEB AUTOMOBILWERK EISENACH | E. HARTWICH | DDR | W. HEITZMANN | Wartburg 353W | 2 | 2 | |
130 | VEB SACHSENRING AUTOMOBILWERK ZWICKAU | UL. WEICHSEL | DDR | R. LEONHARDT | Trabant 601 | 2 | 1 | FRT |
131 | VEB SACHSENRING AUTOMOBILWERK ZWICKAU | H. GALLE | DDR | W. KIESSLING | Trabant 601 | 2 | 1 | |
132 | VEB SACHSENRING AUTOMOBILWERK ZWICKAU | CHR. MEISCHNER | DDR | J. WOLF | Trabant 601 | 2 | 1 | |
133 | C. TORRES | P | FR. PINA DE MORAIS | MAZDA RX3 | 1 | 6 | ||
134 | K. RIPPER | A | N. KAISER | Opel Kadett GTE | 1 | 5 | ||
135 | J. E. CONDELLIS SA | IAVERIS | GR | C. STEFANIS | Ford Escort RS | 1 | 5 | |
136 | PH. BOUCHET | F | A. FOURCHAUD | Ford Escort RS2000 | 1 | 5 | ||
137 | CHR. PANOURGIAS | GR | A. STIVACHTARIS | Renault 17 TS | 1 | 5 | ||
138 | J. CH. SEVELINGE | F | A. JEAUNNIARD | Opel Kadett GTE | 1 | 5 | FRT | |
139 | G. ESTERER | A | G. KALTEIS | Ford Escort RS | 1 | 5 | ||
140 | H. MALBERT | F | G. MACE | Opel Kadett GTE | 1 | 5 | FRT | |
141 | G. RAPANAKIS | C. RAPTIS | GR | SIRO | Opel Kadett GTE | 1 | 5 | |
142 | H. SCHONLIEB | A | B. TATSCHL | Opel Kadett GTE | 1 | 5 | ||
143 | CHR. SARANDOPOULOS | GR | P. KAZOULIS | Seat 124 DLS | 1 | 5 | ||
144 | K. RUSSLING | A | E. KOSCHUTTNIG | FIAT 124 Abarth | 1 | 5 | FRT | |
145 | W. SCHNEIDER | A | A. LEISMULLER | Ford Escort RS | 1 | 5 | ||
146 | K. GOTTLICHER | A | J. POINTINGER | Ford Escort RS | 1 | 5 | ||
147 | LYMBERPA SA | P. POULIADIS | GR | V. YARIMOUSTAS | Alfa Romeo 2000 J G | 1 | 5 | |
148 | A. NIEWIADOMSKI | PL | WL. DOMINOWSKI | Ford Escort RS | 1 | 5 | FRT | |
149 | M. FILIPE ROLO | P | AL MILNEIRO | Ford Escort RS | 1 | 5 | FRT | |
150 | PALAS TEAM | E. PANAGIOTOPOULOS | GR | N. GENERALIS | CHRYSLER SYNBEAM AV | 1 | 5 | |
151 | V. DIBARI | I | M. PIAZZOLA | Opel Kadett GTE | 1 | 5 | ||
152 | J. M. CORREIA | P | H. L. GUSTAFSSON | Opel Ascona 1,9 SR | 1 | 5 | FRT | |
153 | J. CL. LUCAS | F | A. VERNIER | Datsun 180B SSS | 1 | 5 | ||
154 | J. BANKS | GB | T. THORPE | Ford Escort RS | 1 | 5 | ||
155 | C. KYPRIANOU | CY | A. LOGGINOS | Chrysler Avenger GT | 2 | 5 | ||
156 | GLORIOSO | I | LORETTI | Opel Ascona 1,9 SR | 1 | 5 | FRT | |
157 | NATACHA | F | CHR. LUBERT | Peugeot 504 | 1 | 5 | ||
158 | J. CONSTANTAKATOS | GR | Ford Escort RS | 1 | 5 | |||
159 | A. BEAUCHEF | L | R. HEIDERSCHEID | Ford Escort RS | 1 | 5 | FRT | |
160 | N. KOLLIN | D | K. H. RODEL | Opel Kadett GTE | 1 | 5 | ||
161 | M. CORBEL | F | F. TRENOLIERES | Peugeot 504 | 1 | 5 | ||
162 | J. FENNES | A | G. FISCHER | Ford Escort RS | 1 | 5 | FRT | |
163 | CHR. DORCHE | F | J. B. VIEU | BMW 2002 TI | 1 | 5 | FRT | |
164 | KARENTA KOSMOCAR SA | J. PAPADAMANDIOU | GR | S. MAMAKOS | VW Golf GTI | 1 | 5 | |
165 | W. BRUST | D | P. J. EMME | Toyota Celica RA23 GT2000 | 1 | 5 | ||
166 | J. LEKKAS | GR | E. VLACHOS | Renault 5 Alpine | 1 | 5 | ||
167 | L. SCHRIRNHOFER | A | G. HUSAR | VW 1303S | 1 | 4 | FRT | |
168 | W. ISOPP | A | FR. MIKES | VW Golf GTI | 1 | 4 | ||
169 | A. PROTOPAPPAS | GR | S. EGGLEZOS | Datsun Violet 160J SSS | 1 | 4 | ||
170 | J. HASLEGRAVE | GB | C. FRANCE JACKSON | Chrysler Avenger GT | 1 | 4 | FRT | |
171 | P. MYRIALLIS | GR | J. MAMALINGAS | Toyota Celica TA22 GT1600 | 1 | 4 | ||
172 | H. NENSE | D | P. LEUTGEB | VW Golf GTI | 1 | 4 | ||
173 | A. COPPIER | F | F. JOCTEUR MONFOZIERS | Datsun 510 1600 SSS | 1 | 4 | ||
174 | D. J. MACAULAY | GB | TH. PARKER | Chrysler Avenger GT | 1 | 4 | ||
175 | E. KORRES | GR | A. ARKENTIS | Subaru 1400 GSR | 1 | 4 | ||
176 | FR. K. TUSCHY | D | H. EIBEL | Audi 80 GT | 1 | 4 | ||
177 | P. SINTZEL | F | N. VINCENT | VW Golf GTI | 1 | 4 | ||
178 | F. ANDONIADIS | GR | Audi 80 GT | 1 | 4 | |||
179 | SCIPION | F | FR. RANBAUD | Datsun Violet 160J SSS | 1 | 4 | FRT | |
180 | G. ANESTIS | GR | Ford Escort Mexico | 1 | 4 | |||
181 | H. EINBERGER | A | W. BLIEBERGER | VW Golf S | 1 | 4 | ||
182 | T. GEMENIS | GR | N. APOSTOLOPOULOS | Datsun Violet 160J | 1 | 4 | ||
183 | A. FOURNIER | F | Renault 5 Alpine | 1 | 4 | |||
184 | IRAKLIS | GR | EXRAY | Datsun 510 1600 SSS | 1 | 4 | ||
185 | E. LORENZI | A | FR. GATTRINGER | FIAT 124 ST | 1 | 4 | FRT | |
186 | S. SOURVELIS | GR | A. TATSIS | VW 1600 | 1 | 4 | ||
187 | J. BARDOPOULOS | GR | D. DERVENTLIS | Alfa Romeo Alfasud TI | 1 | 3 | ||
188 | MOTORSPORT CLUB WIPP | G. BERTIGNOLL | A | P. ORGON | Simca Rally II | 1 | 3 | |
189 | HE. HELIOPOULOS BROS | H. HAUNOLD | A | TITYROS | VAZ Lada 21011 1300 | 1 | 3 | |
190 | PAVLOS | GR | SOMIT | Renault 5 TS | 1 | 3 | ||
191 | M. DENZEL | A | Volvo 65 GL | 1 | 3 | FRT | ||
192 | H. BREDE | D | N. SCHWAGERL | Simca 1100 TI | 1 | 3 | ||
193 | D. MARASLIS | GR | C. KIOSEOGLOU | Renault 5 TS | 1 | 3 | ||
194 | NIKLSDORF PAT | A | W. DE PASQUALIN | Simca Rally II | 1 | 3 | FRT | |
195 | KANELLOPOULOS G. OE | E. GALLO | GR | N. KALOGIANNIDIS | Toyota Corolla 1200 | 1 | 3 | |
196 | LUDICELLO PLACIDO | I | G. SERRA | Simca Rally II | 1 | 3 | ||
197 | TH. MOUSOURELIS | GR | Toyota Corolla 1200 | 1 | 3 | |||
198 | J. L. MOSNIER | F | P. DESPRES | Austin Mini 1275GT | 1 | 3 | FRT | |
199 | N. SEVDALIS | GR | A. ANDRITSOS | FIAT 128 | 1 | 3 | ||
200 | E. MARINOS | GR | E. CHALIVELAKIS | FIAT 124 Murat | 1 | 3 | ||
201 | VEB AUTOMOBILWERK EISENACH | E. SELTMANN | DDR | H. HOFFMANN | Wartburg 353W | 1 | 2 | |
202 | E. EXINTARIS | GR | C. IOANNOU | VW Golf | 1 | 2 | ||
203 | VEB AUTOMOBILWERK EISENACH | D. HEIMBURGER | DDR | W. HEITZMANN | Wartburg 353W | 1 | 2 | |
204 | PALAS TEAM | P. CHOURDAKIS | GR | A. PAVLI | FIAT 128 3P | 1 | 2 |
Times and classification
- Leg 1 S.S.
- Leg 1 Final
- Leg 2 S.S.
- Leg 2 Final
- Leg 3 S.S.
- Leg 3 Final
- Leg 4 S.S.
- Leg 4 Final
- Leg 5 S.S.
- Leg 5 Final
Leg 1: Athens - Kalambaka I (29/5/1977)
158 starters, 107 finishers
Special stage times
158 starters, 107 finishers
Special stage times
Nr | Driver | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | Time |
1 | H. KALLSTROM | 05:00 | 12:51 | 03:31 | 10:24 | 21:32 | 10:15 | 07:40 | 02:56 | 16:57 | 18:50 | 07:55 | 09:16 | 12:12 | 2:19:19 | |
2 | ROGER CLARK | 04:50 | 12:50 | 03:27 | 10:17 | 22:05 | 10:30 | 07:30 | 02:55 | 16:44 | 18:48 | 07:55 | 09:01 | 11:58 | 2:18:50 | |
3 | WALTER ROHRL | 04:57 | 13:01 | 03:41 | 11:01 | 23:17 | 10:29 | 07:55 | 02:53 | 16:36 | 19:07 | 07:48 | 09:18 | 12:04 | 2:22:07 | |
4 | OVE ANDERSSON | 04:49 | 12:45 | 03:33 | 10:34 | ABANDON | ||||||||||
5 | SIMO LAMPINEN | 04:53 | 13:11 | 03:33 | 10:55 | 22:44 | 11:04 | 07:44 | 03:00 | 17:02 | 19:20 | 08:07 | 09:28 | 12:06 | 2:23:07 | |
6 | B. WALDEGAARD | 04:35 | 12:15 | 03:24 | 10:16 | 20:49 | 09:56 | 07:19 | 02:47 | 16:09 | 19:24 | 07:52 | 09:07 | 11:57 | 2:15:50 | |
7 | J. CL. ANDRUET | 04:43 | 14:03 | 03:36 | 11:33 | 22:47 | 11:00 | 07:37 | 02:56 | 16:50 | 19:15 | 08:04 | 09:20 | 12:48 | 2:24:32 | |
8 | H. MIKKOLA | 04:41 | 12:11 | 03:19 | 09:49 | 21:30 | 09:54 | 07:16 | 02:46 | 16:32 | 18:43 | 07:45 | 08:56 | 11:43 | 2:15:05 | |
9 | M. ALEN | 04:44 | 13:29 | 03:31 | 10:41 | 21:20 | 10:37 | 07:42 | 02:50 | 16:28 | 19:08 | 07:56 | 09:23 | 12:03 | 2:19:52 | |
10 | SIROCO | 05:03 | 13:05 | 03:41 | 11:06 | 22:16 | 10:40 | 07:56 | 03:03 | 17:23 | 19:45 | 08:14 | 09:35 | 12:34 | 2:24:21 | |
12 | F. BACCHELLI | 04:38 | 12:44 | ABANDON | ||||||||||||
14 | M. KOUMAS | 05:39 | 21:42 | 04:28 | 14:38 | 27:45 | 14:10 | ABANDON | ||||||||
15 | M. VERINI | 04:35 | 12:50 | ABANDON | ||||||||||||
17 | J. PESMAZOGLOU | 04:57 | 13:46 | 03:56 | 11:52 | 25:48 | 11:41 | 08:25 | 03:16 | 18:18 | 21:16 | 09:01 | 10:17 | 15:19 | 2:37:52 | |
18 | J. MEGRE | 05:27 | 15:02 | ABANDON | ||||||||||||
19 | B. BERTOLD | 04:55 | 14:22 | 03:55 | 12:29 | 23:15 | 11:50 | 07:58 | 03:10 | 17:19 | 20:09 | 08:24 | 09:32 | 12:58 | 2:30:16 | |
20 | G. MOSCHOUS | 05:08 | 13:10 | 03:39 | 11:31 | 28:38 | 11:34 | 08:02 | 03:02 | 17:35 | 20:21 | 08:25 | 09:06 | 12:46 | 2:32:57 | |
21 | FR. WITTMANN | 05:11 | 13:57 | 03:53 | 12:09 | 23:26 | 11:42 | 07:56 | 03:08 | 17:24 | 20:39 | 08:36 | 09:27 | 12:45 | 2:30:13 | |
