23rd Rally Acropolis (22-27/5/1976)
Home » Rally Acropolis » 1976
3. Bjorn Waldegaard with Lancia Stratos HF
Source
4. Siroco with Alpine Renaul A110
Source
5. S. Mehta with Datsun Violet 160J
Source
7. Rafaele Pinto with Lancia Stratos HF
Source
10. R. Neyret with Alpine Renault A110
Source
11. Mauro Pregliasco with Lancia Stratos HF
Source
Source
14. H.Kallstrom with Datsun Violet 160J
Source
15. Giorgos Moschous with Alfa Romeo Alfetta GT
Source
16. Jean Ragnioti with Renault Alpine A310
Source
35. Jean Paul Luc with Citroen CX2200
Source
47. Klaus Russling with Opel Ascona A SR 1.9
Source
117. St. Brumdza with Lada 2103 1500
1975 | 1976 | 1977 |
Maps - Special stages
OFFICIAL RESULTS (ELPA)
Entry list
Nr | Entrant | Driver | Nat. | Co-Driver | Car | Group | Class | |
1 | OPEL EURO HANDLER TEAM ELFINCO | W. ROHRL | D | W. P. PITZ | OPEL KADETT GTE | 4 | 2 | FRT |
2 | KASSIDOPOULOS SA | OVE ANDERSSON | S | G. BILLSTAM | TOYOTA CELICA 2000GT | 4 | 2 | |
3 | LANCIA ALITALIA | B. WALDEGAARD | SF | HANS TORZELIUS | LANCIA STRATOS HF | 4 | 2 | |
4 | SIROCO | GR | MILTOS ANDRIOPOULOS | ALPINE RENAULT A110 | 4 | 2 | ||
5 | N. J. THEOHARAKIS SA | C.K. MEHTA | KEN | M. LINDON | DATSUN VIOLET 160J | 4 | 2 | |
6 | KASSIDOPOULOS SA | HANNU MIKOLA | SF | J. TODT | TOYOTA COROLLA TE27 | 4 | 1 | |
7 | LANCIA ALITALIA | R. PINTO | I | A. BERNACCHINI | LANCIA STRATOS HF | 4 | 2 | |
8 | M. KOUMAS | GR | T. HATZISAVAS | MITSUBISHI COLT GALANT | 2 | 4 | ||
9 | DEUTSCHE TOYOTA VERTRIEB GMGH | A. WARMBOLD | D | TOYOTA CELICA 2000GT | 4 | 2 | FRT | |
10 | R. NEYRET | F | Y. VANONI | ALPINE RENAULT A110 | 4 | 2 | ||
11 | LANCIA ALITALIA | M. PREGLIASCO | I | A. GARZOGLIO | LANCIA STRATOS HF | 4 | 2 | |
12 | OPEL EURO HANDLER TEAM ELFINCO | R. AALTONEN | SF | CL BILLSTAM | OPEL KADETT GTE | 4 | 2 | FRT |
14 | N. J. THEOHARAKIS SA | H. KALLSTROM | SF | C.G. ANDERSSON | DATSUN VIOLET 160J | 4 | 2 | |
15 | MOTOR HELLAS SA | G. MOSCHOUS | GR | D.P. ARVANITAKIS | ALFA ROMEO ALFETTA GT | 4 | 2 | |
16 | ECURIE GITANES | J. RAGNOTTI | F | J. JAUBERT | ALPINE RENAULT A310 | 4 | 2 | |
17 | OPEL EURO HANDLER TEAM ELFINCO | J. PESMAZOGLOU | GR | OPEL KADETT GTE | 4 | 2 | FRT | |
18 | K. BILLOWS | GB | M. HOLMES | FORD ESCORT RS1600 | 4 | 2 | ||
19 | PORSCHE HELLAS SA | LEONIDAS | GR | C. FERTAKIS | PORSCHE 911 CARRERA | 4 | 2 | |
20 | W. TAYLOR | GB | M. MACIVER | FORD ESCORT RS1600 | 4 | 2 | ||
21 | ICCUDRAC | I | ALDEG | PORSCHE 911 CARRERA | 4 | 2 | FRT | |
22 | IAVERIS | GR | C.STEFANIS | FORD ESCORT RS1600 | 4 | 2 | ||
23 | ENI | GR | A. TSANTOULAS | ALPINE RENAULT A110 1600 | 4 | 1 | ||
24 | A. BULGARI | I | C. LA FRANCA | LANCIA FULVIA HF 1600 | 4 | 1 | ||
25 | BENNY | GR | P. MILIARESIS | LANCIA FULVIA HF 1600 | 4 | 1 | ||
26 | MOTOR HELLAS SA | J. HAUGLAND | NOR | P.O. NYBORG | SKODA 120S | 4 | 1 | |
27 | E. PAPAKOSTAS | GR | S. STEFANOPOULOS | DATSUN 1600 SSS | 4 | 1 | ||
28 | EQUIPAGE HOEPFNER | J. HOEPFNER | F | P. FOURTON | PORSCHE 911 3L | 3 | 2 | |
29 | B. DULCY | F | J. F. BAGARRY | PORSCHE 911 CARRERA | 3 | 2 | ||
30 | J. FR. PAGGI | F | M. MICHAUDET | DATSUN 240Z | 3 | 2 | FRT | |
31 | P. BEAUDOIN | F | G. VAUGONDY | DATSUN 240Z | 3 | 2 | ||
32 | T. GEMENIS | GR | A. GIDOGIANNOS | LANCIA FULVIA HF 1600 | 3 | 1 | ||
33 | L. POLGE | F | CHR. KAZARS | ALPINE RENAULT A110 1600 | 3 | 1 | ||
34 | J. FANIS | GR | N. NEOFITOY | LANCIA FULVIA HF 1600 | 3 | 1 | ||
35 | J.P. LUC | F | G. MICHEL | CITROEN CX 2200 | 2 | 6 | ||
36 | OPEL EURO HANDLER TEAM ELFINCO | I. PESMAZOGLOU | GR | A.CHOREMIS | OPEL ASCONA 1,9 SR | 2 | 5 | |
37 | ECURIE ARDENNES | G. MIGNOT | F | L. LEJEUNE | OPEL ASCONA 1,9 SR | 2 | 5 | |
38 | J. PAPADAMANDIOU | GR | CHR. TSAVOS | BMW 2002 TI | 2 | 5 | ||
39 | BOSCH RACING TEAM | FR. WITTMANN | A | G. KALNAY | BMW 2002 TII | 2 | 5 | FRT |
40 | DINO | GR | J. LENTZAS | OPEL ASCONA 1,9 SR | 2 | 5 | ||
41 | P. PORTIER | F | M VANDERBECKE | PEUGEOT 504 | 2 | 5 | ||
42 | M. ANDRE-POYAUD | F | J. PENON | PEUGEOT 504 TI | 2 | 5 | FRT | |
43 | PAVLOS | GR | M. MAKRIJIANNIS | ALFA ROMEO 2000 GTV | 2 | 5 | ||
44 | WELLA | E. MAKRIDAKIS | GR | J. OURANOS | OPEL KADETT RALLY | 2 | 5 | |
46 | Z. KARAKASIS | GR | NICIAS | ALFA ROMEO ALFETTA GT | 2 | 5 | ||
47 | K. RUSSLING | A | M ESSIG | OPEL ASCONA 1,9 SR | 2 | 5 | ||
48 | D. SPANOS | GR | E. GALLO | BMW 2002 TI | 2 | 5 | ||
49 | B. VIRVILIS | GR | C. VIRVILIS | BMW 2002 TI | 2 | 5 | ||
50 | HEIDI HETZER | D | O. DONEKER | OPEL KADETT GTE | 2 | 5 | ||
51 | N. SEVDALIS | GR | KOYTSOTHEODOROS | BMW 2002 ALPINA | 2 | 5 | ||
52 | H. TRAUTMANN | F | S. ROCH | PEUGEOT 504 | 2 | 5 | ||
53 | ROGER | GR | SIDIROKASTRITIS | FORD ESCORT RS2000 | 2 | 5 | ||
54 | CHR. FASARIAS | CY | P. DIMITRIADIS | FORD ESCORT RS1600 | 2 | 5 | ||
55 | THEODOROZOGLOU | GR | A. VIKNOS | BMW 2002 | 2 | 5 | ||
56 | P. LARTIGUE | F | R. LOMBART | PEUGEOT 504 A12 | 2 | 5 | ||
57 | HANNU | GB | B. PARKES | FORD CAPRI | 2 | 4 | ||
58 | TH. STYLIANOY | CY | M. KOUTSOFTIDIS | FORD ESCORT | 2 | 4 | FRT | |
59 | A. OGER | F | J.P. DUPUIS | RENAULT R12 GORDINI | 2 | 4 | ||
60 | K. KYPRIANOY | CY | A. LONGINOS | HILLMAN AVENGER | 2 | 4 | ||
61 | A. TATRY | F | A. FOURCAUD | RENAULT R12 GORDINI | 2 | 4 | ||
62 | EM. HALIVELAKIS | GR | P. KOYTSIKOS | ALFA ROMEO 1600 GTV | 2 | 4 | ||
63 | P. TOYJAN | F | S. DUNOER DE SEG | RENAULT R1173 | 2 | 4 | ||
64 | CHR. THEODOULOU | CY | G. NIKOLAOU | FIAT 124 SPECIAL COUPE | 2 | 4 | ||
65 | E. PROKOPIOU | GR | D. PROKOPIOU | VW 1600 | 2 | 4 | ||
66 | S. AGELOPOULOS | GR | J. HASAPIDIS | DATSUN 1600 SSS | 2 | 4 | ||
67 | CL. LAURENT | F | D. LAURENT | CITROEN GS X2 | 2 | 4 | ||
68 | A. KOULENDIANOS | GR | ANAGNOSTOPOULOS | DATSUN CHERRY | 2 | 3 | ||
69 | EPUIPAGE HOEPFNER | G. HOUEL | F | M. HOEPFNER | RENAULT R12 | 2 | 3 | |
70 | KASSIDOPOULOS SA | A. PAPATRIANTAFILOU | GR | EM. HALIVELAKIS | TOYOTA COROLLA SR 1.3 | 2 | 3 | |
71 | A. WEISER | F | J. M. MICHALLET | DAF MARATHON 66-45 | 2 | 3 | ||
72 | G. RAFTOPOULOS | GR | SP. ANALITIS | AUSTIN ALLEGRO | 2 | 3 | ||
73 | I. N. NIKOLOV | BG | K. N. HINOV | LADA 2101 | 2 | 3 | FRT | |
74 | A. MENDRINOS | GR | S. PALEODIMOPOULOS | FIAT 128 RALLY | 2 | 3 | ||
75 | I.R. PACHOV | BG | N.ST. KAZAKOV | DACIA 1300 | 2 | 3 | ||
76 | A. ARVANITAKIS | GR | TH. VALSAMIDIS | FORD ESCORT 1300 GT | 2 | 3 | ||
77 | CH. KALTSOUNIS | GR | P. KOUFOPOULOS | NSU 1300 TT | 2 | 3 | ||
78 | D. LOLIS | GR | A. PANAGIOTOPOULOS | ALFA ROMEO 1300 J | 2 | 3 | ||
79 | A. KOKLAS | GR | C. KATSIFIS | MORIS MINI COUPER | 2 | 3 | ||
80 | M KISSANDRAKIS | GR | D. PRASOPOULOS | NSU 1200 TT | 2 | 3 | ||
81 | P. GIAGNISIS | GR | TH. EGLEZOS | NSU 1200 TT | 2 | 3 | ||
82 | CHR. EVAGELIOU | GR | G. RAPANAKIS | NSU 1300 TT | 2 | 3 | ||
83 | A. GIRTSIS | GR | J. THEODOROY | SUBARU FF-1 1300G | 2 | 3 | ||
84 | C. PRASSAS | GR | A. PAPADIMITRIOU | NSU 1200 TT | 2 | 3 | ||
85 | G. PAPADOPOULOS | GR | TSICHLOJIANNIS | NSU 1200 TT | 2 | 3 | ||
86 | VEB AUTOMOBILWERK EISENACH | H. NIEBERGALL | DDR | B. FROMANN | WARTBURG 353W | 2 | 2 | |
87 | M. GENERALIS | GR | T. PAVLI | FIAT 128 | 2 | 2 | ||
88 | VEB AUTOMOBILWERK EISENACH | E. HERTWICH | DDR | W. HEITZMANN | WARTBURG 353W | 2 | 2 | |
89 | G. AGELOPOULOS | GR | N. PAPASTATHOPOULOS | ZASTAVA 101 | 2 | 2 | ||
90 | A. COPPIER | F | R. JOC. MONROSIER | PEUGEOT 204 1.1 | 2 | 2 | ||
91 | ZASTAVA | A. GATSOS | GR | M. KATSIBAROS | ZASTAVA 101 | 2 | 2 | |
92 | A. MICHAILIDES | GB | SUNBEAM | 2 | 2 | FRT | ||
93 | ZASTAVA | E. VLACHOS | GR | A. GABRIILOGLOU | ZASTAVA 101 | 2 | 2 | |
94 | PH. LORENZI | F | M. BONNET | NSU 67 PR 1000TT | 2 | 2 | ||
95 | A. GIOVAS | GR | A. ARKETIS | AUTOBIANCHI A112 | 2 | 2 | ||
96 | CHR. KATSOULIS | GR | V. GOUTIS | MORIS MINI COUPER | 2 | 2 | ||
97 | G. GOTTLIEB | D | G. SHEFFEL | BMW 2002 TII | 1 | 5 | ||
98 | J. CL. LUCAS | F | A. VERNIER | DATSUN PL610 | 1 | 5 | ||
99 | NATACHA | GR | CHR. FRIZZIERO | DATSUN 180B | 1 | 5 | ||
100 | M. RAUSCH | F | J. FELLBAUM | BMW 2002 TII | 1 | 5 | ||
101 | M. MOSCHOUS | GR | IKAROS | ALFA ROMEO ALFETTA GT | 1 | 5 | ||
102 | K. RIPPER | A | M. KAISER | OPEL KADETT GTE | 1 | 5 | ||
103 | H. FENNES | A | U. JOSEF | OPEL KADETT GTE | 1 | 5 | FRT | |
104 | VIAMAR SA | J. BARDOPOULOS | GR | M. KRIADIS | ALFA ROMEO ALFETTA GT | 1 | 5 | |
105 | R. WESOL | D | G. SCHMIDT | OPEL KADETT GTE | 1 | 5 | ||
106 | INTERNI - C. MOUSTAKAS | C. MEXIS | GR | J. VASSILIADIS | ALFA ROMEO ALFETTA GT | 1 | 5 | |
107 | A. KERC | F | F. SERRE | PEUGEOT 504 TI | 1 | 5 | ||
108 | J.L. RENARD | F | D. MONCHAL | OPEL ASCONA SR | 1 | 5 | ||
109 | P. PAGANI | F | FR. CHATRIOT | PEUGEOT 504 | 1 | 5 | ||
110 | B. WADMAN | GB | R. PEASE | PEUGEOT 504 TI | 1 | 5 | ||
111 | SKIPION | GR | ST. EGLEZOS | PEUGEOT 504 INJ | 1 | 5 | ||
112 | G. FISHCER | A | G. GOTTLIEB | DATSUN VIOLET 160J | 1 | 5 | FRT | |
113 | P. BOHORIDIS | GR | D. TSITSIKLIS | OPEL ASCONA SR | 1 | 5 | ||
114 | D. ZEVLARIS | CY | A. KARALLIS | SAAB 99 LE SALOON | 1 | 5 | ||
115 | GEAR | GR | EL NAK | FIAT 131 MIRAFIORI | 1 | 4 | ||
116 | CHR. PANOURGIAS | GR | K. KIOSEOGLOU | AUDI 80 GT | 1 | 4 | ||
117 | AVTOEXPORT MOSKVA | ST. BRUMDZA | SU | A. GIRDAUSKAS | VAZ LADA 2103 1500 | 2 | 4 | |
118 | J. EHRLICH | A | W. BLIEBERGER | AUDI 80 GT | 1 | 4 | ||
119 | DEUTSCHE TOYOTA VERTRIEB GMGH | H. DEMUTH | D | P. WITTE | TOYOTA CELICA 1600GT | 1 | 4 | FRT |
120 | J. LEKKAS | GR | EM. MAKRINOS | AUDI 80 GT | 1 | 4 | ||
121 | AVTOEXPORT MOSKVA | A. KOZYRCHIKOV | SU | G. KOZYRCHIKOVA | VAZ LADA 2103 1500 | 1 | 4 | |
122 | J. HASELGRAVE | GB | AVENGER GT | 1 | 4 | FRT | ||
123 | BOSCH RACING TEAM VIENNA | W. SULC | A | FR. WEIXELBRAUN | VW GOLF GTI | 1 | 4 | |
124 | AVTOEXPORT MOSKVA | P. VALENTIS | GR | CHR. MANOUSARIDIS | VAZ LADA 2103 1500S | 1 | 4 | |
125 | CUNHA LINO | PINTO ALVES | DATSUN 1600 SSS | 1 | 4 | |||
126 | E.P. CORRES | GR | A. STIVACHTARIS | SUBARU 1400 GL | 1 | 4 | ||
127 | M. ROLO | P | V. BARREIROS | DATSUN 1600 SSS | 1 | 4 | ||
128 | B. SIMOES | P | N. KRITIKOS | DATSUN 160A | 1 | 4 | ||
129 | CL. ASKEY | GB | M. HILLIER | PEUGEOT 304 S | 1 | 3 | ||
130 | ASTERIX | GR | CHR. DRAKLIS | ALFA ROMEO ALFASUD TI | 1 | 3 | ||
131 | F. ANDONIADIS | GR | C. KOSSIFOLOGOS | AUDI 80 GT | 1 | 3 | ||
132 | HE ELIOPOULOS BROTHERS LTD | R. STOHL | A | O. SCHUREK | VAZ LADA 2101 1200S | 1 | 3 | |
133 | TH. MOUSOURELIS | GR | J. BELEGRIS | TOYOTA COROLLA KE25 | 1 | 3 | ||
134 | L. SCHIRNHOFER | A | H. GOTTLIEB | VW KAFER | 1 | 3 | ||
135 | GR. DIAMANDOPOULOS | GR | A. ALEXANDROPOULOS | ALFA ROMEO ALFASUD TI | 1 | 3 | ||
136 | COSMIC | GR | CHRIS | FIAT 128 SL | 1 | 3 | ||
137 | M. CORBEL | F | X. MORO | VW 1300S | 1 | 3 | ||
138 | M. THEOFANIDIS | CY | A. AGAPIOU | CITROEN GS 1220 | 1 | 3 | ||
139 | P. LAPIE | F | M. GOURTON | CITROEN GS X2 | 1 | 3 | ||
140 | PANAGIOTOPULOS | GR | J. ROSSIS | VW 1300 | 1 | 3 | ||
141 | A. GEORGIOU | CY | P. ANTONIOU | ALFA ROMEO ALFASUD TI | 1 | 3 | FRT | |
142 | TEN-TEN | GR | ALFA ROMEO ALFASUD TI | 1 | 3 | FRT | ||
143 | VEB AUTOMOBILWERK EISENACH | E. CULMBACHER | DDR | R. WITZ | WARTBURG 353W | 1 | 2 | |
144 | VEB AUTOMOBILWERK EISENACH | E. SELTMANN | DDR | H. HOFFMANN | WARTBURG 353W | 1 | 2 | |
145 | J.J. BONIN | F | B. PETTIARD | ALFA ROMEO GTV 2000 | 2 | 5 |
Times and classification
- Leg 1 S.S.
- Leg 1 Final
- Leg 2 S.S.
- Leg 2 Final
- Leg 3 S.S.
- Leg 3 Final
- Leg 4 S.S.
- Leg 4 Final
- Leg 5 S.S.
- Leg 5 Final
Leg 1: Athens - Kalambaka I
125 starters, 81 finishers
Special stage times
125 starters, 81 finishers
Special stage times
Nr | Driver | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | Time |
2 | OVE ANDERSSON | 10:06 | 04:57 | 11:04 | ABANDON | ||||||||||||
3 | B. WALDEGAARD | 09:07 | 04:47 | 11:02 | 05:39 | 03:08 | 09:36 | 10:18 | 07:33 | 02:59 | ABANDON | ||||||
4 | SIROCO | 10:16 | 04:55 | 11:38 | 05:57 | 03:17 | 10:29 | 10:55 | 07:53 | 03:13 | 17:01 | 19:53 | 08:46 | 09:33 | 14:31 | 2:18:17 | |
5 | C.K. MEHTA | 11:12 | 05:20 | 13:00 | 06:34 | 03:34 | 10:47 | 11:28 | 08:19 | 03:26 | 17:47 | 20:50 | 09:12 | 10:15 | 13:42 | 2:25:26 | |
6 | HANNU MIKOLA | 10:03 | 05:02 | 10:49 | 05:51 | ABANDON | |||||||||||
7 | R. PINTO | 09:17 | 04:49 | 11:31 | 05:42 | 03:10 | 09:40 | 10:21 | 07:20 | 03:05 | ABANDON | ||||||
8 | M. KOUMAS | 11:26 | 05:41 | 12:45 | 06:25 | 03:39 | 11:26 | 12:06 | 09:16 | 03:36 | 19:04 | 23:26 | 13:43 | ABANDON | |||
10 | R. NEYRET | 10:49 | 05:14 | 12:49 | 06:35 | 03:30 | 10:56 | 11:54 | 08:08 | 03:30 | 17:50 | 21:04 | 09:12 | 10:08 | 13:50 | 2:25:29 | |
11 | M. PREGLIASCO | 10:07 | 04:53 | 12:03 | 06:29 | 03:19 | 09:57 | 11:15 | 07:24 | 03:10 | 16:40 | 19:27 | 08:36 | 09:32 | 12:58 | 2:15:50 | |
14 | H. KALLSTROM | 10:32 | 05:08 | 11:54 | 05:50 | 03:20 | 10:20 | 10:49 | 07:59 | 03:08 | 17:12 | 19:28 | 08:43 | 09:36 | 13:18 | 2:17:17 | |
15 | G. MOSCHOUS | 10:38 | 05:13 | 18:10 | 06:26 | 03:31 | 11:20 | 11:44 | 08:10 | 03:25 | 18:17 | 21:15 | 09:33 | 10:24 | 13:40 | 2:31:46 | |
16 | J. RAGNOTTI | 10:06 | 04:49 | 12:28 | 06:38 | 03:14 | 10:08 | 10:57 | 07:24 | 03:03 | 16:47 | 19:28 | 08:37 | 09:34 | 12:55 | 2:16:08 | |
18 | K. BILLOWS | 11:06 | 05:21 | 13:38 | 07:17 | 03:43 | ABANDON | ||||||||||
19 | LEONIDAS | 10:44 | 05:03 | 12:45 | 06:00 | 03:30 | 11:00 | 11:25 | 08:04 | 03:17 | 17:41 | 20:52 | ABANDON | ||||
20 | W. TAYLOR | 11:15 | 05:14 | 17:38 | 06:44 | 03:31 | 10:55 | 11:44 | 08:16 | 03:20 | 18:27 | 31:24 | 09:13 | 10:27 | 14:51 | 2:42:59 | |
22 | IAVERIS | 10:51 | 05:18 | 13:47 | 06:49 | 03:22 | 11:44 | 17:30 | ABANDON | ||||||||
23 | ENI | 12:30 | 05:59 | 15:27 | 06:57 | 03:59 | 11:58 | 13:56 | 10:30 | 03:55 | 19:10 | 24:57 | 12:50 | ABANDON | |||
24 | A. BULGARI | 12:47 | 05:56 | 16:41 | 08:34 | 04:17 | 12:22 | 15:23 | ABANDON | ||||||||
25 | BENNY | 12:02 | 05:33 | 14:33 | 07:26 | 03:50 | 12:02 | 13:38 | 08:41 | 03:35 | 19:48 | 23:45 | 11:19 | 11:23 | 14:59 | 2:42:34 | |
26 | J. HAUGLAND | 11:04 | 05:22 | 12:48 | 06:46 | 03:30 | 11:04 | 12:19 | 08:37 | 03:12 | 17:39 | 20:51 | 09:23 | 09:46 | 17:53 | 2:30:14 | |
27 | E. PAPAKOSTAS | 12:49 | 06:08 | 23:55 | 07:51 | 04:14 | 12:32 | 14:10 | 09:41 | 03:58 | 22:01 | 14:39 | 18:36 | 12:48 | 19:30 | 3:02:52 | |
28 | J. HOEPFNER | 11:31 | 05:10 | 13:46 | 06:53 | 03:38 | 11:12 | 13:04 | 07:59 | 03:31 | 19:05 | 22:20 | 10:21 | 10:47 | 15:10 | 2:34:27 | |
29 | B. DULCY | 13:39 | 06:10 | 16:41 | 09:04 | 04:38 | 13:09 | 16:16 | 09:57 | 04:30 | 22:49 | 26:29 | 11:46 | 13:50 | 19:23 | 3:08:21 | |
31 | P. BEAUDOIN | 13:07 | 06:03 | 15:53 | 07:53 | 04:24 | 12:43 | 14:31 | 09:37 | 04:05 | 20:50 | 24:08 | 10:41 | 12:17 | 16:46 | 2:52:58 | |
32 | T. GEMENIS | 13:18 | 06:03 | 16:56 | 09:07 | 04:23 | 12:16 | 14:56 | 09:27 | 04:08 | 22:22 | ABANDON | |||||
33 | L. POLGE | 13:22 | ABANDON | ||||||||||||||
34 | J. FANIS | 13:08 | 06:09 | 15:55 | 07:43 | 04:15 | 12:56 | 14:58 | 09:40 | 04:18 | 21:42 | 15:14 | 11:12 | 12:29 | 20:58 | 2:50:37 | |
35 | J.P. LUC | 11:49 | 05:46 | 13:24 | 06:48 | 03:39 | 11:48 | 12:46 | 09:03 | 03:35 | 19:02 | 22:31 | 10:05 | 11:39 | 15:08 | 2:37:03 | |
36 | I. PESMAZOGLOU | 11:09 | 05:18 | 12:51 | 06:25 | 03:26 | 11:34 | 12:02 | 08:31 | 03:33 | 18:55 | 22:06 | 09:54 | 11:17 | 15:08 | 2:32:09 | |
37 | G. MIGNOT | 13:00 | 06:00 | 15:14 | 08:46 | 04:05 | 12:57 | ABANDON | |||||||||
38 | J. PAPADAMANDIOU | 12:37 | 05:33 | 14:54 | 07:56 | 04:03 | 11:48 | 14:07 | 10:02 | 03:59 | 20:35 | 23:53 | 10:52 | 11:46 | 15:55 | 2:48:00 | |
40 | DINO | 13:40 | 06:21 | 16:41 | 08:32 | 04:23 | 13:31 | 16:07 | 11:42 | 04:23 | 22:42 | 26:36 | 11:49 | 13:05 | 20:19 | 3:09:51 | |
41 | P. PORTIER | 12:18 | 05:50 | 14:17 | 07:11 | ABANDON | |||||||||||
43 | PAVLOS | 12:06 | 05:35 | 14:28 | 07:13 | 03:44 | 11:59 | 15:56 | 10:21 | 04:54 | 22:32 | 25:31 | 11:55 | 12:58 | 19:11 | 2:58:23 | |
44 | E. MAKRIDAKIS | 15:00 | 06:05 | 16:03 | 07:46 | 04:08 | 13:28 | 14:22 | 10:29 | 04:14 | 21:42 | 26:31 | 12:00 | 12:46 | ABANDON | ||
46 | Z. KARAKASIS | 13:58 | 06:31 | 16:44 | 08:24 | 04:38 | 14:13 | 15:57 | 11:07 | 04:22 | 23:24 | 16:10 | 12:09 | 13:56 | 52:22 | 3:33:55 | |
47 | K. RUSSLING | 12:19 | 05:46 | 14:27 | 07:44 | 03:54 | 11:37 | 13:10 | 09:06 | 03:30 | 18:05 | 22:52 | 10:00 | 11:04 | 16:14 | 2:39:48 | |
48 | D. SPANOS | 11:36 | 05:40 | 14:13 | 08:31 | 04:54 | 12:21 | 13:10 | 09:37 | 03:51 | 20:00 | 14:07 | 10:55 | 11:27 | 17:08 | 2:37:30 | |
49 | B. VIRVILIS | 12:17 | 05:41 | 14:39 | 07:16 | 04:00 | 16:20 | 13:45 | 09:11 | 04:09 | 21:26 | 18:53 | 11:25 | 12:19 | 17:59 | 2:49:20 | |
50 | HEIDI HETZER | 12:50 | 05:56 | 14:43 | 07:05 | 04:07 | 12:36 | 13:37 | 10:27 | 03:49 | 20:42 | 23:55 | 10:31 | 11:52 | 16:28 | 2:48:38 | |
51 | N. SEVDALIS | 11:42 | 05:42 | 13:37 | 08:02 | 03:52 | ABANDON | ||||||||||
52 | H. TRAUTMANN | 12:37 | 06:09 | 15:16 | 07:33 | 04:03 | 12:20 | 13:39 | 09:44 | 03:47 | 20:32 | 13:24 | 12:37 | 11:54 | 16:24 | 2:39:59 | |
53 | ROGER | 14:21 | 06:06 | 16:56 | 08:50 | 04:41 | 12:32 | ABANDON | |||||||||
54 | CHR. FASARIAS | 13:12 | 06:11 | 15:26 | 07:58 | 04:14 | 13:15 | 15:16 | 12:08 | 04:27 | 25:06 | 19:03 | 15:30 | 17:32 | 20:03 | 3:09:21 | |
55 | THEODOROZOGLOU | 15:45 | 06:27 | 17:52 | 09:58 | 04:40 | 13:20 | 16:38 | 09:24 | 04:48 | 23:24 | 15:46 | 11:47 | 12:32 | 1:07:53 | 3:50:14 | |
56 | P. LARTIGUE | 12:49 | 06:06 | 14:12 | 07:14 | 03:55 | 13:42 | 13:41 | 10:04 | 03:47 | 21:28 | 23:13 | 10:21 | 11:55 | 15:36 | 2:48:03 | |
57 | HANNU | 13:50 | 06:37 | 17:41 | 08:35 | 04:40 | 13:43 | 15:56 | 10:30 | 04:06 | 21:18 | 15:51 | 12:54 | 15:19 | 20:29 | 3:01:29 | |
59 | A. OGER | 11:54 | 05:37 | 15:12 | 08:05 | 03:44 | 12:19 | 13:42 | 09:01 | 03:29 | 18:56 | 22:29 | 09:55 | ABANDON | |||
60 | K. KYPRIANOY | 12:42 | 06:13 | 15:48 | 08:15 | 04:10 | 12:48 | 14:58 | 09:23 | 04:00 | 20:40 | 13:40 | 10:41 | 11:48 | 18:06 | 2:43:12 | |
61 | A. TATRY | 13:32 | 06:03 | 17:05 | 08:48 | 04:24 | 13:19 | 16:07 | 10:58 | 05:31 | 23:03 | 26:17 | 11:49 | 13:31 | 19:38 | 3:10:05 | |
62 | EM. HALIVELAKIS | 12:25 | 05:54 | 16:05 | 07:58 | 04:03 | 12:24 | 14:07 | 09:50 | 04:01 | 21:30 | 15:25 | 11:16 | 12:22 | 18:05 | 2:45:25 | |
63 | P. TOYJAN | 12:30 | 05:53 | 13:53 | 07:31 | 03:52 | 12:09 | 13:14 | ABANDON | ||||||||
65 | E. PROKOPIOU | 13:14 | 06:02 | ABANDON | |||||||||||||
66 | S. AGELOPOULOS | 12:33 | 06:11 | 15:19 | 07:50 | 04:51 | 13:08 | ABANDON | |||||||||
67 | CL. LAURENT | 11:34 | 05:47 | 14:30 | 07:07 | 03:49 | 11:31 | ABANDON | |||||||||
68 | A. KOULENDIANOS | 12:42 | 05:57 | 15:59 | 08:07 | 04:08 | 12:21 | 15:33 | 09:28 | 04:09 | 21:29 | 24:45 | 10:57 | 12:05 | 16:34 | 2:54:14 | |
69 | G. HOUEL | 11:35 | 05:24 | 13:48 | 07:13 | 03:32 | 11:33 | 13:25 | 09:02 | 03:51 | 20:36 | 23:58 | 10:25 | 11:29 | 15:26 | 2:41:17 | |
70 | PAPATRIADAFILOU | 12:15 | 05:58 | 13:59 | 07:17 | 04:09 | 12:58 | 13:39 | 19:37 | 03:46 | 20:20 | 14:43 | 10:46 | 12:01 | 16:51 | 2:48:19 | |
71 | A. WEISER | 13:41 | 06:06 | 17:35 | 09:07 | 04:21 | 12:33 | 15:53 | 09:38 | 04:16 | 20:38 | 15:28 | 11:59 | 12:02 | 17:58 | 2:51:15 | |
72 | G. RAFTOPOULOS | 12:44 | 06:07 | 14:53 | 07:27 | 03:54 | 12:43 | 13:50 | ABANDON | ||||||||
74 | A. MENDRINOS | 14:24 | 06:35 | 17:46 | 10:06 | 04:57 | 14:31 | 15:36 | 11:26 | 04:31 | 21:45 | 25:20 | 44:02 | ABANDON | |||
75 | I.R. PACHOV | 12:57 | 06:36 | 16:08 | 08:27 | 04:23 | ABANDON | ||||||||||
