22nd Acropolis Rally (24-31/5/1975)
Home » Rally Acropolis » 1975
1973 1975 1976

Maps - Special stages

OFFICIAL RESULTS (ELPA)

Entry list

Nr Entrant Driver Nat. Co-Driver Car Group Class
1 LANCIA ALITALIA B. Waldegaard I H. Thorzelius Lancia Stratos 4 2
2 OPEL Euro Handler Team ELFINCO W. Rohrl D J. Berger Opel Ascona 1,9 SR 2 5
3 A. Warmbold D J. Davenport Toyota Corolla TE27 2 4
4 LANCIA ALITALIA R. Pinto I A. Bernacchini Lancia Stratos 4 2
5 LANCIA ALITALIA S. Lampinen I S. Maiga Lancia Beta Coupe 1,8 4 2
6 O. Andersson S A. Hertz Toyota Corolla TE27 2 4
7 OPEL Euro Handler Team ELFINCO R. Aaltonen D Gl. Billstam Opel Ascona 1,9 SR 2 5
8 J. F. Piot F Renault 17 2 4 FRT
9 "Siroco" GR M. Andriopoulos Alpine Renault A110 1.8 4 2
10 Motor Hellas SA G. Moschous GR A. Stathakis Alfa Romeo Alfetta GT 2 5
11 OPEL Euro Handler Team ELFINCO J. Pesmazoglou GR D. Georgitsis Opel Ascona 1,9 SR 2 5 FRT
12 "Leonidas" GR J. Lekkas AUDI 80 GT 1 4
14 G. Raptopoulos GR Austin Allegro 1,3 2 3
15 L. Buriot L. Indien F Gino - A. Moneret Saab Sonett 97 4 2 FRT
16 G. Argyris GR "El Nak" Lancia Beta Coupe 1,8 4 2
17 C. Raptis GR G. Rapanakis Porsche Carrera RS 4 2
18 R. Desigaux F P. Toujan Alpine Renault A110 1.6 4 1
19 "Benny" GR "Icaros" Lancia Fulvia Coupe 1,6 HF 4 1
20 "Eni" GR A. Tsantoulas Alpine Renault A110 1.6 4 1
21 P. Mirialis GR C. Kavathas Lancia Fulvia Coupe 1,6 HF 4 1
22 J. P. Rouget F Chri. Dleferrier Porsche 3 2
23 G. Carducci "Iccudrac" I "Aldeg" Porsche Carrera 2,7 3 2
24 B. Dulcy F Porsche Carrera 2,7 3 2
25 M. Ioannides CY Peugeot 304 S 3 1 FRT
26 Cl. Saulnier F J. P. Laget Alpine Renault A110 1600 3 1 FRT
27 "Iaveris" GR C. Fertakis Alfa Romeo 2000 GT Veloce 2 5
28 W. Druba D G. Stroppe Opel Ascona 2 5
29 J. Psifidis GR P. Deliyannis Opel Kadett Rally 2 5
30 K. Billows GB D. Davidson Ford Escort RS 2 5
31 "Roger" GR Ford Escort RS 2 5
32 D. Renner F R. Hausler BMW 2002 Turbo 2 5
33 J. Papadamandiou GR N. Petsalis BMW 2002 TI 2 5
34 H. M. Jelsdorf DK M. Gliese Opel Ascona 1,9 SR 2 5
35 C. Papamavroudis GR N. Papandreou Opel Ascona 2 5
36 W. Zockl A R. Stohl BMW 2002 2 5
37 E. Gallo GR D. Spanos BMW 2002 TI 2 5
38 J. P. Hoepfner F P. Fourton Renault 17 Gordini 2 5
39 E. Makridakis GR J. Ouranos Opel Kadett Rally 2 5
40 D. Xenos GR M. Katsibaros BMW 2002 TI 2 5
41 B. Virvilis GR C. Virvilis BMW 2002 2 5
42 N. Sebdalis GR D. Petroulias BMW 2002 TI 2 5
43 Chr. Tsavos GR Z. Makris BMW 2002 TI 2 5
44 J. Kabaniaris GR P. Koutsikos BMW 2002 2 5
45 ELFINCO I. Pesmazoglou GR D. Georgitsis Opel Ascona 2 5
46 S. Gamerana I G. Ramella RENAULT R12 GORDINI 2 4
47 S. Psillas GR N. Korobillis Ford Escort Twin Cam 2 4
48 M. Rolo P A. Barreiros DATSUN 1600 SSS 2 4
49 A. Gemenis GR N. Papadelos Fiat 124 Special T 2 4
50 G. Houel GR M. Vassiliades Renault R12 Gordini 2 4
51 E. Papakostas GR Em Protopapas DATSUN 1600 2 4
52 Cl. Laurent F D. Laurent Citroen GS 2 3
53 A. Koulendianos GR N. Koutsavelis Datsun Cherry 2 3
54 M. Jullien F Fr. Toujan Citroen GS 2 3
55 Sp. Analytis GR A. Koklas Mini Couper S 2 3
56 Th. Mousourelis GR J. Hasapidis Toyota Corolla KE25 2 3
57 M. Polydoroy CY Kyprianou Skoda 120S Rally 2 3
58 C. Tzamtzis GR D. Paspatis NSU 1200 TT 2 3
59 E. Gaganelis GR S. Flerianos VAZ Lada 1200 2 3
60 A. Papatriandafillou GR E. Halivelakis Toyota Corolla KE25 2 3
61 M. Kissandrakis GR D. Prassopoulos NSU 1200 TT 2 3
62 C. Ioannou GR E. Papayannis Mini Couper 1,3S 2 3
63 H. Niebergall DDR W. Heitzmann Wartburg 353 2 2
64 "Agios" GR Skoda 110 R Coupe 2 2
65 E. Culmbacher DDR E. Hartwich Wartburg 353 2 2
66 Chr. Katsoulis GR B. Goutsis Moris Mini Cooper 1000 2 2
67 R. Wietz DDR B. Fromann Wartburg 353 2 2
68 Alexandropoulos GR D. Matsoukas Mazda RX3 1 6
69 R. Therond F X. Gervoson Citroen DS21 I 1 6
70 P. Chartier B J. M. Swinnen Citroen 1 6
71 H. Fennes A E. Hopfgartner Opel Commodore 1 6
72 M. Moschous GR "Nikias" Alfa Romeo Alfetta 1 5
73 M. Schreiber A K. Wollinger Volvo 144S 1 5
74 D. Tsellos GR N. Sotiropoulos Alfa Romeo 1750 1 5
75 "Gradi" E Fernandez Alfa Romeo 2000 GT 1 5
76 A. Korakis GR Chr. Lambrou BMW 2002 1 5
77 J. Cl. Lucas F P. Lartigue Datsun 180B SSS 1 5
78 E. Halivelakis GR Papaconstadinou Alfa Romeo Alfetta 1 5
79 P. Beaudoin F Chr. Accmiardo Peugeot 504 1 5
80 F. Oliveira P P. Alves Opel Ascona 1 5
81 S. E. Niittymaki SF R. K. Niittymaki Alfa Romeo 2000 GT 1 5
82 C. Nelskyla SF K. Hakkinen Ford Escort RS2000 1 5
83 B. J. Steffansson S O. Tholen Volvo 142 GL 1 5
84 G. Sanchez F Alfa Romeo 2000 1 5
85 A. Apostolidis GR "Iker" VAZ Lada 2103 1 4
86 M. Koumas CY P. Dimitriadis Mitsubishi Colt Galant GS 2 4
87 Sarandopoulos GR N. Kounavis Seat 1430-1600 1 4
88 L. Schirnhofer A H. Gottlieb VW 1303S 2 4
89 J. Stathatos GR A. Lawley VAZ Lada 2103 1 4
90 Chr. Panourgias GR B. Haimanis AUDI 80 GT 1 4
91 "Pavlos" GR P. Valendis VAZ Lada 2103 1 4
92 J. L. Tarride F Cl. Pacouret Simca Rallye II 1 3
93 A. Logginos CY A. Gabrielides Citroen GS 1 3
94 B. Wadman GB N. Hillier Peugeot 304 S 1 3
95 J. Bardopoulos GR D. Dervendlis Alfa Romeo Alfasud TI 1 3
96 "Mikous" F D. Dubourdieu Simca Rallye II JC 1 3
97 Pl. Iudicello I G. Serra Simca Rallye II 1 3
98 E. Mehmet Sadik TR Renault 12 TS 1 3
99 B. Dumez F A. Oger Simca Rallye II 1 3
100 G. Diamadopoulos GR M. Diamadopoulos Alfa Romeo Alfasud TI 1 3
101 A. Coppier F Joct. Monrozier Peugeot 204 1 2
102 J. Chronidis GR Fiat 128 1 2
103 M. Corbel F P. E. Ninet Fiat 128A 1 2
104 N. Passalis GR N. Generalis Simca Rallye II 1 2
105 H. Trautman F P. Perrotte Fiat 128A 1 2
106 N. Generalis GR E. Vlachos Fiat 128 1 2

Times and classification

LEG 1: ATHENS - KALAMBAKA I
87 starters, 58 finishers
Special stage times
Nr Driver SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12 Total Time
1 B. Waldegaard 09:58 04:49 10:50 04:17 09:57 07:37 02:58 16:46 16:43 08:30 09:08 12:39 1:54:12
2 W. Rohrl 10:39 05:01 11:30 04:47 10:35 07:44 03:32 18:41 17:22 08:35 09:20 12:16 2:00:02
3 A. Warmbold 10:48 05:03 11:43 04:37 10:26 08:06 02:57 17:26 17:06 08:36 09:23 12:12 1:58:23
4 R. Pinto 10:25 04:55 11:29 04:25 10:12 08:47 03:18 17:40 ABANDON
5 S. Lampinen 11:42 ABANDON
6 O. Andersson 10:34 04:55 11:52 04:11 11:14 07:45 02:53 17:13 17:23 09:28 ABANDON
7 R. Aaltonen 10:34 05:08 10:43 04:23 10:22 07:55 03:30 18:46 17:50 08:52 09:10 12:15 1:59:28
9 "Siroco" 10:28 05:14 11:43 04:33 10:57 08:10 03:15 18:07 17:47 08:49 09:45 13:02 2:01:50
10 G. Moschous 11:49 05:40 13:22 05:31 12:28 09:15 03:30 19:48 20:01 09:55 10:35 14:07 2:16:01
12 "Leonidas" 11:49 05:31 13:06 05:41 12:04 08:59 03:35 19:31 19:41 09:51 10:19 14:36 2:14:43
14 G. Raptopoulos 13:10 06:03 15:14 06:29 13:08 09:52 03:59 21:48 21:12 10:33 11:04 16:23 2:28:55
16 G. Argyris 11:49 05:36 12:33 05:32 ABANDON
17 C. Raptis 13:45 05:32 16:46 07:01 14:13 09:11 05:06 21:21 20:39 11:08 10:33 16:19 2:31:34
19 "Benny" 11:22 05:22 13:30 06:04 12:28 08:38 03:27 25:19 19:24 09:31 11:04 13:35 2:19:44
20 "Eni" 13:42 06:12 15:23 05:52 13:48 10:04 04:11 23:15 22:38 11:24 12:19 16:44 2:35:32
21 P. Mirialis 13:04 06:03 18:33 07:49 17:00 10:30 05:29 23:03 20:58 10:38 10:34 15:19 2:39:00
22 J. P. Rouget 10:54 05:11 12:41 05:10 11:23 08:18 03:24 18:16 ABANDON
23 "Iccudrac" 12:31 05:46 15:03 05:39 12:45 08:59 03:56 20:40 19:12 09:40 10:29 14:36 2:19:16
24 B. Dulcy 13:02 05:55 00:00 05:59 13:50 00:00 04:26 ABANDON
27 "Iaveris" 11:08 05:12 12:36 04:39 11:31 08:46 03:20 18:39 18:27 09:17 10:30 13:56 2:08:01
28 W. Druba 12:45 05:58 19:22 05:58 13:03 09:52 03:53 20:27 19:50 10:17 10:40 ABANDON
29 J. Psifidis 11:54 05:39 ABANDON
32 D. Renner 13:25 06:04 16:02 07:37 16:28 09:22 04:47 45:10 23:35 ABANDON
33 J. Papadamandiou 12:44 05:51 15:33 06:08 13:14 09:04 03:54 20:07 19:49 09:55 10:33 14:35 2:21:27
34 H. M. Jelsdorf 12:43 06:03 13:53 05:17 12:45 09:38 03:25 19:30 19:01 10:00 10:45 14:15 2:17:15
35 C. Papamavroudis 12:56 06:11 15:46 06:20 14:26 14:25 04:29 23:12 21:46 32:42 11:22 16:39 3:00:14
36 W. Zockl 11:23 05:20 12:28 05:02 11:47 08:46 ABANDON
37 E. Gallo 12:09 05:35 14:32 05:56 12:40 09:10 03:52 20:47 20:10 10:20 10:26 14:41 2:20:18
38 J. P. Hoepfner 12:05 05:34 13:21 05:20 12:17 08:57 03:46 20:02 19:30 10:08 10:29 14:11 2:15:40
39 E. Makridakis 13:14 06:17 14:36 06:47 13:44 11:14 04:11 22:07 22:03 11:14 11:16 16:42 2:33:25
40 D. Xenos 12:57 05:57 23:09 06:16 13:48 09:38 04:03 21:18 20:28 10:56 11:40 ABANDON
41 B. Virvilis 12:58 05:57 18:29 06:08 13:03 09:30 03:55 21:06 20:34 10:37 10:49 15:05 2:28:11
42 N. Sebdalis 12:01 05:48 14:48 06:19 13:07 09:35 04:00 20:32 19:37 09:59 10:34 14:56 2:21:16
43 Chr. Tsavos 11:48 05:36 15:11 05:16 ABANDON
44 J. Kabaniaris 13:17 06:19 20:44 06:22 14:05 10:25 04:38 23:00 31:11 11:24 11:48 17:19 2:50:32
45 I. Pesmazoglou 11:44 05:33 13:25 05:02 12:02 08:44 03:29 19:54 19:30 10:04 10:31 14:25 2:14:23
47 S. Psillas 13:25 06:14 31:04 07:14 15:05 10:13 04:52 24:15 22:51 11:57 12:07 17:25 2:56:42
48 M. Rolo 11:58 ABANDON
49 A. Gemenis 12:53 06:09 20:28 06:34 15:39 ABANDON
50 G. Houel 12:29 05:24 23:59 06:13 12:28 08:48 03:45 21:00 20:26 10:30 10:49 15:29 2:31:20
51 E. Papakostas 13:26 06:08 14:47 05:51 13:19 10:00 04:11 22:57 22:27 11:10 11:26 16:50 2:32:32
52 Cl. Laurent 12:11 05:48 13:42 05:45 ABANDON
53 A. Koulendianos 13:01 06:01 15:24 06:15 14:13 09:29 04:01 22:06 20:43 10:45 11:03 15:21 2:28:22
54 M. Jullien 13:14 06:19 14:38 06:06 ABANDON
55 Sp. Analytis 12:39 05:48 15:11 06:38 17:11 ABANDON
56 Th. Mousourelis 13:09 05:56 15:06 06:27 14:16 09:48 04:15 21:32 21:18 11:04 11:03 15:35 2:29:29
57 M. Polydoroy 13:32 06:34 21:39 06:12 14:01 10:45 04:02 25:16 21:15 10:42 11:51 16:09 2:41:58
58 C. Tzamtzis 13:55 06:16 ABANDON
59 E. Gaganelis 12:56 06:49 ABANDON
60 A. Papatriandafillou 13:28 06:16 16:18 06:29 14:09 10:19 04:10 23:10 22:00 10:51 11:17 15:53 2:34:20
61 M. Kissandrakis 15:01 06:24 16:54 06:54 16:42 12:01 04:32 23:45 21:42 11:23 11:39 16:32 2:43:29
62 C. Ioannou 14:30 06:41 17:45 07:56 37:59 10:38 04:36 22:50 22:09 11:14 11:35 16:40 3:04:33
63 H. Niebergall 12:12 05:55 15:30 05:38 12:07 09:30 06:19 19:40 19:47 09:53 ABANDON
64 "Agios" 13:41 06:39 16:11 06:48 14:59 10:56 04:20 22:39 21:46 10:51 11:29 15:50 2:36:09
65 E. Culmbacher 12:35 06:12 14:02 05:39 ABANDON
66 Chr. Katsoulis 14:59 06:53 23:16 07:23 15:20 11:10 05:04 23:25 22:45 11:28 11:58 16:55 2:50:36
67 R. Wietz 13:01 06:31 15:17 05:51 13:14 10:15 03:45 21:01 20:38 10:20 11:18 15:46 2:26:57
69 R. Therond 13:02 06:22 24:25 05:57 13:32 10:22 04:19 20:33 20:21 10:44 17:10 15:45 2:42:32
72 M. Moschous 11:48 05:37 13:41 05:23 12:21 09:23 07:36 30:58 19:02 09:56 10:25 14:32 2:30:42
73 M. Schreiber 12:35 06:03 16:55 06:05 13:22 10:03 03:49 20:39 20:15 10:08 11:01 15:02 2:25:57
74 D. Tsellos 13:44 06:21 16:51 07:14 16:08 10:27 04:52 23:36 23:04 14:59 12:16 17:50 2:47:22
75 "Gradi" 11:32 05:30 14:18 05:34 12:13 08:52 03:39 19:49 19:10 10:11 10:12 13:49 2:14:49
77 J. Cl. Lucas 13:37 06:21 16:28 07:11 15:04 09:53 04:29 22:48 20:12 10:31 10:48 15:26 2:32:48
79 P. Beaudoin 13:09 05:58 14:58 16:31 14:22 10:04 04:23 21:08 21:23 10:47 11:10 15:45 2:39:38
80 F. Oliveira 12:38 05:59 14:56 05:36 12:53 ABANDON
81 S. E. Niittymaki 12:33 06:10 14:07 06:03 12:19 09:35 03:41 19:35 19:02 09:53 10:32 15:19 2:18:49
83 B. J. Steffansson 11:47 05:29 12:50 05:32 12:05 09:10 03:42 20:09 19:39 13:10 10:29 14:03 2:18:05
84 G. Sanchez 13:26 06:33 ABANDON
85 A. Apostolidis 12:35 06:03 14:42 05:57 13:13 10:09 03:59 22:07 20:20 10:30 10:59 15:11 2:25:45
86 M. Koumas 11:45 05:45 13:17 05:13 11:12 09:13 03:13 19:20 24:29 15:36 10:17 13:46 2:23:06
87 Sarandopoulos 13:20 06:16 15:40 06:32 14:14 10:15 04:29 22:36 21:18 11:00 11:30 15:06 2:32:16
88 L. Schirnhofer 12:53 06:11 14:19 05:26 13:02 09:59 03:46 19:33 19:00 09:48 10:38 14:29 2:19:04
89 J. Stathatos 14:07 06:53 15:31 06:41 14:42 10:55 04:11 22:37 22:45 11:27 12:41 16:56 2:39:26
90 Chr. Panourgias 12:30 05:41 15:01 06:02 13:38 09:24 04:16 20:58 20:28 10:39 10:22 14:22 2:23:21
91 "Pavlos" 12:51 06:15 16:11 05:40 13:20 10:29 03:50 21:27 20:19 10:06 11:13 14:53 2:26:34
93 A. Logginos 15:04 06:50 16:25 06:38 14:36 11:05 04:30 23:06 22:36 12:00 12:17 16:15 2:41:22
94 B. Wadman 13:57 06:37 15:45 06:53 14:10 10:32 04:33 22:12 21:01 11:03 11:37 14:59 2:33:19
95 J. Bardopoulos 13:44 06:22 15:58 06:32 14:08 10:16 15:59 22:22 21:01 10:26 11:17 15:13 2:43:18
96 "Mikous" 12:27 05:54 15:37 06:33 15:49 10:46 03:41 20:41 22:59 09:57 11:32 46:53 3:02:49
97 Pl. Iudicello 13:57 06:32 16:50 07:47 15:40 11:43 05:42 23:43 ABANDON
99 B. Dumez 12:53 05:42 16:35 06:47 13:23 10:02 03:54 23:50 ABANDON
100 G. Diamadopoulos 14:59 06:47 17:35 06:44 14:52 11:09 04:24 23:48 23:04 11:51 12:46 17:51 2:45:50
101 A. Coppier 13:14 06:34 15:21 06:45 14:38 10:52 04:33 21:46 22:02 11:12 11:30 15:42 2:34:09
103 M. Corbel 13:17 12:30 15:45 05:59 ABANDON
104 N. Passalis 13:02 06:28 ABANDON
105 H. Trautman 13:17 06:27 16:52 06:29 ABANDON
106 N. Generalis 14:01 06:53 20:42 06:55 13:38 10:44 04:00 20:53 20:27 10:36 11:28 ABANDON

Final classification

Pos Nr Entrant Driver Co-Driver Car Nat TOTAL Group Class
1 2 OPEL Euro Handler Team ELFINCO W. Rohrl J. Berger Opel Ascona 1,9 SR D 9:20:36 2 5
2 9 "Siroco" M. Andriopoulos Alpine Renault A110 1.8 GR 9:56:18 4 2
3 86 M. Koumas P. Dimitriadis Mitsubishi Colt Galant GS CY 11:35:53 2 4
4 45 ELFINCO I. Pesmazoglou D. Georgitsis Opel Ascona GR 11:45:01 2 5
5 12 "Leonidas" J. Lekkas AUDI 80 GT GR 11:53:51 1 4
6 83 B. J. Steffansson O. Tholen Volvo 142 GL S 11:54:22 1 5
7 10 Motor Hellas SA G. Moschous A. Stathakis Alfa Romeo Alfetta GT GR 12:03:50 2 5
8 72 M. Moschous "Nikias" Alfa Romeo Alfetta GR 12:33:12 1 5
9 34 H. M. Jelsdorf M. Gliese Opel Ascona 1,9 SR DK 12:42:01 2 5
10 91 "Pavlos" P. Valendis VAZ Lada 2103 GR 12:53:02 1 4
11 95 J. Bardopoulos D. Dervendlis Alfa Romeo Alfasud TI GR 13:16:40 1 3
12 79 P. Beaudoin Chr. Accmiardo Peugeot 504 F 13:30:28 1 5
13 101 A. Coppier Joct. Monrozier Peugeot 204 F 13:51:00 1 2
14 60 A. Papatriandafillou E. Halivelakis Toyota Corolla KE25 GR 13:53:26 2 3
15 39 E. Makridakis J. Ouranos Opel Kadett Rally GR 14:22:57 2 5
16 14 G. Raptopoulos 0 Austin Allegro 1,3 GR 14:28:10 2 3
17 35 C. Papamavroudis N. Papandreou Opel Ascona GR 14:38:07 2 5

Photoes

Click Here

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License