Rally Acropolis 1972 (25/5-28/5/1972)
Home » Rally Acropolis » 1972
4. Lindber-Eisendle with Fiat 124 Sport Spider 1600
1971 | 1972 | 1973 |
Table of Contents
|
Maps - Special stages
OFFICIAL RESULTS (ELPA)
Entry list
Nr | Entrant | Driver | Co-Driver | Nat. | Car | Group | Class |
---|---|---|---|---|---|---|---|
1 | FIAT | Luciano Trombotto | Maurizio Enrico | I | Fiat 124 Sport Spyder 1600 | 4 | 2 |
2 | SEARS ROEBUCK & Co | Shekhar Mehta | Paul Easter | UK | Datsun 240 Z | 4 | 2 |
3 | SEARS ROEBUCK & Co | Bjorn Waldegaard | Fergus Sager | S | Porsche 911 S | 4 | 2 |
4 | FIAT | Hakan Lindberg | Helmut Eisendle | S | Fiat 124 Sport Spyder 1600 | 4 | 2 |
5 | FIAT | Alberto Smania | Arturo Zanuccoli | I | Fiat 124 Sport Spyder 1600 | 4 | 2 |
6 | HF SQUADRA CORSE LANCIA | Harry Kallstrom | Gunnar Haggbom | S | Lancia Fulvia HF | 4 | 1 |
7 | HF SQUADRA CORSE LANCIA | Simo Lampinen | Bo Reinecke | SF | Lancia Fulvia HF | 4 | 1 |
8 | SEARS ROEBUCK & Co | Tony Fall | Mike Wood | GB | BMW 2002 ΤI | 2 | 5 |
9 | SAAB-SCANIA | Per Eklund | Solve Andreasson | S | Saab 96 V 4 | 2 | 5 |
10 | BMW ALPINA | Achim Warmbold | Hans-Joachim Dorfler | D | BMW 2002 TI | 2 | 5 |
11 | Hannu Mikkola | Henry Liddon | SF | Ford Escort RS 1600 | 2 | 5 | |
12 | SAAB SCANIA | Stig Blomqvist | Arne Hertz | S | Saab 96 V 4 | 2 | 5 |
14 | SEARS ROEBUCK & Co | Rauno Aaltonen | John Davenport | SF | BMW 2002 TI | 2 | 5 |
15 | Claude Laurent | Dominique Laurent | F | BMW 2002 TI | 1 | 5 | |
16 | Z RALLY TEAM | Richard Bochnicek | Sepp-Dieter Kernmayer | A | Citroen DS 21 Inj. | 2 | 6 |
17 | J.P. Gailiardon | P. Thimonier | F | Renault R 12 | 2 | 4 | |
18 | Robert Mucha | Lech Jaworowicz | PL | Polski Fiat 125 P | 2 | 4 | |
19 | «Siroco» | Miltos Andriopoulos | GR | Alpine Renault A 110/1600 S | 4 | 1 | |
20 | Robin Hillyar | Jim Porter | GB | Ford Escort RS 1600 | 2 | 5 | |
21 | Johny Pesmazoglou | GR | Opel Ascona 1900 | 2 | 5 | ||
22 | J. Wilklund | Miss A. Wiklund | SF | BMW 2002 | 2 | 5 | |
23 | M. Sehnaoui | H. Safatly | Liban | Audi Coupe S | 2 | 5 | |
24 | S. Harvey | USA | Dodge Colt | 2 | 4 | ||
25 | Andrzej Jaroszewicz | Andrzej Szulc | PL | Polski Fiat 125 P | 2 | 4 | |
26 | J. Psihas | A. Korfiatis | GR | Toyota 1200 SL | 2 | 3 | |
27 | A. Michailidis | C. Taylor | GB | Sunbeam Stiletto Sport/Coupe | 2 | 2 | |
28 | Z RALLYE TEAM | Walter Lux | Kurt Nestinger | A | Citroen DS 21 Inj. | 1 | 6 |
29 | Z RALLYE TEAM | Friedrich Mann | Helmut Zitta | A | Citroen DS 21 Inj. | 1 | 6 |
30 | Roland Fiat | Alain Beauchef | F | Opel Ascona 1900 SR | 1 | 5 | |
31 | Mario loannides | Rob Reed | CY | Peugeot 504 Saloon Injection | 1 | 5 | |
32 | Ali Sipahi | Oral Tan | TR | BMW 2002 TI | 1 | 5 | |
33 | A. Kasimatis | N. Moshovakos | GR | NSU R 80 | 1 | 5 | |
34 | ZENITH | «Leonidas» | N. Zoubroulis | GR | Porsche 911 S | 4 | 2 |
35 | «Vorios» | «Alvin» | GR | Lancia Fulvia Coupe 1,6 HF | 4 | 1 | |
36 | I Bilgisin | D. Biikey | TR | BMW 2002 TI | 2 | 5 | |
37 | A. Coppier | F | Renault R 12 Gordini | 2 | 4 | ||
38 | J. Hasiotis | GR | NSU 1200 TT | 2 | 3 | ||
39 | M. Koumas | M. Rossister | CY | Fiat 128 Rally | 2 | 3 | |
40 | G.A. Booty | Fouis(Demetriou) X. | CY | NSU TT | 2 | 3 | |
41 | MOTOR HELLAS S.A. | J. Belegris | «Solo» | GR | Skoda 110 Rallye | 2 | 2 |
42 | Th. Samida | B. Fox | USA | Dodge Colt | 1 | 4 | |
43 | OTE | G. Raptopoulos | GR | Porsche 911 S | 4 | 2 | |
44 | Livio Lorenzelli | Sergio Giuffrida | I | Fiat 124 SS | 4 | 2 | |
45 | BOSCH RACING TEAM VIENNA | Rudolph Stohl | G. Kopeszki | A | Porsche 911 | 4 | 2 |
46 | «Roger Ramjet» | «Ricky Racer» | USA | MGB GT | 4 | 2 | |
47 | A. Kot | N. Sengiir | TR | Alpine Renault A 110/1600 S | 4 | 1 | |
48 | J. Poirot | F | Alpine Renault A 110/1600 | 4 | 1 | ||
49 | J. Schweiger | D. Norwig | D | Porsche 911 S | 3 | 2 | |
50 | P. Rallis | Ch. Rallis | GR | MGB | 3 | 2 | |
51 | B. Muscionico | M. Muscionico | I | Lancia Fulvia Sport 1,3 S | 3 | 1 | |
52 | Th. Kalemtzakis | «Dino» | GR | Ford Capri 2300 | 2 | 6 | |
53 | VIOTA S.A. | G. Moschous | GR | BMW Alpina 2002 TI | 2 | 5 | |
54 | Amir Massoud SHOKRAH | K. Sepehrj | N. Rahi | IR | BMW' Alpina 2002 | 2 | 5 |
55 | ZYHORN des OAMTC | M.Weidenauer | R. Ableitinger | A | Ford Escort RS 1600 | 2 | 5 |
56 | B. Johansson | P. Toorell | S | Opel Manta SR 1900 | 2 | 5 | |
57 | Z. Makris | «Ikaros» | GR | BMW 2002 TI | 2 | 5 | |
58 | P. Flament | «Jesus» | F | Volkswagen K 70 | 2 | 5 | |
59 | T. Wilhelmsson | A. Johansson | S | Volvo 142 | 2 | 5 | |
60 | BYGG N. ING. R.ISRAELSON AB | Roger Israelson | Bjorn Cederberg | S | Saab V 4 | 2 | 5 |
61 | C. Mexis | Chr. Mexis | GR | Opel Kadett 1900 Rallye | 2 | 5 | |
62 | «American Servis» | «American Servis» | A. Cipa | TR | BMW 2002 TI | 2 | 5 |
63 | G. Svahn | D. Bernhardson | S | Opel Kadett LS Rallye Coupe | 2 | 5 | |
64 | G. Johansson | B. Jarhall | S | Saab V 4 Sedan 96 | 2 | 5 | |
65 | A. Avdikos | Lepeniotis | GR | Volvo 144 S | 2 | 5 | |
66 | N. Sevdalis | A. Korakis | GR | BMW 2002 TI | 2 | 5 | |
67 | E. Makridakis | GR | Opel Kadett L Rallye | 2 | 5 | ||
68 | J. Papadamandiou | A. Kyriazis | GR | BMW 1600 TI | 2 | 4 | |
69 | FORD CONDELLIS S.A. | P. Madentzis | «Siro» | GR | Ford Escort Mexico | 2 | 4 |
70 | M. Vourdoubakis | Ch. Tsavos | GR | Moskvitsch 412 | 2 | 4 | |
71 | N. Koutsavelis | E. Papakostas | GR | Datsun 1600 | 2 | 4 | |
72 | G. Pfisterer | F. Ritter | A | Renault 12 Gordini | 2 | 4 | |
73 | S. Mouwes | B. Dickhout | NL | Alfa Romeo 1600 Super | 2 | 4 | |
74 | Giorgos Argyris | «Εl Nak» | GR | Datsun 1600 SSS | 2 | 4 | |
75 | BOSCH RACING TEAM | Wolfram Isopp | Werner Pucher | A | Renault R 12 Gordini | 2 | 4 |
76 | M. Khalfi | R.C. Herren | DZ | Opel Ascona 1600 | 2 | 4 | |
77 | Kostas Kavathas | Christos Sarandopoulos | GR | Datsun 1600 | 2 | 4 | |
78 | B. Glytsos | G. Tzavelakos | GR | Volkswagen 1500 L | 2 | 4 | |
79 | D. Koutsouvelis | S. Koutsouvelis | GR | Alfa Romeo 1600 | 2 | 4 | |
80 | R. Grifoll | P. Ferrate | E | BMC - AUTHI Berlina | 2 | 3 | |
81 | R. Kocibay | M. Erogan | TR | Anadol 1300 A | 2 | 3 | |
82 | Th. Mousourelis | Spanos | GR | Toyota 1200 SL | 2 | 3 | |
83 | E. Nomikos | «laveris» | GR | Toyota 1200 SL | 2 | 3 | |
84 | J. Bardopoulos | P. Pirpiris | GR | NSU 1200 TT | 2 | 3 | |
85 | M. Ghiolman | S. Sunoco | GR | Ford Escort | 2 | 3 | |
86 | K. Cuneyt | L. Pekun | TR | Ford Escort 1300 Super | 2 | 3 | |
87 | G. Athanasiou | N. Kounavis | GR | Toyota 1200 SL | 2 | 3 | |
88 | K. Solczykiew | H. Siebert | CZ-A | Fiat 128 Ceccato | 2 | 3 | |
89 | D. Makris | C. Kamatsos | GR | NSU 1200 TT | 2 | 3 | |
90 | Ch. Evageliou | GR | NSU 1200 TT | 2 | 3 | ||
91 | A. Alexandropoulos | Gr. Diamandopoulos | GR | Ford Escort 1300 GT | 2 | 3 | |
92 | A. Apostolidis | G. Loukas | GR | Fiat 124 | 2 | 3 | |
93 | P. Papaioannou | GR | NSU 1200 TT | 2 | 3 | ||
94 | P. Sidirokastritis | D. Hovalopoulos | GR | NSU 1200 TT | 2 | 3 | |
95 | C. Kiousis | E. Kaisiotis | GR | NSU 1200 TT | 2 | 3 | |
96 | G. Halivelakis | S. Psillas | GR | Alfa Romeo 1300 GT Junior | 2 | 3 | |
97 | MOTOR HELLAS S.A. | J. Lekkas | «Jerry» | GR | Skoda 110 R Coupe | 2 | 2 |
98 | P. A. Short | Ch. Denham - Cookes | GB | Morris Mini | 2 | 2 | |
99 | MOTOR HELLAS S.A. | St. Zalmas | GR | Skoda 110 R Coupe | 2 | 2 | |
100 | D. Wilson | Chr. Sinclair | GB | Morris Mini | 2 | 2 | |
101 | Ch. Katsoulis | D. Matsoukas | GR | Morris Cooper | 2 | 2 | |
102 | «Klaus» | «Fritz» | D | Fiat 128 | 2 | 2 | |
103 | «Patreus» | N. Mihalopoulos | GR | NSU 1000 TTS | 2 | 2 | |
104 | N. Panagiotopoulos | N. Tsaparas | GR | DAF Marathon | 2 | 2 | |
105 | A. Bozovits | S. Tzitzis | GR | Sunbeam Imp | 2 | 2 | |
106 | S. Analitis | D. Dinopoulos | GR | Mini 1000 | 2 | 2 | |
107 | «Roger» | «Maik» | GR | Fiat 124 | 2 | 2 | |
108 | J. Fennes | U. Josef | A | Citroen DS 21 | 1 | 6 | |
109 | W. d'Olivier | K. Veselx | A | Citroen DS 21 Inj. | 1 | 6 | |
110 | O. Tan | A. Akbas | TR | Ford Mustang | 1 | 6 | |
111 | B. Lundstrom | S. Johansson | S | Volvo 142 S | 1 | 5 | |
112 | D. Maggel | J. Lantzis | GR | Humber Sceptre | 1 | 5 | |
113 | G. Juvberget | L. Grande | N | Opel Kadett Rallye 1900 | 1 | 5 | |
114 | «Dimi» | «Andy» | CY | Colt Galant | 1 | 4 | |
115 | F. Moustakatos | L. Pantelatos | GR | Fiat 124 Sport | 1 | 4 | |
116 | «Bill» | GR | Moskvitsch 408 | 1 | 4 | ||
117 | L. Helgesson | C. Svensson | S | Fiat 128 Rally | 1 | 3 | |
118 | J. Chronidis | GR | Polski Fiat 125 P | 1 | 3 | ||
119 | L. Nilsson | N.E. Othander | S | Renault Gordini R 8 | 1 | 3 | |
120 | G. Anestis | GR | Autobianchi 112 A | 1 | 2 | ||
121 | A. Schinina | G. Monaco | I | Fiat 127 | 1 | 2 | |
122 | B. Virvillis | C. Virvilis | GR | Fiat 128 | 1 | 2 | |
123 | K. Griffin | USA | Renault 6 | 1 | 1 |
Final Classification
Pos | Nr | Team | Driver | Codriver | Nat | Car | Group | Class |
---|---|---|---|---|---|---|---|---|
1 | 4 | FIAT | Hakan Lindberg | Helmut Eisendle | S | Fiat 124 Sport Spyder 1600 | 4 | 2 |
2 | 7 | HF SQUADRA CORSE LANCIA | Simo Lampinen | Bo Reinecke | SF | Lancia Fulvia HF | 4 | 1 |
3 | 10 | BMW ALPINA | Achim Warmbold | Hans-Joachim Dorfler | D | BMW 2002 TI | 2 | 5 |
4 | 1 | FIAT | Luciano Trombotto | Maurizio Enrico | I | Fiat 124 Sport Spyder 1600 | 4 | 2 |
5 | 8 | SEARS ROEBUCK & Co | Tony Fall | Mike Wood | GB | BMW 2002 ΤI | 2 | 5 |
6 | 2 | SEARS ROEBUCK & Co | Shekhar Mehta | Paul Easter | UK | Datsun 240 Z | 4 | 2 |
7 | 5 | FIAT | Alberto Smania | Arturo Zanuccoli | I | Fiat 124 Sport Spyder 1600 | 4 | 2 |
8 | 19 | «Siroco» | Miltos Andriopoulos | GR | Alpine Renault A 110/1600 S | 4 | 1 | |
9 | 30 | Roland Fiat | Alain Beauchef | F | Opel Ascona 1900 SR | 1 | 5 | |
10 | 32 | Ali Sipahi | Oral Tan | TR | BMW 2002 TI | 1 | 5 | |
11 | 25 | Andrzej Jaroszewicz | Andrzej Szulc | PL | Polski Fiat 125 P | 2 | 4 | |
12 | 75 | BOSCH RACING TEAM | Wolfram Isopp | Werner Pucher | A | Renault R 12 Gordini | 2 | 4 |
13 | 74 | Giorgos Argyris | «Εl Nak» | GR | Datsun 1600 SSS | 2 | 4 |
Photoes
Source4. Lindber-Eisendle with Fiat 124 Sport Spider 1600
page revision: 19, last edited: 31 Aug 2016 09:03