19th Acropolis Rally (26/5-1/6/1971)
Home » Rally Acropolis » 1971
5. Ove Andersson with Alpine Renault A110 1,6
1970 | 1971 | 1972 |
Maps - Special stages
OFFICIAL RESULTS (ELPA)
Entry list
Nr | Entrant | Driver | Nat | Codriver | Car | Group | Class |
---|---|---|---|---|---|---|---|
1 | HF SQUADRA CORSE LANCIA | Simo Lampinen | S | John Davenport | Lancia Fulvia Coupe 1,6 HF | 4 | 1 |
2 | ALPINE | Jean Pierre Nicolas | F | Michel Vial | Alpine Renault A110 1,6 | 4 | 1 |
3 | FIAT | Domenico Paganelli | I | Domenico Russo | Fiat 124 Sport Spider 1,6 | 4 | 2 |
4 | ALPINE | Jean Luc Therier | F | Claude Roure | Alpine Renault A110 1,6 | 4 | 1 |
5 | ALPINE | Ove Andersson | S | Arne Hertz | Alpine Renault A110 1,6 | 4 | 1 |
6 | Z RALLY TEAM | Richard Bochniceck | A | Sepp-Dieter Kernmayer | Citroen DS21 Inj. | 1 | 6 |
7 | Z RALLY TEAM | Walter Lux | A | W. Nestinger | Citroen DS21 Inj. | 1 | 6 |
8 | Claude Laurent | F | J. Marche | DAF 55 | 2 | 2 | |
9 | FIAT | Hakan Lindberg | S | Bo Reinicke | Fiat 124 Sport Spider 1,6 | 4 | 2 |
10 | Z RALLY TEAM | Franz Wurz | A | Walter Zogl | Citroen DS21 Inj. | 1 | 6 |
11 | FIAT | Giuseppe Ceccato | I | Helmut Eisedle | Fiat 124 Sport Spider 1,6 | 4 | 2 |
12 | Z RALLY TEAM | Alexander Kaja | A | Hans Richter | Citroen DS21 Inj. | 1 | 6 |
14 | "Siroco" | GR | Miltos Andriopoulos | Alpine Renault A110 1,6S | 4 | 1 | |
15 | Antonis Koulendianos | GR | N. Koutsavelis | Datsun P510 1600 SSS | 1 | 4 | |
16 | Ali Sipahi | TR | Erdoğan Zorlu | BMW 2002 TI | 1 | 5 | |
17 | "Leonidas" | GR | N. Zoubroulis | NSU 1200 TT | 2 | 3 | |
18 | J. Psihas | GR | Opel Kadett Rally 1,9 | 2 | 5 | ||
19 | J. Hasiotis | GR | M. Sofianos | NSU 1200 TT | 2 | 3 | |
20 | Johny Pesmatzoglou | GR | E. Mamalis | Opel Kadett Coupe | 2 | 5 | |
21 | C. Moustakatos | GR | J. Fournaridis | Fiat 128 | 1 | 2 | |
22 | "Vorios" | GR | A. Erganian | Lancia Fulvia Coupe 1,6 HF | 4 | 1 | |
23 | Aytac Kot | TR | Necat Sengur | BMW 2002 TI | 2 | 5 | |
24 | "Lycikomos" | GR | "Tilefos" | Alfa Romeo 1750 Berlina | 2 | 5 | |
25 | J. Belegris | GR | D. Magel | NSU 1000 TTS | 2 | 2 | |
26 | Th. Mousourelis | GR | Ev. Nomikos | Toyota Corona Mk II 1900 GSS | 2 | 5 | |
27 | D. Maraslis | GR | Th. Karelas | Audi F103 Super 90 | 2 | 5 | |
28 | "Iaveris" | GR | Panagiotis Skalos | NSU 1200 TT | 2 | 3 | |
29 | M. Moschous | GR | G. Moschous | Toyota Corolla KE25 Coupe SL | 2 | 3 | |
30 | Z. Makris | GR | D. Veroutis | Alfa Romeo 1750 Berlina | 2 | 5 | |
31 | J. Papadamandiou | GR | N. Kalogiannidis | BMW 1600 TI | 2 | 4 | |
32 | N. Panagiotopoulos | GR | Gr. Diamantopoulos | Opel Kadett 1900 | 2 | 5 | |
33 | M. Vourdoubakis | GR | L. Helmis | Moskvitch 412 | 2 | 4 | |
34 | G. Raptopoulos | GR | Mazda R100 | 2 | 5 | ||
35 | "Ozelot" | GR | J. Psifidis | Toyota Corolla KE25 Coupe SL | 2 | 3 | |
36 | FORD CONDELLIS S.A. | P. Medentzis | GR | "Asterix" | Ford Escort Twin Cam | 2 | 4 |
37 | B. Tekdag | TR | V. Tekdag | Morris Cooper S | 2 | 3 | |
38 | G. Anestis | GR | Toyota Corolla KE20 1200 | 2 | 3 | ||
39 | Rob Janssen | NL | Jaap Dik | Datsun 240Z | 4 | 2 | |
40 | A. Tokay | TR | D. Cipa | BMW 2002 TI | 1 | 5 | |
41 | I. Bilgisin | TR | Y. Oktem | Anadol | 2 | 3 | |
42 | Bob Neyret | F | Terramorsi | Alpine Renault A110 1,6 | 4 | 1 | |
43 | Mario Ioannides | CY | P. Langdown | Peugeot 404 | 2 | 5 | |
44 | Tr. Papadimitriou | GR | P. Kosmelatos | NSU 1000 TT | 2 | 2 | |
45 | R. Kocibay | TR | C. Hasman | BMW 2002 | 1 | 5 | |
46 | F. Suren | TR | S. Sohtorik | BMW 2002 | 1 | 5 | |
47 | J. Bardopoulos | GR | C. Kavathas | NSU 1200 TT | 2 | 3 | |
48 | Miss P. Ozanne | GB | Miss P. Wright | Austin Mini Cooper S | 1 | 3 | |
49 | Dr. Ristick | YU | P. Ulemek | BMW 2002 | 1 | 5 | |
50 | O. Tan | TR | H. Tan | Ford Mustang 200 | 1 | 6 | |
51 | Z RALLY TEAM | W. Petzl | A | E. Tenor | Citroen DS21 Inj. | 1 | 6 |
52 | Mme Claudine Trautmann | F | Desvignes | Alpine Renault A110 1,6 | 3 | 1 | |
53 | B. Birvilis | GR | C. Virvilis | Ford Lotus Cortina | 2 | 4 | |
54 | M. Sehnaoui | RL | H. Safatly | Audi 100 Coupe S | 1 | 5 | |
55 | G. Kritikos | GR | Alpine Renault A110 | 4 | 1 | ||
56 | P. Pouliadis | GR | St. Pouliadis | NSU 1200 TT | 2 | 3 | |
57 | "Mavros" | GR | Alfa Romeo 1750 | 2 | 5 | ||
58 | J. Chronidis | GR | Ford Taunus 1600 GT Coupe | 1 | 4 | ||
59 | "Denis" | GR | BMW 1600 TI | 2 | 4 | ||
60 | N. Kapetanakis | GR | BMW 2002 TI | 2 | 5 | ||
61 | Chr. Katsoulis | GR | P. Sirokastitis | Morris Mini Cooper | 2 | 2 | |
62 | M. Cesar | GR | BMW 1600 TI | 2 | 4 | ||
63 | F. Andoniadis | GR | NSU 1000 TTS | 2 | 2 | ||
64 | C. Papadopoulos | GR | Mme R. Papadopoulou | BMW 1600 | 1 | 4 | |
65 | Chr. Sarantopoulos | GR | E. Papakostas | Datsun P510 1600 SSS | 2 | 4 | |
66 | "Roger" | GR | N. Papaefthimiou | Fiat 1100 R | 1 | 2 | |
67 | V. Aslanoglou | GR | J. Anagnostopoulos | Ford Escort 1300 GT | 1 | 3 | |
68 | "Bill" | GR | Ev. Koukkas | Moskvitch 408 | 1 | 4 | |
69 | "Robri" | GR | "Azalp" | NSU 1000 TTS | 2 | 2 | |
70 | G. Daskalopoulos | GR | L. Alexopoulos | BMW 1600 TI | 2 | 4 | |
71 | Sp. Tzitsis | GR | Wartburg 1000 | 2 | 2 | ||
72 | G. Kostakis | GR | St. Skarmoutsos | Austin Cooper S | 2 | 3 | |
73 | D. Lail | GR | A. Apostolidis | Austin Cooper S | 2 | 3 | |
74 | St. Zalmas | GR | Mini Cooper S | 2 | 3 | ||
75 | A. Bozovits | GR | St. Constantinidis | Sunbeam Imp. | 2 | 2 | |
76 | A. Avdikos | GR | Volvo 144 S | 2 | 5 | ||
77 | "Sarandis" | GR | NSU 1200 TT | 2 | 3 | ||
78 | P. Rallis | GR | Chr. Rallis | MGB | 3 | 2 | |
79 | G. Diamandis | GR | S. Delagrammatis | Ford Taunus 20 M | 1 | 5 | |
80 | Sp. Analitis | GR | Sp. Vlahos | Morris Cooper S | 1 | 3 | |
81 | Ar. Alexandropoulos | GR | Suzuki Fronte | 2 | 1 | ||
82 | Chr. Ekonomopoulos | GR | Sunbeam Rapier | 2 | 5 | ||
83 | Ev. Contogiorgos | GR | BMW 1600 | 2 | 4 | ||
84 | Fr. Terdimos | GR | BMW 2002 TI | 2 | 5 | ||
85 | Ir. Bolobinis | GR | BMW 1600 | 2 | 4 | ||
86 | "Look" | GR | BMW 1600 | 1 | 4 | ||
87 | P. Dimitriadis | GR | F. Constantinou | NSU 1000 TTS | 2 | 2 |
Results
Pos | Nr | Entrant | Driver | Nat | Codriver | Car | Group | Class |
---|---|---|---|---|---|---|---|---|
1 | 5 | ALPINE | Ove Andersson | S | Arne Hertz | Alpine Renault A110 1,6 | 4 | 1 |
2 | 2 | ALPINE | Jean Pierre Nicolas | F | Michel Vial | Alpine Renault A110 1,6 | 4 | 1 |
3 | 1 | HF SQUADRA CORSE LANCIA | Simo Lampinen | S | John Davenport | Lancia Fulvia Coupe 1,6 HF | 4 | 1 |
4 | 11 | 0 | Giuseppe Ceccato | I | Helmut Eisedle | Fiat 124 Sport Spider 1,6 | 4 | 2 |
5 | 20 | 0 | Johny Pesmatzoglou | GR | E. Mamalis | Opel Kadett Coupe | 2 | 5 |
6 | 16 | 0 | Ali Sipahi | TR | Erdoğan Zorlu | BMW 2002 TI | 1 | 5 |
7 | 24 | 0 | "Lycikomos" | GR | "Tilefos" | Alfa Romeo 1750 Berlina | 2 | 5 |
8 | 15 | 0 | Antinis Koulendianos | GR | N. Koutsavelis | Datsun P510 1600 SSS | 1 | 4 |
9 | 43 | 0 | Mario Ioannides | CY | P. Langdown | Peugeot 404 | 2 | 5 |
Photoes
Source5. Ove Andersson with Alpine Renault A110 1,6
page revision: 18, last edited: 31 Aug 2016 12:07